Spanien Grand Prix
- 1Lewis HamiltonHamiltonMercedes
1:16.741m - 2Max VerstappenVerstappenRed Bull
+0.036s - 3Valtteri BottasBottasMercedes
+0.132s
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | 1:16.741m |
| 2 | ![]() | Max Verstappen | Red Bull Racing | +0.036s |
| 3 | ![]() | Valtteri Bottas | Mercedes AMG F1 Team | +0.132s |
| 4 | ![]() | Charles Leclerc | Ferrari | +0.769s |
| 5 | ![]() | Esteban Ocon | Alpine F1 Team | +0.839s |
| 6 | ![]() | Carlos Sainz | Ferrari | +0.879s |
| 7 | ![]() | Daniel Ricciardo | McLaren F1 Team | +0.881s |
| 8 | ![]() | Sergio Pérez | Red Bull Racing | +0.960s |
| 9 | ![]() | Lando Norris | McLaren F1 Team | +1.269s |
| 10 | ![]() | Fernando Alonso | Alpine F1 Team | +1.406s |
| 11 | ![]() | Lance Stroll | Aston Martin F1 Team | +1.233s |
| 12 | ![]() | Pierre Gasly | RB F1 Team | +1.241s |
| 13 | ![]() | Sebastian Vettel | Aston Martin F1 Team | +1.338s |
| 14 | ![]() | Antonio Giovinazzi | Kick Sauber | +1.615s |
| 15 | ![]() | George Russell | Williams Racing | +2.413s |
| 16 | ![]() | Yuki Tsunoda | RB F1 Team | +1.815s |
| 17 | ![]() | Kimi Räikkönen | Kick Sauber | +2.176s |
| 18 | ![]() | Mick Schumacher | Haas | +2.376s |
| 19 | ![]() | Nicholas Latifi | Williams Racing | +2.478s |
| 20 | ![]() | Nikita Mazepin | Haas | +3.066s |























