Olympische Sommerspiele
Sportklettern Combined | Combined (M) | 03.08. 10:00 | Qualifikation Speed
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Bassa Mawem | 5.450s |
| 2 | ![]() | Rishat Khaibullin | +0.740s |
| 3 | ![]() | Colin Duffy | +0.780s |
| 4 | ![]() | Michael Piccolruaz | +1.010s |
| 5 | ![]() | Christopher Cosser | +1.030s |
| 5 | ![]() | Alberto Ginés López | +1.030s |
| 7 | ![]() | Nathaniel Coleman | +1.060s |
| 8 | ![]() | Jan Hojer | +1.180s |
| 9 | ![]() | Sean McColl | +1.480s |
| 10 | ![]() | Jakob Schubert | +1.490s |
| 11 | ![]() | Kai Harada | +1.630s |
| 12 | ![]() | Tom O'Halloran | +1.890s |
| 13 | ![]() | Ludovico Fossali | +1.940s |
| 14 | ![]() | Alexander Megos | +2.020s |
| 15 | ![]() | Mickaël Mawem | +2.300s |
| 16 | ![]() | Alexey Rubtsov | +2.640s |
| 17 | ![]() | Pan Yufei | +3.180s |













