Conference League Qual.
Torjäger
| # | Name | Mannschaft | Tore | 11m | |
|---|---|---|---|---|---|
| 1 | ![]() | Arthur Cabral | FC Basel 1893 | 8 | 2 |
| 2 | ![]() | Declan McManus | The New Saints | 6 | 3 |
![]() | Astrit Selmani | Hammarby IF | 6 | 1 | |
![]() | Guus Til | Feyenoord | 6 | 0 | |
| 5 | ![]() | Per Frick | IF Elfsborg | 5 | 0 |
![]() | Darko Lemajić | FK RFS | 5 | 1 | |
![]() | Róbert Pich | Śląsk Wrocław | 5 | 1 | |
![]() | Rangel | Kuopion PS | 5 | 0 | |
![]() | Luis Sinisterra | Feyenoord | 5 | 0 | |
| 10 | ![]() | Omer Atzili | Maccabi Haifa | 4 | 0 |
![]() | Vahan Bichakhchyan | MŠK Žilina | 4 | 2 | |
![]() | Jurgen Degabriele | Hibernians FC | 4 | 0 | |
![]() | Kevin Diks | FC København | 4 | 0 | |
![]() | Dávid Ďuriš | MŠK Žilina | 4 | 0 | |
![]() | Lewis Ferguson | Aberdeen FC | 4 | 2 |













