NFL
Week 18
03.01.2026
Week

Tampa Bay Buccaneers
Buccaneers
16
10
3
0
3

Panthers
Carolina Panthers
14
0
7
0
7
Beendet
22:30 Uhr
04.01.2026
Week

San Francisco 49ers
49ers
3
0
3
0
0

Seahawks
Seattle Seahawks
13
7
3
0
3
Beendet
02:00 Uhr
Week

Atlanta Falcons
Falcons
19
7
3
3
6

Saints
New Orleans Saints
17
0
7
3
7
Beendet
19:00 Uhr
Week

Cincinnati Bengals
Bengals
18
6
6
0
6

Browns
Cleveland Browns
20
7
7
3
3
Beendet
19:00 Uhr
Week

Houston Texans
Texans
38
6
17
3
12

Colts
Indianapolis Colts
30
10
7
10
3
Beendet
19:00 Uhr
Week

Jacksonville Jaguars
Jaguars
41
7
24
3
7

Titans
Tennessee Titans
7
7
0
0
0
Beendet
19:00 Uhr
Week

Minnesota Vikings
Vikings
16
3
10
0
3

Packers
Green Bay Packers
3
0
0
0
3
Beendet
19:00 Uhr
Week

New York Giants
Giants
34
6
10
8
10

Cowboys
Dallas Cowboys
17
10
0
0
7
Beendet
19:00 Uhr
Week

Buffalo Bills
Bills
35
7
14
8
6

Jets
New York Jets
8
0
0
0
8
Beendet
22:25 Uhr
Week

Chicago Bears
Bears
16
0
0
0
16

Lions
Detroit Lions
19
3
10
3
3
Beendet
22:25 Uhr
Week

Denver Broncos
Broncos
19
10
0
3
6

Chargers
Los Angeles Chargers
3
0
3
0
0
Beendet
22:25 Uhr
Week

Los Angeles Rams
Rams
37
3
13
7
14

Cardinals
Arizona Cardinals
20
3
3
14
0
Beendet
22:25 Uhr
Week

Las Vegas Raiders
Raiders
14
0
6
0
8

Chiefs
Kansas City Chiefs
12
3
0
3
6
Beendet
22:25 Uhr
Week

New England Patriots
Patriots
38
14
3
14
7

Dolphins
Miami Dolphins
10
0
10
0
0
Beendet
22:25 Uhr
Week

Philadelphia Eagles
Eagles
17
0
7
10
0

Commanders
Washington Commanders
24
0
10
0
14
Beendet
22:25 Uhr
05.01.2026
Week

Pittsburgh Steelers
Steelers
0
0

Ravens
Baltimore Ravens
7
7
1. Viertel
02:20 Uhr
Tabelle
| AFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | 17 | 14 | 0 | 3 | 490:320 | 170 | 82.4 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | 17 | 12 | 0 | 5 | 481:365 | 116 | 70.6 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | 17 | 7 | 0 | 10 | 347:424 | -77 | 41.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | 17 | 3 | 0 | 14 | 300:503 | -203 | 17.6 | ||||||||||
| AFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | 17 | 9 | 0 | 8 | 407:372 | 35 | 52.9 | ||||||||||
| 2 | ![]() | Pittsburgh Steelers | Steelers | 17 | 9 | 0 | 8 | 371:370 | 1 | 52.9 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | 17 | 6 | 0 | 11 | 414:492 | -78 | 35.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | 17 | 5 | 0 | 12 | 279:379 | -100 | 29.4 | ||||||||||
| AFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | 17 | 13 | 0 | 4 | 474:336 | 138 | 76.5 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | 17 | 12 | 0 | 5 | 404:295 | 109 | 70.6 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | 17 | 8 | 0 | 9 | 466:412 | 54 | 47.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | 17 | 3 | 0 | 14 | 284:478 | -194 | 17.6 | ||||||||||
| AFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | 17 | 14 | 0 | 3 | 401:311 | 90 | 82.4 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | 17 | 11 | 0 | 6 | 368:340 | 28 | 64.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | 17 | 6 | 0 | 11 | 362:328 | 34 | 35.3 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | 17 | 3 | 0 | 14 | 241:432 | -191 | 17.6 | ||||||||||
| NFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | 17 | 11 | 0 | 6 | 379:325 | 54 | 64.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | 17 | 7 | 1 | 9 | 471:511 | -40 | 44.1 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | 17 | 5 | 0 | 12 | 356:451 | -95 | 29.4 | ||||||||||
| 4 | ![]() | New York Giants | Giants | 17 | 4 | 0 | 13 | 381:439 | -58 | 23.5 | ||||||||||
| NFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | 17 | 11 | 0 | 6 | 441:415 | 26 | 64.7 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | 17 | 9 | 1 | 7 | 391:360 | 31 | 55.9 | ||||||||||
| 3 | ![]() | Minnesota Vikings | Vikings | 17 | 9 | 0 | 8 | 344:333 | 11 | 52.9 | ||||||||||
| 4 | ![]() | Detroit Lions | Lions | 17 | 9 | 0 | 8 | 481:413 | 68 | 52.9 | ||||||||||
| NFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Carolina Panthers | Panthers | 17 | 8 | 0 | 9 | 311:380 | -69 | 47.1 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | 17 | 8 | 0 | 9 | 380:411 | -31 | 47.1 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | 17 | 8 | 0 | 9 | 353:401 | -48 | 47.1 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | 17 | 6 | 0 | 11 | 306:383 | -77 | 35.3 | ||||||||||
| NFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | 17 | 14 | 0 | 3 | 483:292 | 191 | 82.4 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | 17 | 12 | 0 | 5 | 518:346 | 172 | 70.6 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | 17 | 12 | 0 | 5 | 437:371 | 66 | 70.6 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | 17 | 3 | 0 | 14 | 355:488 | -133 | 17.6 | ||||||||||
