FC Sion
FC Sion
FC Zürich
FC Zürich
Beendet
18:15 Uhr
FC St. Gallen
St. Gallen
FC Luzern
FC Luzern
Beendet
20:30 Uhr
FC Basel
FC Basel
Servette Genève
Servette
16:00 Uhr
FC Lausanne-Sport
FC Lausanne
FC Vaduz
FC Vaduz
16:00 Uhr
BSC Young Boys
Young Boys
FC Lugano
FC Lugano
16:00 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | BSC Young Boys | Young Boys | YB | 28 | 18 | 9 | 1 | 53:21 | 32 | 63 |
2 |  | Servette Genève | Servette | SFC | 28 | 11 | 8 | 9 | 34:35 | -1 | 41 |
3 |  | FC Lugano | FC Lugano | LUG | 28 | 9 | 13 | 6 | 33:29 | 4 | 40 |
4 |  | FC Basel | FC Basel | BAS | 28 | 11 | 6 | 11 | 44:43 | 1 | 39 |
5 |  | FC Lausanne-Sport | FC Lausanne | LS | 28 | 10 | 7 | 11 | 38:37 | 1 | 37 |
6 |  | FC Zürich | FC Zürich | FCZ | 29 | 9 | 8 | 12 | 40:43 | -3 | 35 |
7 |  | FC St. Gallen | St. Gallen | SG | 29 | 8 | 10 | 11 | 35:39 | -4 | 34 |
8 |  | FC Luzern | FC Luzern | LUZ | 29 | 8 | 9 | 12 | 49:49 | 0 | 33 |
9 |  | FC Vaduz | FC Vaduz | VAD | 28 | 8 | 8 | 12 | 29:43 | -14 | 32 |
10 |  | FC Sion | FC Sion | SIO | 29 | 5 | 12 | 12 | 32:48 | -16 | 27 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg