Annecy
- 1Johannes Thingnes BøBøNorwegen
22:52.20m - 2Sturla Holm LaegreidLaegreidNorwegen
+17.60s - 3Benedikt DollDollDeutschland
+38.80s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Johannes Thingnes Bø | 22:52.20m |
| 2 | ![]() | Sturla Holm Laegreid | +17.60s |
| 3 | ![]() | Benedikt Doll | +38.80s |
| 4 | ![]() | Martin Ponsiluoma | +52.10s |
| 5 | ![]() | Timofey Lapshin | +59.90s |
| 6 | ![]() | Michal Krcmar | +1:00.20m |
| 7 | ![]() | Fabien Claude | +1:02.10m |
| 8 | ![]() | Quentin Fillon Maillet | +1:10.20m |
| 9 | ![]() | Johannes Dale-Skjevdal | +1:17.10m |
| 10 | ![]() | Vetle Sjåstad Christiansen | +1:18.40m |
| 11 | ![]() | Sean Doherty | +1:21.60m |
| 12 | ![]() | Niklas Hartweg | +1:24.60m |
| 13 | ![]() | Emilien Jacquelin | +1:29.60m |
| 14 | ![]() | Tarjei Bø | +1:31.20m |
| 15 | ![]() | Filip Fjeld Andersen | +1:33.00m |
| 16 | ![]() | Felix Leitner | +1:34.30m |
| 17 | ![]() | Sebastian Samuelsson | +1:35.20m |
| 18 | ![]() | Artem Pryma | +1:35.40m |
| 19 | ![]() | Philipp Horn | +1:35.90m |
| 20 | ![]() | Sebastian Stalder | +1:36.50m |
| 21 | ![]() | Tommaso Giacomel | +1:37.40m |
| 22 | ![]() | David Zobel | +1:37.60m |
| 23 | ![]() | Olli Hiidensalo | +1:37.80m |
| 24 | ![]() | Emilien Claude | +1:39.10m |
| 25 | ![]() | Antonin Guigonnat | +1:41.50m |
| 26 | ![]() | Florent Claude | +1:44.50m |
| 27 | ![]() | Roman Rees | +1:49.20m |
| 28 | ![]() | Anton Dudchenko | +1:49.60m |
| 29 | ![]() | Jakov Fak | +1:51.50m |
| 30 | ![]() | Tomas Mikyska | +1:54.90m |
| 31 | ![]() | Jesper Nelin | +1:55.40m |
| 32 | ![]() | Joscha Burkhalter | +1:59.00m |
| 33 | ![]() | Grzegorz Guzik | +1:59.70m |
| 34 | ![]() | Johannes Kühn | +2:01.10m |
| 35 | ![]() | Vytautas Strolia | +2:02.80m |
| 36 | ![]() | Tuomas Harjula | +2:04.80m |
| 37 | ![]() | David Komatz | +2:09.60m |
| 38 | ![]() | Peppe Femling | +2:10.50m |
| 39 | ![]() | Mikito Tachizaki | +2:11.60m |
| 40 | ![]() | Michal Sima | +2:18.40m |
| 41 | ![]() | Jakub Štvrtecký | +2:20.00m |
| 42 | ![]() | Rene Zahkna | +2:23.20m |
| 43 | ![]() | Anton Vidmar | +2:24.50m |
| 44 | ![]() | Bogdan Tsymbal | +2:31.70m |
| 45 | ![]() | Justus Strelow | +2:37.00m |
| 46 | ![]() | George Buta | +2:38.60m |
| 47 | ![]() | Pavel Magazeev | +2:39.10m |
| 48 | ![]() | Thierry Langer | +2:40.60m |
| 49 | ![]() | Tero Seppälä | +2:42.50m |
| 50 | ![]() | Emil Nykvist | +2:42.70m |
| 51 | ![]() | Daniele Fauner | +2:45.70m |
| 52 | ![]() | Oskar Brandt | +2:50.30m |
| 53 | ![]() | Adam Runnalls | +2:50.60m |
| 54 | ![]() | Serafin Wiestner | +2:50.70m |
| 55 | ![]() | Miha Dovzan | +2:51.00m |
| 56 | ![]() | Jeremy Finello | +2:52.00m |
| 57 | ![]() | Vladislav Kireyev | +2:52.40m |
| 58 | ![]() | Jaakko Olavi Ranta | +2:53.50m |
| 58 | ![]() | Dmitrii Shamaev | +2:53.50m |
| 60 | ![]() | Paul Schommer | +2:54.30m |
| 61 | ![]() | Krešimir Crnković | +2:55.10m |
| 62 | ![]() | Jonáš Mareček | +2:57.50m |
| 63 | ![]() | Didier Bionaz | +2:59.40m |
| 64 | ![]() | Robert Heldna | +3:00.30m |
| 65 | ![]() | Jan Gunka | +3:01.60m |
| 66 | ![]() | Campbell Wright | +3:03.60m |
| 67 | ![]() | Jules Burnotte | +3:05.70m |
| 68 | ![]() | Karol Dombrovski | +3:08.70m |
| 69 | ![]() | Harald Lemmerer | +3:12.40m |
| 70 | ![]() | Jake Brown | +3:14.10m |
| 71 | ![]() | Cornel Puchianu | +3:14.50m |
| 72 | ![]() | Alex Cisar | +3:15.20m |
| 73 | ![]() | Alexandr Mukhin | +3:18.20m |
| 74 | ![]() | Eric Perrot | +3:18.60m |
| 75 | ![]() | Heikki Laitinen | +3:19.50m |
| 76 | ![]() | Tomas Sklenarik | +3:23.30m |
| 77 | ![]() | Vaclav Cervenka | +3:24.20m |
| 78 | ![]() | Vitalii Mandzyn | +3:26.20m |
| 79 | ![]() | Marcin Zawół | +3:29.00m |
| 80 | ![]() | Kristo Siimer | +3:29.50m |
| 81 | ![]() | Trevor Kiers | +3:30.90m |
| 82 | ![]() | Anton Sinapov | +3:36.70m |
| 83 | ![]() | Andrejs Rastorgujevs | +3:36.80m |
| 84 | ![]() | Raido Ränkel | +3:46.90m |
| 85 | ![]() | Tomas Kaukenas | +3:49.50m |
| 86 | ![]() | Rok Trsan | +3:52.40m |
| 87 | ![]() | Patrick Jakob | +3:52.70m |
| 88 | ![]() | Aleksandrs Patrijuks | +3:53.90m |
| 89 | ![]() | Dujin Choi | +3:58.70m |
| 90 | ![]() | Vladimir Iliev | +4:01.90m |
| 91 | ![]() | Edgars Mise | +4:13.30m |
| 92 | ![]() | Mihail Usov | +4:13.70m |
| 93 | ![]() | Maksim Fomin | +4:19.50m |
| 94 | ![]() | Sergey Sirik | +4:26.50m |
| 95 | ![]() | Ryu Yamamoto | +4:46.80m |
| 96 | ![]() | David Zingerle | +5:07.50m |
| 97 | ![]() | Jin Nakajima | +5:47.50m |
| 98 | ![]() | Vasil Zashev | +5:58.50m |
| 99 | ![]() | Nikolaos Tsourekas | +6:08.40m |
| 100 | ![]() | Apostolos Angelis | DNF |
| 100 | ![]() | Christian Gow | DNS |
| 100 | ![]() | Taras Lesiuk | DNS |

























