Östersund
- 1Roman ReesReesDeutschland
51:27.20m - 2Justus StrelowStrelowDeutschland
+12.10s - 3Johannes Thingnes BøBøNorwegen
+25.00s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Roman Rees | 51:27.20m |
| 2 | ![]() | Justus Strelow | +12.10s |
| 3 | ![]() | Johannes Thingnes Bø | +25.00s |
| 4 | ![]() | Andrejs Rastorgujevs | +29.10s |
| 5 | ![]() | Sebastian Stalder | +29.30s |
| 6 | ![]() | Endre Strømsheim | +39.30s |
| 7 | ![]() | Sebastian Samuelsson | +40.40s |
| 8 | ![]() | Tommaso Giacomel | +46.80s |
| 9 | ![]() | Benedikt Doll | +55.60s |
| 10 | ![]() | Emilien Claude | +1:16.00m |
| 11 | ![]() | Felix Leitner | +1:17.60m |
| 12 | ![]() | Sturla Holm Laegreid | +1:21.70m |
| 13 | ![]() | Vetle Sjåstad Christiansen | +1:22.50m |
| 14 | ![]() | Michal Krcmar | +1:40.00m |
| 15 | ![]() | Fabien Claude | +1:40.10m |
| 16 | ![]() | George Marian Coltea | +1:46.20m |
| 17 | ![]() | Johannes Kühn | +1:50.10m |
| 18 | ![]() | Pavel Magazeev | +1:52.40m |
| 19 | ![]() | Jesper Nelin | +1:59.90m |
| 20 | ![]() | Johannes Dale-Skjevdal | +2:02.80m |
| 21 | ![]() | Simon Eder | +2:03.80m |
| 22 | ![]() | Lukas Hofer | +2:08.50m |
| 23 | ![]() | Jakov Fak | +2:13.30m |
| 24 | ![]() | Vebjørn Sørum | +2:13.60m |
| 25 | ![]() | Eric Perrot | +2:25.70m |
| 26 | ![]() | Tarjei Bø | +2:26.40m |
| 27 | ![]() | Emilien Jacquelin | +2:34.30m |
| 28 | ![]() | Jonáš Mareček | +2:41.20m |
| 29 | ![]() | Philipp Nawrath | +2:41.40m |
| 30 | ![]() | Alexandr Mukhin | +2:42.90m |
| 31 | ![]() | Lovro Planko | +2:46.00m |
| 32 | ![]() | Didier Bionaz | +2:58.10m |
| 33 | ![]() | Miha Dovzan | +2:59.70m |
| 34 | ![]() | Florent Claude | +3:02.90m |
| 35 | ![]() | Olli Hiidensalo | +3:17.50m |
| 36 | ![]() | Rene Zahkna | +3:21.30m |
| 37 | ![]() | Tero Seppälä | +3:24.20m |
| 38 | ![]() | Artem Tyshchenko | +3:26.30m |
| 39 | ![]() | Vytautas Strolia | +3:26.60m |
| 40 | ![]() | Maksim Makarov | +3:30.70m |
| 41 | ![]() | Vladimir Iliev | +3:37.80m |
| 42 | ![]() | Quentin Fillon Maillet | +3:43.00m |
| 43 | ![]() | David Zobel | +3:58.40m |
| 44 | ![]() | Elia Zeni | +4:01.70m |
| 45 | ![]() | Emil Nykvist | +4:04.40m |
| 46 | ![]() | Niklas Hartweg | +4:12.80m |
| 47 | ![]() | Martin Ponsiluoma | +4:15.50m |
| 48 | ![]() | Sean Doherty | +4:15.90m |
| 49 | ![]() | Taras Lesiuk | +4:17.40m |
| 50 | ![]() | David Komatz | +4:18.00m |
| 51 | ![]() | Adam Runnalls | +4:30.60m |
| 52 | ![]() | Bogdan Tsymbal | +4:32.20m |
| 53 | ![]() | Trevor Kiers | +4:39.90m |
| 54 | ![]() | Denys Nasyko | +4:42.60m |
| 55 | ![]() | Joscha Burkhalter | +4:43.00m |
| 56 | ![]() | Anton Dudchenko | +4:46.60m |
| 57 | ![]() | Vladislav Kireyev | +4:48.70m |
| 58 | ![]() | Dmitrii Shamaev | +4:52.00m |
| 59 | ![]() | Adam Václavík | +4:52.30m |
| 60 | ![]() | Jakub Štvrtecký | +4:59.70m |
| 61 | ![]() | Jan Gunka | +5:01.70m |
| 62 | ![]() | Tomas Sklenarik | +5:14.40m |
| 63 | ![]() | Antonin Guigonnat | +5:19.30m |
| 64 | ![]() | Asset Dyussenov | +5:22.20m |
| 65 | ![]() | Andrzej Nędza-Kubiniec | +5:27.90m |
| 66 | ![]() | Jaakko Olavi Ranta | +5:30.00m |
| 67 | ![]() | Jake Brown | +5:34.70m |
| 68 | ![]() | Otto Invenius | +5:42.00m |
| 69 | ![]() | Christian Gow | +5:47.30m |
| 70 | ![]() | Kristo Siimer | +5:56.30m |
| 71 | ![]() | Maxime Germain | +6:11.30m |
| 72 | ![]() | Maksim Fomin | +6:18.30m |
| 73 | ![]() | Jeremy Finello | +6:26.40m |
| 74 | ![]() | Thierry Langer | +6:43.40m |
| 75 | ![]() | Patrick Braunhofer | +6:49.70m |
| 76 | ![]() | Patrick Jakob | +6:50.50m |
| 77 | ![]() | Tomas Kaukenas | +6:51.40m |
| 78 | ![]() | Anton Vidmar | +6:55.90m |
| 79 | ![]() | Konstantin Vasilev | +6:58.30m |
| 80 | ![]() | Gion Stalder | +7:03.30m |
| 81 | ![]() | Magnus Oberhauser | +7:07.20m |
| 82 | ![]() | Marek Mackels | +7:09.10m |
| 83 | ![]() | Anton Ivarsson | +7:21.50m |
| 84 | ![]() | Karol Dombrovski | +7:30.70m |
| 85 | ![]() | Anton Sinapov | +7:41.50m |
| 86 | ![]() | Marten Aolaid | +7:43.90m |
| 87 | ![]() | Dujin Choi | +7:44.00m |
| 88 | ![]() | Mikulas Karlik | +7:44.60m |
| 89 | ![]() | Viktor Brandt | +7:46.20m |
| 90 | ![]() | Campbell Wright | +7:47.30m |
| 91 | ![]() | Aleksandrs Patrijuks | +7:54.10m |
| 92 | ![]() | George Buta | +7:58.10m |
| 93 | ![]() | Raido Ränkel | +8:01.70m |
| 94 | ![]() | Zachary Connelly | +8:08.00m |
| 95 | ![]() | Tomasz Jakiela | +8:08.30m |
| 96 | ![]() | Sondre Slettemark | +8:20.20m |
| 97 | ![]() | Renārs Birkentāls | +8:22.30m |
| 97 | ![]() | Konrad Badacz | +8:22.30m |
| 99 | ![]() | Raul Antonio Flore | +8:23.90m |
| 100 | ![]() | Mikito Tachizaki | +8:32.60m |
| 101 | ![]() | Nikolaos Tsourekas | +11:51.70m |
| 102 | ![]() | Apostolos Angelis | +13:50.10m |
| 103 | ![]() | Mihail Usov | +16:23.30m |
| 104 | ![]() | Tuomas Harjula | DNF |

























