NFL
Week 8
24.10.2025
Week

Los Angeles Chargers
Chargers
37
7
14
3
13

Vikings
Minnesota Vikings
10
0
3
7
0
Terminé
02:15
26.10.2025
Week

Atlanta Falcons
Falcons
10
0
3
0
7

Dolphins
Miami Dolphins
34
7
10
7
10
Terminé
18:00
Week

Baltimore Ravens
Ravens
30
0
10
6
14

Bears
Chicago Bears
16
6
0
0
10
Terminé
18:00
Week

Carolina Panthers
Panthers
9
0
3
0
6

Bills
Buffalo Bills
40
3
16
21
0
Terminé
18:00
Week

Cincinnati Bengals
Bengals
38
10
14
7
7

Jets
New York Jets
39
0
13
3
23
Terminé
18:00
Week

Houston Texans
Texans
26
3
13
7
3

49ers
San Francisco 49ers
15
0
7
8
0
Terminé
18:00
Week

New England Patriots
Patriots
32
3
6
21
2

Browns
Cleveland Browns
13
7
0
0
6
Terminé
18:00
Week

Philadelphia Eagles
Eagles
38
7
14
3
14

Giants
New York Giants
20
7
3
3
7
Terminé
18:00
Week

New Orleans Saints
Saints
3
0
3
0

Buccaneers
Tampa Bay Buccaneers
14
0
7
7
3e quart-temps
21:05
Week

Denver Broncos
Broncos
27
14
13

Cowboys
Dallas Cowboys
10
3
7
2e quart-temps
21:25
Week

Indianapolis Colts
Colts
17
10
7

Titans
Tennessee Titans
7
0
7
Pause
21:25
27.10.2025
Week

Pittsburgh Steelers
Steelers
0

Packers
Green Bay Packers
0
01:20
28.10.2025
Week

Kansas City Chiefs
Chiefs
0

Commanders
Washington Commanders
0
01:15
Classement
| AFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | 8 | 6 | 0 | 2 | 213:146 | 67 | 75.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | 7 | 5 | 0 | 2 | 207:146 | 61 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | 8 | 2 | 0 | 6 | 174:215 | -41 | 25.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | 8 | 1 | 0 | 7 | 168:221 | -53 | 12.5 | ||||||||||
| AFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | 6 | 4 | 0 | 2 | 150:140 | 10 | 66.7 | ||||||||||
| 2 | ![]() | Cincinnati Bengals | Bengals | 8 | 3 | 0 | 5 | 174:253 | -79 | 37.5 | ||||||||||
| 3 | ![]() | Baltimore Ravens | Ravens | 7 | 2 | 0 | 5 | 174:210 | -36 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | 8 | 2 | 0 | 6 | 126:184 | -58 | 25.0 | ||||||||||
| AFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | 8 | 7 | 0 | 1 | 249:147 | 102 | 87.5 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | 7 | 4 | 0 | 3 | 146:155 | -9 | 57.1 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | 7 | 3 | 0 | 4 | 153:103 | 50 | 42.9 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | 8 | 1 | 0 | 7 | 103:209 | -106 | 12.5 | ||||||||||
| AFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | 8 | 6 | 0 | 2 | 190:137 | 53 | 75.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | 8 | 5 | 0 | 3 | 188:173 | 15 | 62.5 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | 7 | 4 | 0 | 3 | 186:124 | 62 | 57.1 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | 7 | 2 | 0 | 5 | 103:180 | -77 | 28.6 | ||||||||||
| NFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | 8 | 6 | 0 | 2 | 208:185 | 23 | 75.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | 8 | 3 | 1 | 4 | 232:233 | -1 | 43.8 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | 7 | 3 | 0 | 4 | 180:170 | 10 | 42.9 | ||||||||||
| 4 | ![]() | New York Giants | Giants | 8 | 2 | 0 | 6 | 173:215 | -42 | 25.0 | ||||||||||
| NFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | 6 | 4 | 1 | 1 | 158:125 | 33 | 75.0 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | 7 | 5 | 0 | 2 | 215:151 | 64 | 71.4 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | 7 | 4 | 0 | 3 | 168:185 | -17 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | 7 | 3 | 0 | 4 | 155:162 | -7 | 42.9 | ||||||||||
| NFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | 8 | 6 | 0 | 2 | 188:178 | 10 | 75.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | 8 | 4 | 0 | 4 | 154:192 | -38 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | 7 | 3 | 0 | 4 | 120:154 | -34 | 42.9 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | 8 | 1 | 0 | 7 | 128:200 | -72 | 12.5 | ||||||||||
| NFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | 7 | 5 | 0 | 2 | 193:136 | 57 | 71.4 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | 7 | 5 | 0 | 2 | 175:117 | 58 | 71.4 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | 8 | 5 | 0 | 3 | 160:164 | -4 | 62.5 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | 7 | 2 | 0 | 5 | 153:154 | -1 | 28.6 | ||||||||||






