NFL
Week 11
14.11.2025
Week

New England Patriots
Patriots
27
0
14
7
6

Jets
New York Jets
14
7
0
7
0
Terminé
02:15
16.11.2025
Week

Miami Dolphins
Dolphins
16
3
3
0
7
3

Commanders
Washington Commanders
13
3
3
7
0
0
a.p.
Terminé
15:30
Week

Atlanta Falcons
Falcons
27
7
14
0
6
0

Panthers
Carolina Panthers
30
7
3
9
8
3
a.p.
Terminé
19:00
Week

Buffalo Bills
Bills
44
7
14
10
13

Buccaneers
Tampa Bay Buccaneers
32
3
17
6
6
Terminé
19:00
Week

Jacksonville Jaguars
Jaguars
35
7
7
7
14

Chargers
Los Angeles Chargers
6
3
3
0
0
Terminé
19:00
Week

Minnesota Vikings
Vikings
17
3
0
0
14

Bears
Chicago Bears
19
0
10
6
3
Terminé
19:00
Week

New York Giants
Giants
20
7
6
0
7

Packers
Green Bay Packers
27
0
13
6
8
Terminé
19:00
Week

Pittsburgh Steelers
Steelers
34
7
3
10
14

Bengals
Cincinnati Bengals
12
6
0
3
3
Terminé
19:00
Week

Tennessee Titans
Titans
13
3
0
3
7

Texans
Houston Texans
16
0
0
10
6
Terminé
19:00
Week

Arizona Cardinals
Cardinals
22
7
3
0
12

49ers
San Francisco 49ers
41
13
12
10
6
Terminé
22:05
Week

Los Angeles Rams
Rams
21
14
0
0
7

Seahawks
Seattle Seahawks
19
3
6
3
7
Terminé
22:05
Week

Cleveland Browns
Browns
16
3
13
0
0

Ravens
Baltimore Ravens
23
3
7
0
13
Terminé
22:25
Week

Denver Broncos
Broncos
22
6
0
7
9

Chiefs
Kansas City Chiefs
19
3
3
7
6
Terminé
22:25
17.11.2025
Week

Philadelphia Eagles
Eagles
13
3
10

Lions
Detroit Lions
6
0
6
Pause
02:20
18.11.2025
Week

Las Vegas Raiders
Raiders
0

Cowboys
Dallas Cowboys
0
02:15
Classement
| AFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | 11 | 9 | 0 | 2 | 292:206 | 86 | 81.8 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | 10 | 7 | 0 | 3 | 292:229 | 63 | 70.0 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | 11 | 4 | 0 | 7 | 226:269 | -43 | 36.4 | ||||||||||
| 4 | ![]() | New York Jets | Jets | 10 | 2 | 0 | 8 | 209:268 | -59 | 20.0 | ||||||||||
| AFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | 10 | 6 | 0 | 4 | 246:232 | 14 | 60.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | 10 | 5 | 0 | 5 | 252:251 | 1 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | 10 | 3 | 0 | 7 | 228:334 | -106 | 30.0 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | 10 | 2 | 0 | 8 | 162:234 | -72 | 20.0 | ||||||||||
| AFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | 10 | 8 | 0 | 2 | 321:206 | 115 | 80.0 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | 10 | 6 | 0 | 4 | 240:226 | 14 | 60.0 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | 10 | 5 | 0 | 5 | 220:163 | 57 | 50.0 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | 10 | 1 | 0 | 9 | 143:273 | -130 | 10.0 | ||||||||||
| AFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | 11 | 9 | 0 | 2 | 257:192 | 65 | 81.8 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | 11 | 7 | 0 | 4 | 246:238 | 8 | 63.6 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | 10 | 5 | 0 | 5 | 254:181 | 73 | 50.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | 9 | 2 | 0 | 7 | 139:220 | -81 | 22.2 | ||||||||||
| NFC East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | 10 | 8 | 0 | 2 | 231:198 | 33 | 80.0 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | 9 | 3 | 1 | 5 | 263:277 | -14 | 38.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | 11 | 3 | 0 | 8 | 236:296 | -60 | 27.3 | ||||||||||
| 4 | ![]() | New York Giants | Giants | 11 | 2 | 0 | 9 | 237:300 | -63 | 18.2 | ||||||||||
| NFC North | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | 10 | 7 | 0 | 3 | 258:264 | -6 | 70.0 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | 10 | 6 | 1 | 3 | 240:196 | 44 | 65.0 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | 10 | 6 | 0 | 4 | 289:213 | 76 | 60.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | 10 | 4 | 0 | 6 | 218:232 | -14 | 40.0 | ||||||||||
| NFC South | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | 10 | 6 | 0 | 4 | 252:250 | 2 | 60.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | 11 | 6 | 0 | 5 | 207:249 | -42 | 54.5 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | 10 | 3 | 0 | 7 | 195:239 | -44 | 30.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | 10 | 2 | 0 | 8 | 155:250 | -95 | 20.0 | ||||||||||
| NFC West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | N | P | Points | Diff | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | 10 | 8 | 0 | 2 | 272:172 | 100 | 80.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | 10 | 7 | 0 | 3 | 294:193 | 101 | 70.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | 11 | 7 | 0 | 4 | 261:252 | 9 | 63.6 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | 10 | 3 | 0 | 7 | 224:256 | -32 | 30.0 | ||||||||||


