NBA
Journée 17
10.02.2026
Journée

Charlotte Hornets
Hornets
104
33
24
21
26

Pistons
Detroit Pistons
110
29
32
27
22
Terminé
01:00
Journée

Brooklyn Nets
Nets
123
27
33
29
34

Bulls
Chicago Bulls
115
31
23
35
26
Terminé
01:30
Journée

Orlando Magic
Magic
118
27
24
36
31

Bucks
Milwaukee Bucks
99
22
32
20
25
Terminé
01:30
Journée

Miami Heat
Heat
111
32
20
30
29

Jazz
Utah Jazz
115
26
35
24
30
Terminé
01:30
Journée

Minnesota Timberwolves
Timberwolves
138
41
40
25
32

Hawks
Atlanta Hawks
116
34
22
31
29
Terminé
02:00
Journée

New Orleans Pelicans
Pelicans
120
31
30
31
28

Kings
Sacramento Kings
94
26
20
21
27
Terminé
02:00
Journée

Denver Nuggets
Nuggets
117
30
29
33
25

Cavaliers
Cleveland Cavaliers
119
26
28
33
32
Terminé
03:00
Journée

Golden State Warriors
Warriors
114
32
25
28
29

Grizzlies
Memphis Grizzlies
113
32
33
33
15
Terminé
04:00
Journée

Portland Trail Blazers
Trail Blazers
135
29
35
49
22

76ers
Philadelphia 76ers
118
31
34
22
31
Terminé
04:00
Journée

Los Angeles Lakers
Lakers
110
30
28
33
19

Thunder
Oklahoma City Thunder
119
31
36
26
26
Terminé
04:00
11.02.2026
Journée

New York Knicks
Knicks
134
33
36
24
31
10

Pacers
Indiana Pacers
137
32
31
31
30
13
a.p.
Terminé
01:30
Journée

Houston Rockets
Rockets
102
27
24
27
24

Clippers
Los Angeles Clippers
95
26
26
20
23
Terminé
02:00
Journée

Phoenix Suns
Suns
120
36
29
31
24

Mavericks
Dallas Mavericks
111
16
32
27
36
Terminé
03:00
Journée

Los Angeles Lakers
Lakers
108
30
25
26
27

Spurs
San Antonio Spurs
136
47
37
31
21
Terminé
04:30
12.02.2026
Journée

Charlotte Hornets
Hornets
110
35
23
31
21

Hawks
Atlanta Hawks
107
27
22
26
32
Terminé
01:00
Journée

Orlando Magic
Magic
108
24
27
32
25

Bucks
Milwaukee Bucks
116
20
32
36
28
Terminé
01:00
Journée

Cleveland Cavaliers
Cavaliers
138
40
36
32
30

Wizards
Washington Wizards
113
24
37
28
24
Terminé
01:00
Journée

Boston Celtics
Celtics
124
36
36
26
26

Bulls
Chicago Bulls
105
27
17
26
35
Terminé
01:30
Journée

Brooklyn Nets
Nets
110
31
33
26
20

Pacers
Indiana Pacers
115
18
35
31
31
Terminé
01:30
Journée

Toronto Raptors
Raptors
95
19
33
22
21

Pistons
Detroit Pistons
113
29
38
27
19
Terminé
01:30
Journée

Philadelphia 76ers
76ers
89
23
19
29
18

Knicks
New York Knicks
138
36
36
32
34
Terminé
01:30
Journée

Houston Rockets
Rockets
102
29
27
20
26

Clippers
Los Angeles Clippers
105
22
24
24
35
Terminé
02:00
Journée

Minnesota Timberwolves
Timberwolves
133
32
29
35
37

Trail Blazers
Portland Trail Blazers
109
26
25
31
27
Terminé
02:00
Journée

New Orleans Pelicans
Pelicans
111
25
30
30
26

Heat
Miami Heat
123
31
27
38
27
Terminé
02:00
Journée

Utah Jazz
Jazz
121
39
32
29
21

Kings
Sacramento Kings
93
20
24
22
27
Terminé
03:00
Journée

Phoenix Suns
Suns
109
25
27
28
29

Thunder
Oklahoma City Thunder
136
37
38
37
24
Terminé
03:00
Journée

Denver Nuggets
Nuggets
122
30
30
33
29

Grizzlies
Memphis Grizzlies
116
28
26
27
35
Terminé
03:00
Journée

Golden State Warriors
Warriors
113
38
29
27
19

Spurs
San Antonio Spurs
126
31
32
31
32
Terminé
04:00
13.02.2026
Journée

Oklahoma City Thunder
Thunder
93
25
30
18
20

Bucks
Milwaukee Bucks
110
30
37
22
21
Terminé
01:30
Journée

Utah Jazz
Jazz
119
31
32
23
33

Trail Blazers
Portland Trail Blazers
135
28
33
40
34
Terminé
03:00
Journée

Los Angeles Lakers
Lakers
124
36
28
32
28

Mavericks
Dallas Mavericks
104
31
32
19
22
Terminé
04:00
Classement
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | P | Points | Diff | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 54 | 35 | 19 | 6224:5851 | 373 | 64.8 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 55 | 35 | 20 | 6491:6152 | 339 | 63.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 55 | 32 | 23 | 6258:6174 | 84 | 58.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 54 | 30 | 24 | 6273:6259 | 14 | 55.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 53 | 15 | 38 | 5706:6091 | -385 | 28.3 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | P | Points | Diff | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 53 | 40 | 13 | 6214:5792 | 422 | 75.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 55 | 34 | 21 | 6599:6375 | 224 | 61.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 55 | 24 | 31 | 6423:6634 | -211 | 43.6 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 53 | 23 | 30 | 5925:6105 | -180 | 43.4 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 55 | 15 | 40 | 6113:6523 | -410 | 27.3 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | P | Points | Diff | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 53 | 28 | 25 | 6098:6108 | -10 | 52.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 56 | 29 | 27 | 6697:6562 | 135 | 51.8 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | 55 | 26 | 29 | 6363:6259 | 104 | 47.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | 56 | 26 | 30 | 6569:6643 | -74 | 46.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 53 | 14 | 39 | 5944:6526 | -582 | 26.4 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | P | Points | Diff | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 56 | 42 | 14 | 6703:6050 | 653 | 75.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 55 | 35 | 20 | 6620:6399 | 221 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 56 | 34 | 22 | 6702:6426 | 276 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 56 | 27 | 29 | 6514:6624 | -110 | 48.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 56 | 18 | 38 | 6623:7052 | -429 | 32.1 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | P | Points | Diff | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 54 | 33 | 21 | 6265:6266 | -1 | 61.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 55 | 32 | 23 | 6249:6151 | 98 | 58.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 55 | 29 | 26 | 6354:6253 | 101 | 52.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 54 | 26 | 28 | 6043:6066 | -23 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 56 | 12 | 44 | 6168:6755 | -587 | 21.4 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | Équipe | J | G | P | Points | Diff | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 54 | 38 | 16 | 6379:6057 | 322 | 70.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 53 | 33 | 20 | 6076:5810 | 266 | 62.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 53 | 20 | 33 | 6109:6226 | -117 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 54 | 19 | 35 | 6153:6340 | -187 | 35.2 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 56 | 15 | 41 | 6417:6743 | -326 | 26.8 | |||||||||||
