Kontiolahti
- 1Emilien JacquelinJacquelinFrance
23:03.10m - 2Sebastian SamuelssonSamuelssonSuède
+18.90s - 3Philipp NawrathNawrathAllemagne
+25.10s
Résultat final
| Nom | Zeit | ||
|---|---|---|---|
| 1 | ![]() | Emilien Jacquelin | 23:03.10m |
| 2 | ![]() | Sebastian Samuelsson | +18.90s |
| 3 | ![]() | Philipp Nawrath | +25.10s |
| 4 | ![]() | Campbell Wright | +29.10s |
| 5 | ![]() | Johannes Thingnes Bø | +51.00s |
| 6 | ![]() | Vetle Sjåstad Christiansen | +54.70s |
| 7 | ![]() | Tarjei Bø | +57.10s |
| 8 | ![]() | Vebjørn Sørum | +58.60s |
| 9 | ![]() | Sturla Holm Laegreid | +59.60s |
| 10 | ![]() | Antonin Guigonnat | +1:07.70m |
| 11 | ![]() | Eric Perrot | +1:07.80m |
| 12 | ![]() | Didier Bionaz | +1:10.50m |
| 13 | ![]() | Tommaso Giacomel | +1:12.60m |
| 14 | ![]() | Vitalii Mandzyn | +1:12.70m |
| 15 | ![]() | Anton Dudchenko | +1:14.70m |
| 16 | ![]() | Jakov Fak | +1:17.60m |
| 17 | ![]() | Vladimir Iliev | +1:19.00m |
| 17 | ![]() | Philipp Horn | +1:19.00m |
| 19 | ![]() | Johannes Kühn | +1:20.30m |
| 20 | ![]() | Fabien Claude | +1:20.90m |
| 21 | ![]() | Danilo Riethmüller | +1:21.50m |
| 22 | ![]() | Vitezslav Hornig | +1:22.30m |
| 23 | ![]() | Johannes Dale-Skjevdal | +1:23.00m |
| 24 | ![]() | Emilien Claude | +1:23.20m |
| 25 | ![]() | Jeremy Finello | +1:25.00m |
| 26 | ![]() | Sean Doherty | +1:29.20m |
| 27 | ![]() | Martin Ponsiluoma | +1:29.50m |
| 28 | ![]() | Sebastian Stalder | +1:30.50m |
| 29 | ![]() | Justus Strelow | +1:31.80m |
| 30 | ![]() | Quentin Fillon Maillet | +1:33.70m |
| 31 | ![]() | Andrejs Rastorgujevs | +1:34.10m |
| 32 | ![]() | Otto Invenius | +1:34.60m |
| 33 | ![]() | Daniele Cappellari | +1:40.90m |
| 34 | ![]() | Malte Stefansson | +1:44.60m |
| 35 | ![]() | George Marian Coltea | +1:46.10m |
| 36 | ![]() | Michal Krcmar | +1:49.50m |
| 37 | ![]() | Thierry Langer | +1:50.80m |
| 38 | ![]() | Jaakko Olavi Ranta | +1:53.30m |
| 39 | ![]() | Arttu Heikkinen | +1:53.90m |
| 40 | ![]() | Jakub Štvrtecký | +1:54.60m |
| 41 | ![]() | Viktor Brandt | +1:55.60m |
| 42 | ![]() | David Komatz | +1:56.00m |
| 43 | ![]() | Miha Dovzan | +1:57.10m |
| 44 | ![]() | Jesper Nelin | +1:58.30m |
| 45 | ![]() | Florent Claude | +1:59.80m |
| 46 | ![]() | Jan Gunka | +2:03.50m |
| 47 | ![]() | Maxime Germain | +2:04.30m |
| 48 | ![]() | Lukas Hofer | +2:04.70m |
| 48 | ![]() | Joscha Burkhalter | +2:04.70m |
| 50 | ![]() | Patrick Braunhofer | +2:05.40m |
| 51 | ![]() | Lovro Planko | +2:05.80m |
| 52 | ![]() | Konrad Badacz | +2:10.70m |
| 53 | ![]() | Dmytro Pidruchnyi | +2:12.50m |
| 54 | ![]() | Timofey Lapshin | +2:13.80m |
| 55 | ![]() | Kristo Siimer | +2:14.00m |
| 56 | ![]() | Felix Leitner | +2:15.10m |
| 57 | ![]() | Niklas Hartweg | +2:18.70m |
| 58 | ![]() | Jakub Borgula | +2:22.60m |
| 59 | ![]() | Jake Brown | +2:24.70m |
| 60 | ![]() | Vytautas Strolia | +2:25.00m |
| 61 | ![]() | Endre Strømsheim | +2:27.30m |
| 62 | ![]() | David Zobel | +2:28.70m |
| 63 | ![]() | Edgars Mise | +2:31.00m |
| 64 | ![]() | Vladislav Kireyev | +2:32.40m |
| 65 | ![]() | Tero Seppälä | +2:40.00m |
| 66 | ![]() | Dmitrii Shamaev | +2:46.50m |
| 67 | ![]() | Blagoy Todev | +2:47.00m |
| 68 | ![]() | Rene Zahkna | +2:47.20m |
| 69 | ![]() | Pavel Magazeev | +2:47.50m |
| 70 | ![]() | Logan Pletz | +2:47.90m |
| 71 | ![]() | Anton Vidmar | +2:49.30m |
| 72 | ![]() | Jonáš Mareček | +2:51.40m |
| 73 | ![]() | Xingyuan Yan | +2:53.10m |
| 74 | ![]() | Patrick Jakob | +2:53.20m |
| 75 | ![]() | Karol Dombrovski | +2:58.20m |
| 75 | ![]() | Tomas Mikyska | +2:58.20m |
| 77 | ![]() | Bogdan Tsymbal | +2:58.60m |
| 77 | ![]() | Anton Ivarsson | +2:58.60m |
| 79 | ![]() | Raul Antonio Flore | +2:59.90m |
| 80 | ![]() | Maksim Fomin | +3:09.00m |
| 81 | ![]() | Gion Stalder | +3:10.10m |
| 82 | ![]() | Fredrik Mühlbacher | +3:11.30m |
| 83 | ![]() | Matic Repnik | +3:11.50m |
| 84 | ![]() | Elia Zeni | +3:11.90m |
| 85 | ![]() | Aleksandr Starodubets | +3:13.50m |
| 86 | ![]() | Adam Runnalls | +3:17.10m |
| 87 | ![]() | Marcin Zawół | +3:27.60m |
| 88 | ![]() | Damian Cesnek | +3:27.90m |
| 89 | ![]() | Renārs Birkentāls | +3:28.40m |
| 90 | ![]() | Simon Eder | +3:30.80m |
| 91 | ![]() | Mihail Usov | +3:31.00m |
| 92 | ![]() | Andrzej Nędza-Kubiniec | +3:37.30m |
| 93 | ![]() | Alexandr Mukhin | +3:39.40m |
| 94 | ![]() | Robert Heldna | +3:41.40m |
| 95 | ![]() | George Buta | +3:54.80m |
| 96 | ![]() | Dujin Choi | +3:58.00m |
| 97 | ![]() | Aleksandrs Patrijuks | +4:07.90m |
| 98 | ![]() | Cesar Beauvais | +4:10.30m |
| 99 | ![]() | Kirill Bauer | +4:13.20m |
| 100 | ![]() | Yaroslav Neverov | +4:19.40m |
| 101 | ![]() | Maksim Makarov | +4:26.50m |
| 102 | ![]() | Haldan Borglum | +4:27.90m |
| 103 | ![]() | Asset Dyussenov | +4:28.00m |
| 104 | ![]() | Jonni Mukkala | +4:33.30m |
| 105 | ![]() | Apostolos Angelis | +5:00.50m |
| 106 | ![]() | Vasil Zashev | +5:46.00m |























