Oslo
- 1Johannes Thingnes BøBøNorvège 24:49.50m 24:49.50m
- 2Sturla Holm LaegreidLaegreidNorvège +25.70s +25.70s
- 3Johannes Dale-SkjevdalDale-SkjevdalNorvège +36.70s +36.70s
Résultat final
| Nom | Zeit | ||
|---|---|---|---|
| 1 |  | Johannes Thingnes Bø | 24:49.50m | 
| 2 |  | Sturla Holm Laegreid | +25.70s | 
| 3 |  | Johannes Dale-Skjevdal | +36.70s | 
| 4 |  | Isak Frey | +46.60s | 
| 5 |  | Vebjørn Sørum | +59.80s | 
| 6 |  | Tommaso Giacomel | +1:01.10m | 
| 7 |  | Quentin Fillon Maillet | +1:05.40m | 
| 8 |  | Justus Strelow | +1:14.40m | 
| 9 |  | Emilien Claude | +1:18.80m | 
| 10 |  | Endre Strømsheim | +1:21.90m | 
| 11 |  | Jakov Fak | +1:24.80m | 
| 12 |  | Vytautas Strolia | +1:24.90m | 
| 13 |  | Eric Perrot | +1:32.20m | 
| 14 |  | Roman Rees | +1:32.40m | 
| 14 |  | Viktor Brandt | +1:32.40m | 
| 16 |  | Philipp Nawrath | +1:36.50m | 
| 17 |  | Martin Uldal | +1:38.70m | 
| 18 |  | Philipp Horn | +1:41.10m | 
| 19 |  | Jesper Nelin | +1:41.90m | 
| 20 |  | Tero Seppälä | +1:43.80m | 
| 21 |  | Vitezslav Hornig | +1:44.20m | 
| 22 |  | Niklas Hartweg | +1:49.40m | 
| 23 |  | Michal Krcmar | +1:50.70m | 
| 24 |  | Martin Ponsiluoma | +1:51.80m | 
| 25 |  | Johannes Kühn | +1:51.90m | 
| 26 |  | Dmytro Pidruchnyi | +1:53.70m | 
| 27 |  | Lukas Hofer | +1:54.10m | 
| 28 |  | David Komatz | +1:54.90m | 
| 29 |  | Sebastian Samuelsson | +1:56.40m | 
| 30 |  | David Zobel | +1:58.20m | 
| 31 |  | Fabian Müllauer | +1:59.10m | 
| 32 |  | Tomas Mikyska | +1:59.20m | 
| 33 |  | Fabien Claude | +2:04.90m | 
| 34 |  | Campbell Wright | +2:05.40m | 
| 35 |  | Petr Hak | +2:07.50m | 
| 36 |  | Antonin Guigonnat | +2:08.50m | 
| 37 |  | Patrick Braunhofer | +2:12.30m | 
| 38 |  | Florent Claude | +2:13.60m | 
| 39 |  | Daniele Cappellari | +2:14.00m | 
| 40 |  | Jan Gunka | +2:15.00m | 
| 41 |  | Sebastian Stalder | +2:16.80m | 
| 42 |  | Jonáš Mareček | +2:17.80m | 
| 43 |  | Olli Hiidensalo | +2:19.60m | 
| 44 |  | Anton Dudchenko | +2:20.20m | 
| 45 |  | Rene Zahkna | +2:20.40m | 
| 46 |  | Arttu Heikkinen | +2:20.60m | 
| 47 |  | Simon Kaiser | +2:20.70m | 
| 48 |  | Vladislav Kireyev | +2:20.90m | 
| 49 |  | Simon Eder | +2:21.80m | 
| 50 |  | Thierry Langer | +2:24.30m | 
| 51 |  | Jake Brown | +2:25.00m | 
| 52 |  | Renārs Birkentāls | +2:30.10m | 
| 53 |  | Jimi Klemettinen | +2:30.30m | 
| 54 |  | Vitalii Mandzyn | +2:30.80m | 
| 55 |  | Oscar Lombardot | +2:35.60m | 
| 56 |  | Maxime Germain | +2:35.70m | 
| 57 |  | Vladimir Iliev | +2:36.50m | 
| 58 |  | Lovro Planko | +2:37.10m | 
| 59 |  | Jakub Borgula | +2:39.50m | 
| 60 |  | Otto Invenius | +2:42.20m | 
| 61 |  | Blagoy Todev | +2:42.30m | 
| 62 |  | Danilo Riethmüller | +2:42.50m | 
| 63 |  | Emilien Jacquelin | +2:44.50m | 
| 64 |  | Maksim Makarov | +2:47.10m | 
| 65 |  | Dajan Danuser | +2:58.10m | 
| 66 |  | Fabian Suchodolski | +2:59.90m | 
| 67 |  | Nicola Romanin | +3:04.60m | 
| 68 |  | Joscha Burkhalter | +3:08.90m | 
| 69 |  | George Buta | +3:10.50m | 
| 70 |  | Anton Vidmar | +3:11.60m | 
| 71 |  | Malte Stefansson | +3:13.30m | 
| 72 |  | George Marian Coltea | +3:18.30m | 
| 73 |  | Marek Mackels | +3:22.60m | 
| 74 |  | Pavel Magazeev | +3:23.00m | 
| 75 |  | Logan Pletz | +3:27.60m | 
| 76 |  | Dmitrii Shamaev | +3:27.80m | 
| 77 |  | Emil Nykvist | +3:31.00m | 
| 78 |  | Taras Lesiuk | +3:33.20m | 
| 79 |  | Kristo Siimer | +3:38.60m | 
| 80 |  | Konrad Badacz | +3:39.00m | 
| 81 |  | Yaroslav Neverov | +3:43.10m | 
| 82 |  | Paul Schommer | +3:46.90m | 
| 83 |  | Kasper Kalkenberg | +4:01.80m | 
| 84 |  | Maksim Fomin | +4:03.10m | 
| 85 |  | Xingyuan Yan | +4:05.60m | 
| 86 |  | Edgars Mise | +4:06.20m | 
| 87 |  | Cang Gu | +4:08.10m | 
| 88 |  | Felix Leitner | +4:15.60m | 
| 89 |  | Raul Antonio Flore | +4:18.40m | 
| 90 |  | Gion Stalder | +4:19.40m | 
| 91 |  | Aleksandrs Patrijuks | +4:22.00m | 
| 92 |  | Miha Dovzan | +4:23.20m | 
| 93 |  | Nikita Cigak | +4:27.20m | 
| 93 |  | Mehis Udam | +4:27.20m | 
| 95 |  | Zachary Connelly | +4:29.40m | 
| 96 |  | Vasil Zashev | +4:36.70m | 
| 97 |  | Patrick Jakob | +4:38.00m | 
| 98 |  | Mihail Usov | +4:40.70m | 
| 99 |  | Vadim Kurales | +5:06.90m | 
| 100 |  | Kirill Bauer | +5:07.70m | 
| 101 |  | Rihards Lozbers | +5:08.40m | 
| 102 |  | Wojciech Skorusa | +5:08.80m | 
| 103 |  | Artur Iskhakov | +5:40.90m | 
| 104 |  | Jacob Weel Rosbo | +5:45.80m | 
| 105 |  | Joachim Weel Rosbo | +5:57.90m | 
| 106 |  | Apostolos Angelis | +7:22.90m | 
| 107 |  | Tarjei Bø | DNS | 
| 107 |  | Krešimir Crnković | DNS | 
| 107 |  | Asset Dyussenov | DNS | 
| 107 |  | Matija Legovic | DNS | 


