Seefeld
- 1Johannes LamparterLamparterAutriche
129.50 - 2Stefan RetteneggerRetteneggerAutriche
129.00 - 3Andreas SkoglundSkoglundNorvège
125.10
Résultat final
| Pos | Nom | Total | |
|---|---|---|---|
| 1 | ![]() | Johannes Lamparter | 129.50 |
| 2 | ![]() | Stefan Rettenegger | 129.00 |
| 3 | ![]() | Andreas Skoglund | 125.10 |
| 4 | ![]() | Vinzenz Geiger | 123.70 |
| 5 | ![]() | Jens Lurås Oftebro | 121.10 |
| 6 | ![]() | Wendelin Thannheimer | 118.70 |
| 7 | ![]() | Einar Lurås Oftebro | 118.40 |
| 8 | ![]() | Thomas Rettenegger | 115.60 |
| 9 | ![]() | Kristian Ilves | 114.60 |
| 10 | ![]() | Ilkka Herola | 114.30 |
| 11 | ![]() | Lukas Greiderer | 114.00 |
| 12 | ![]() | Julian Schmid | 113.70 |
| 13 | ![]() | Richard Stenzel | 113.20 |
| 14 | ![]() | Johannes Rydzek | 111.40 |
| 15 | ![]() | Eidar Johan Stroem | 110.00 |
| 16 | ![]() | Martin Fritz | 109.10 |
| 17 | ![]() | Akito Watabe | 109.00 |
| 18 | ![]() | Eero Hirvonen | 107.80 |
| 19 | ![]() | David Mach | 106.70 |
| 20 | ![]() | Paul Walcher | 102.80 |
| 21 | ![]() | Fabio Obermeyr | 102.50 |
| 22 | ![]() | Ben Loomis | 100.50 |
| 23 | ![]() | Samuel Costa | 100.30 |
| 24 | ![]() | Franz-Josef Rehrl | 98.90 |
| 25 | ![]() | Florian Kolb | 97.90 |
| 26 | ![]() | Edgar Vallet | 96.40 |
| 27 | ![]() | Simon Mach | 96.10 |
| 28 | ![]() | Maël Tyrode | 96.00 |
| 29 | ![]() | Niklas Malacinski | 95.40 |
| 29 | ![]() | Andreas Gfrerer | 95.40 |
| 31 | ![]() | Aaron Kostner | 94.10 |
| 32 | ![]() | Alessandro Pittin | 92.50 |
| 33 | ![]() | Tristan Sommerfeldt | 88.40 |
| 34 | ![]() | Aleksander Skoglund | 88.20 |
| 35 | ![]() | Jan Vytrval | 87.20 |
| 36 | ![]() | Yoshito Watabe | 86.40 |
| 37 | ![]() | Vid Vrhovnik | 84.50 |
| 38 | ![]() | Wille Karhumaa | 84.10 |
| 39 | ![]() | Espen Andersen | 83.20 |
| 40 | ![]() | Jiri Konvalinka | 82.50 |
| 41 | ![]() | Mario Seidl | 79.40 |
| 42 | ![]() | Marco Heinis | 78.30 |
| 43 | ![]() | Erik Lynch | 75.70 |
| 44 | ![]() | Matteo Baud | 75.50 |
| 45 | ![]() | Laurent Muhlethaler | 73.20 |
| 46 | ![]() | Ryota Yamamoto | 72.80 |
| 47 | ![]() | Henry Johnstone | 72.50 |
| 48 | ![]() | Gasper Brecl | 71.20 |
| 49 | ![]() | Raffaele Buzzi | 71.00 |
| 50 | ![]() | Jiawen Zhao | 70.30 |
| 51 | ![]() | Herman Happonen | 67.50 |
| 52 | ![]() | Dmytro Mazurchuk | 64.90 |
| 53 | ![]() | Shogo Azegami | 63.20 |
| 54 | ![]() | Sora Yachi | 61.70 |
| 55 | ![]() | Kodai Kimura | 56.40 |
| 56 | ![]() | Pascal Müller | 43.80 |
| 57 | ![]() | Alvin Le | DSQ |












