Zao
- 1Maren LundbyLundbyNorvège
260.90 - 2Chiara KreuzerKreuzerAutriche
219.30 - 3Irina AvvakumovaAvvakumovaRussie
216.80
Résultat final
| Nom | Pkt | ||
|---|---|---|---|
| 1 | ![]() | Maren Lundby | 260.90 |
| 2 | ![]() | Chiara Kreuzer | 219.30 |
| 3 | ![]() | Irina Avvakumova | 216.80 |
| 4 | ![]() | Sara Takanashi | 216.00 |
| 5 | ![]() | Yuki Ito | 214.20 |
| 6 | ![]() | Ema Klinec | 212.60 |
| 7 | ![]() | Nika Vodan | 209.90 |
| 8 | ![]() | Yuka Seto | 206.60 |
| 9 | ![]() | Manuela Malsiner | 202.90 |
| 10 | ![]() | Ursa Bogataj | 196.30 |
| 11 | ![]() | Spela Rogelj | 196.10 |
| 12 | ![]() | Kaori Iwabuchi | 192.60 |
| 13 | ![]() | Xinyue Chang | 192.40 |
| 14 | ![]() | Elena Runggaldier | 190.80 |
| 15 | ![]() | Anna Odine Strøm | 190.70 |
| 16 | ![]() | Jacqueline Seifriedsberger | 185.50 |
| 17 | ![]() | Silje Opseth | 185.30 |
| 18 | ![]() | Julia Kykkänen | 183.60 |
| 19 | ![]() | Ramona Straub | 182.80 |
| 20 | ![]() | Sofya Tikhonova | 182.20 |
| 21 | ![]() | Misaki Shigeno | 180.70 |
| 22 | ![]() | Anna Hollandt | 180.40 |
| 23 | ![]() | Anastasiya Barannikova | 177.80 |
| 24 | ![]() | Xueyao Li | 176.40 |
| 25 | ![]() | Gianina Ernst | 173.30 |
| 26 | ![]() | Luisa Görlich | 167.00 |
| 27 | ![]() | Haruka Iwasa | 164.20 |
| 28 | ![]() | Maja Vtic | 163.20 |
| 29 | ![]() | Atsuko Tanaka | 158.90 |
| 30 | ![]() | Natasha Bodnarchuk | 156.70 |







