Ski Alpin
Classement
| # | Nom | Points | |
|---|---|---|---|
| 1 | ![]() | Marco Odermatt | 1.721 |
| 2 | ![]() | Henrik Kristoffersen | 1.116 |
| 3 | ![]() | Loïc Meillard | 1.076 |
| 4 | ![]() | Franjo von Allmen | 836 |
| 5 | ![]() | Timon Haugan | 821 |
| 6 | ![]() | Lucas Pinheiro Braathen | 714 |
| 7 | ![]() | Atle Lie McGrath | 668 |
| 8 | ![]() | Clément Noël | 606 |
| 9 | ![]() | Alexis Monney | 567 |
| 10 | ![]() | Stefan Rogentin | 555 |
| 11 | ![]() | Dominik Paris | 524 |
| 12 | ![]() | Vincent Kriechmayr | 495 |
| 13 | ![]() | James Crawford | 468 |
| 14 | ![]() | Alexander Steen Olsen | 443 |
| 15 | ![]() | Miha Hrobat | 440 |
| 16 | ![]() | Filip Zubcic | 416 |
| 17 | ![]() | Justin Murisier | 399 |
| 18 | ![]() | Mattia Casse | 382 |
| 19 | ![]() | Nils Allegre | 369 |
| 20 | ![]() | Fabio Gstrein | 359 |
| 21 | ![]() | Manuel Feller | 339 |
| 22 | ![]() | Cameron Alexander | 338 |
| 23 | ![]() | Tanguy Nef | 327 |
| 24 | ![]() | Raphael Haaser | 325 |
| 25 | ![]() | Linus Straßer | 314 |
| 26 | ![]() | Thomas Tumler | 298 |
| 26 | ![]() | Fredrik Møller | 298 |
| 28 | ![]() | Ryan Cochran-Siegle | 296 |
| 29 | ![]() | Adrian Smiseth Sejersted | 288 |
| 30 | ![]() | Stefan Brennsteiner | 284 |
| 31 | ![]() | Žan Kranjec | 277 |
| 32 | ![]() | Alex Vinatzer | 272 |
| 33 | ![]() | Stefan Eichberger | 270 |
| 34 | ![]() | Lukas Feurstein | 268 |
| 34 | ![]() | Steven Amiez | 268 |
| 36 | ![]() | River Radamus | 266 |
| 37 | ![]() | Marco Schwarz | 243 |
| 38 | ![]() | Luca De Aliprandini | 237 |
| 39 | ![]() | Stefan Babinsky | 232 |
| 40 | ![]() | Albert Popov | 229 |
| 41 | ![]() | Samuel Kolega | 226 |
| 42 | ![]() | Daniel Yule | 217 |
| 43 | ![]() | Daniel Hemetsberger | 209 |
| 44 | ![]() | Patrick Feurstein | 205 |
| 45 | ![]() | Dave Ryding | 197 |
| 46 | ![]() | Luca Aerni | 194 |
| 47 | ![]() | Bryce Bennett | 190 |
| 48 | ![]() | Kristoffer Jakobsen | 188 |
| 49 | ![]() | Giovanni Franzoni | 187 |
| 50 | ![]() | Benjamin Ritchie | 178 |
| 51 | ![]() | Victor Muffat-Jeandet | 174 |
| 52 | ![]() | Leo Anguenot | 165 |
| 53 | ![]() | Thibaut Favrot | 162 |
| 54 | ![]() | Sam Maes | 157 |
| 55 | ![]() | Joan Verdu Sanchez | 153 |
| 55 | ![]() | Armand Marchant | 153 |
| 57 | ![]() | Jan Zabystran | 143 |
| 58 | ![]() | Jared Goldberg | 141 |
| 58 | ![]() | Florian Schieder | 141 |
| 60 | ![]() | Dominik Raschner | 134 |
| 61 | ![]() | Lars Rösti | 131 |
| 62 | ![]() | Cyprien Sarrazin | 126 |
| 63 | ![]() | Gino Caviezel | 125 |
| 64 | ![]() | Paco Rassat | 123 |
| 65 | ![]() | Johannes Strolz | 119 |
| 66 | ![]() | Romed Baumann | 111 |
| 67 | ![]() | Anton Grammel | 107 |
| 68 | ![]() | Maxence Muzaton | 105 |
| 68 | ![]() | Michael Matt | 105 |
| 70 | ![]() | Elian Lehto | 97 |
| 70 | ![]() | Christof Innerhofer | 97 |
| 72 | ![]() | Blaise Giezendanner | 89 |
| 72 | ![]() | Otmar Striedinger | 89 |
| 74 | ![]() | Brodie Seger | 87 |
| 74 | ![]() | Adrien Théaux | 87 |
| 76 | ![]() | Adrian Pertl | 86 |
| 77 | ![]() | Alexis Pinturault | 74 |
| 78 | ![]() | Marc Rochat | 71 |
| 78 | ![]() | Tormis Laine | 71 |
| 80 | ![]() | Marco Kohler | 68 |
| 81 | ![]() | Felix Monsén | 65 |
| 82 | ![]() | Istok Rodes | 62 |
| 83 | ![]() | Tobias Kastlunger | 61 |
| 83 | ![]() | Stefano Gross | 61 |
| 85 | ![]() | Laurie Taylor | 59 |
| 86 | ![]() | Nejc Naraločnik | 58 |
| 87 | ![]() | Ramon Zenhäusern | 57 |
| 88 | ![]() | Eduard Hallberg | 55 |
| 88 | ![]() | Billy Major | 55 |
| 90 | ![]() | Alexander Schmid | 53 |
| 91 | ![]() | Martin Cater | 52 |
| 92 | ![]() | Matthieu Bailet | 50 |
| 93 | ![]() | Florian Loriot | 49 |
| 93 | ![]() | Kyle Negomir | 49 |
| 95 | ![]() | Jett Seymour | 48 |
| 95 | ![]() | Rasmus Windingstad | 48 |
| 97 | ![]() | Luis Vogt | 46 |
| 98 | ![]() | Filippo Della Vite | 45 |
| 98 | ![]() | Jeffrey Read | 45 |
| 100 | ![]() | Fabian Gratz | 43 |
| 101 | ![]() | Fabian Ax Swartz | 41 |
| 101 | ![]() | Nils Alphand | 41 |
| 101 | ![]() | Nicolo Molteni | 41 |
| 104 | ![]() | Sam Morse | 40 |
| 105 | ![]() | Andreas Ploier | 38 |
| 106 | ![]() | Jonas Stockinger | 37 |
| 107 | ![]() | Giovanni Borsotti | 35 |
| 108 | ![]() | Alban Elezi Cannaferina | 32 |
| 109 | ![]() | Joshua Sturm | 31 |
| 110 | ![]() | Daniel Danklmaier | 29 |
| 111 | ![]() | Felix Hacker | 28 |
| 112 | ![]() | Pietro Zazzi | 24 |
| 112 | ![]() | Stefan Rieser | 24 |
| 114 | ![]() | Tommy Ford | 23 |
| 115 | ![]() | Simon Jocher | 22 |
| 115 | ![]() | Livio Hiltbrand | 22 |
| 115 | ![]() | William Hansson | 22 |
| 118 | ![]() | Erik Read | 21 |
| 119 | ![]() | Flavio Vitale | 20 |
| 120 | ![]() | Stefan Luitz | 19 |
| 121 | ![]() | Benjamin Jacques Alliod | 18 |
| 121 | ![]() | Noel Zwischenbrugger | 18 |
| 123 | ![]() | Patrick Kenney | 17 |
| 124 | ![]() | Riley Seger | 16 |
| 124 | ![]() | Joaquim Salarich | 16 |
| 124 | ![]() | Oscar Andreas Sandvik | 16 |
| 124 | ![]() | Fadri Janutin | 16 |
| 124 | ![]() | Vincent Wieser | 16 |
| 129 | ![]() | Rasmus Bakkevig | 14 |
| 130 | ![]() | Hugo Desgrippes | 13 |
| 130 | ![]() | Andreas Žampa | 13 |
| 132 | ![]() | Sebastian Foss Solevåg | 12 |
| 132 | ![]() | AJ Ginnis | 12 |
| 132 | ![]() | Gustav Wissting | 12 |
| 132 | ![]() | Wiley Maple | 12 |
| 132 | ![]() | Loevan Parand | 12 |
| 137 | ![]() | Manuel Traninger | 11 |
| 138 | ![]() | Christopher Neumayer | 10 |
| 138 | ![]() | Simon Maurberger | 10 |
| 138 | ![]() | Diego Orecchioni | 10 |
| 141 | ![]() | Anton Tremmel | 9 |
| 142 | ![]() | Erik Arvidsson | 8 |
| 142 | ![]() | Henrik von Appen | 8 |
| 142 | ![]() | Marcel Hirscher | 8 |
| 142 | ![]() | Eirik Solberg | 8 |
| 146 | ![]() | Josua Mettler | 7 |
| 146 | ![]() | Bridger Gile | 7 |
| 146 | ![]() | Hannes Zingerle | 7 |
| 149 | ![]() | Marco Pfiffner | 4 |
| 149 | ![]() | Livio Simonet | 4 |
| 149 | ![]() | Arnaud Boisset | 4 |
| 152 | ![]() | Jesper Wahlqvist | 3 |
| 153 | ![]() | Mattias Rönngren | 2 |
| 154 | ![]() | Matteo Franzoso | 1 |

























