China Open
Ka. Plíšková
2
3
7
7

D. Kasatkina
1
6
5
6

Prochains matches
07.10.2016 13:15
07.10.2016 17:00
08.10.2016 08:30
08.10.2016 13:30
09.10.2016 10:30
Classement mondial
| # | Nom | Points | |
|---|---|---|---|
| 1 | ![]() | Aryna Sabalenka | 10.390 |
| 2 | ![]() | Iga Świątek | 8.703 |
| 3 | ![]() | Coco Gauff | 7.863 |
| 4 | ![]() | Amanda Anisimova | 5.914 |
| 5 | ![]() | Jessica Pegula | 5.183 |
| 6 | ![]() | Jasmine Paolini | 4.525 |
| 7 | ![]() | Elena Rybakina | 4.505 |
| 8 | ![]() | Madison Keys | 4.395 |
| 9 | ![]() | Mirra Andreeva | 4.319 |
| 10 | ![]() | Ekaterina Alexandrova | 3.375 |







