Beitostølen
- 1Pål GolbergGolbergNorwegen
23:55.60m - 2Didrik TønsethTønsethNorwegen
+7.60s - 3Andrew MusgraveMusgraveGrossbritannien
+10.30s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Pål Golberg | 23:55.60m |
| 2 | ![]() | Didrik Tønseth | +7.60s |
| 3 | ![]() | Andrew Musgrave | +10.30s |
| 4 | ![]() | Emil Iversen | +13.00s |
| 5 | ![]() | Martin Løwstrøm Nyenget | +20.30s |
| 6 | ![]() | Francesco De Fabiani | +21.00s |
| 7 | ![]() | Janosch Brugger | +23.20s |
| 8 | ![]() | Mikael Gunnulfsen | +25.20s |
| 9 | ![]() | Hans Christer Holund | +25.80s |
| 10 | ![]() | Calle Halfvarsson | +26.80s |
| 11 | ![]() | Harald Østberg Amundsen | +29.50s |
| 12 | ![]() | Perttu Hyvärinen | +30.20s |
| 13 | ![]() | Dietmar Nöckler | +33.40s |
| 14 | ![]() | Michal Novák | +34.40s |
| 15 | ![]() | William Poromaa | +35.20s |
| 16 | ![]() | Hunter Wonders | +36.90s |
| 17 | ![]() | Albert Kuchler | +39.20s |
| 18 | ![]() | Simen Hegstad Krüger | +40.30s |
| 19 | ![]() | Ben Ogden | +41.50s |
| 20 | ![]() | Antoine Cyr | +42.90s |
| 21 | ![]() | Markus Vuorela | +45.00s |
| 22 | ![]() | Richard Jouve | +45.20s |
| 23 | ![]() | Andrew Young | +48.20s |
| 24 | ![]() | Jonas Vika | +50.30s |
| 25 | ![]() | Remi Lindholm | +51.20s |
| 26 | ![]() | Theo Schely | +51.80s |
| 27 | ![]() | Naoto Baba | +52.60s |
| 28 | ![]() | Jens Burman | +54.90s |
| 29 | ![]() | Mika Vermeulen | +56.60s |
| 30 | ![]() | Gus Schumacher | +58.60s |
| 31 | ![]() | Thomas Hjalmar Maloney Westgaard | +59.00s |
| 32 | ![]() | Olivier Leveille | +1:01.00m |
| 33 | ![]() | Scott Patterson | +1:01.80m |
| 34 | ![]() | Lauri Lepistö | +1:04.60m |
| 35 | ![]() | Martin Himma | +1:05.50m |
| 36 | ![]() | Giandomenico Salvadori | +1:06.00m |
| 37 | ![]() | Jonas Baumann | +1:08.80m |
| 38 | ![]() | Zak Ketterson | +1:12.30m |
| 39 | ![]() | Paolo Ventura | +1:12.90m |
| 40 | ![]() | Graham Ritchie | +1:16.10m |
| 41 | ![]() | Eric Rosjö | +1:16.90m |
| 42 | ![]() | Jules Chappaz | +1:20.50m |
| 43 | ![]() | Alvar Johannes Alev | +1:23.40m |
| 44 | ![]() | Amund Korsaeth | +1:25.30m |
| 45 | ![]() | Dominik Bury | +1:26.90m |
| 46 | ![]() | Mattis Stenshagen | +1:29.10m |
| 47 | ![]() | Takanori Ebina | +1:30.80m |
| 48 | ![]() | Adam Fellner | +1:31.20m |
| 49 | ![]() | Haruki Yamashita | +1:32.70m |
| 50 | ![]() | Haavard Moseby | +1:33.00m |
| 51 | ![]() | Benjamin Moser | +1:38.70m |
| 52 | ![]() | Anton Persson | +1:42.30m |
| 53 | ![]() | Simone Mocellini | +1:44.10m |
| 54 | ![]() | Lauri Vuorinen | +1:56.90m |
| 55 | ![]() | Ville Ahonen | +2:00.00m |
| 56 | ![]() | Renaud Jay | +2:03.70m |
| 57 | ![]() | Edvin Anger | +2:10.50m |
| 58 | ![]() | Michael Föttinger | +2:13.40m |
| 59 | ![]() | Mikayel Mikayelyan | +2:13.60m |
| 60 | ![]() | Lucas Chanavat | +2:16.40m |
| 61 | ![]() | Olzhas Klimin | +2:21.60m |
| 62 | ![]() | Ludek Seller | +2:24.30m |
| 63 | ![]() | Joe Davies | +2:26.50m |
| 64 | ![]() | Kaarel Kasper Korge | +2:28.00m |
| 65 | ![]() | Philipp Leodolter | +2:33.30m |
| 66 | ![]() | Maciej Staręga | +2:34.80m |
| 67 | ![]() | Nail Bashmakov | +2:36.00m |
| 68 | ![]() | Erwan Käser | +2:37.40m |
| 69 | ![]() | Lars Young Vik | +3:03.80m |
| 70 | ![]() | Roman Schaad | +3:04.90m |
| 71 | ![]() | Seve De Campo | +3:18.50m |
| 72 | ![]() | Fredrik Fodstad | +3:43.40m |
| 73 | ![]() | Sebastian Endrestad | +6:16.10m |
| 74 | ![]() | Raimo Vigants | DNF |
| 74 | ![]() | Vitaliy Pukhkalo | DNS |
| 74 | ![]() | Miha Šimenc | DNS |





















