Oslo
- 1Dario ColognaColognaSchweiz
2:01:48.10h - 2Martin Johnsrud SundbyJohnsrud SundbyNorwegen
+0.10s - 3Maxim VylegzhaninVylegzhaninRussland
+1.10s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Dario Cologna | 2:01:48.10h |
| 2 | ![]() | Martin Johnsrud Sundby | +0.10s |
| 3 | ![]() | Maxim Vylegzhanin | +1.10s |
| 4 | ![]() | Sjur Røthe | +4.20s |
| 5 | ![]() | Denis Spitsov | +4.40s |
| 6 | ![]() | Hans Christer Holund | +4.50s |
| 7 | ![]() | Andrew Musgrave | +15.10s |
| 8 | ![]() | Florian Notz | +25.90s |
| 9 | ![]() | Alex Harvey | +32.40s |
| 10 | ![]() | Robin Duvillard | +33.50s |
| 11 | ![]() | Daniel Rickardsson | +43.50s |
| 12 | ![]() | Adrien Backscheider | +45.50s |
| 13 | ![]() | Simen Hegstad Krüger | +46.30s |
| 14 | ![]() | Eirik Sverdrup Augdal | +53.50s |
| 15 | ![]() | Keishin Yoshida | +56.00s |
| 16 | ![]() | Scott Patterson | +56.30s |
| 17 | ![]() | Simen Sveen | +58.00s |
| 18 | ![]() | Daniel Stock | +1:24.80m |
| 19 | ![]() | Mirco Bertolina | +1:35.70m |
| 20 | ![]() | Jonas Dobler | +1:49.90m |
| 21 | ![]() | Maurice Manificat | +1:51.80m |
| 22 | ![]() | Alexander Bessmertnykh | +1:56.30m |
| 23 | ![]() | Petter Engdahl | +2:31.70m |
| 24 | ![]() | Iivo Niskanen | +2:36.10m |
| 25 | ![]() | Alexey Chervotkin | +3:26.60m |
| 26 | ![]() | Björn Sandström | +3:29.20m |
| 27 | ![]() | Per Kristian Nygaard | +3:40.30m |
| 28 | ![]() | Devon Kershaw | +3:43.60m |
| 29 | ![]() | Lari Lehtonen | +3:55.50m |
| 30 | ![]() | Ivan Yakimushkin | +4:13.70m |
| 31 | ![]() | Mathias Rundgreen | +4:15.40m |
| 32 | ![]() | Johan Hoel | +4:26.40m |
| 33 | ![]() | Toni Livers | +4:54.80m |
| 34 | ![]() | Graeme Killick | +4:55.10m |
| 35 | ![]() | Niklas Dyrhaug | +5:21.60m |
| 36 | ![]() | Naoto Baba | +5:21.70m |
| 37 | ![]() | Clément Parisse | +6:04.40m |
| 38 | ![]() | David Norris | +6:19.70m |
| 39 | ![]() | Damien Tarantola | +6:32.40m |
| 40 | ![]() | Johannes Høsflot Klæbo | +6:49.60m |
| 41 | ![]() | Emil Iversen | +6:50.30m |
| 42 | ![]() | Perttu Hyvärinen | +7:02.40m |
| 43 | ![]() | Petr Knop | +7:11.00m |
| 44 | ![]() | Didrik Tønseth | +7:56.30m |
| 45 | ![]() | Bernhard Tritscher | +8:05.70m |
| 46 | ![]() | Patrick Caldwell | +8:12.30m |
| 47 | ![]() | Andy Shields | +8:13.60m |
| 48 | ![]() | Jules Lapierre | +8:37.00m |
| 49 | ![]() | Aleš Razým | +9:20.00m |
| 50 | ![]() | Michal Novák | +10:17.20m |
| 51 | ![]() | Noah Hoffman | +10:27.90m |
| 52 | ![]() | Kevin Bolger | +12:44.20m |
| 53 | ![]() | Magnus Kim | +13:19.80m |
| 54 | ![]() | Imanol Rojo | +13:39.00m |
| 55 | ![]() | Markus Vuorela | +14:13.40m |
| 56 | ![]() | Lauri Gummerus | +15:07.50m |
| 57 | ![]() | Filip Danielsson | +19:25.00m |
| 58 | ![]() | Finn Hågen Krogh | +21:19.30m |
| 59 | ![]() | Irineu Esteve | DNF |
| 59 | ![]() | Simeon Hamilton | DNF |
| 59 | ![]() | Lucas Bögl | DNF |















