Weltcup Finale
- 1Alexander BolshunovBolshunovRussland
1:13:40.30h - 2Alex HarveyHarveyKanada
+47.10s - 3Dario ColognaColognaSchweiz
+47.50s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Alexander Bolshunov | 1:13:40.30h |
| 2 | ![]() | Alex Harvey | +47.10s |
| 3 | ![]() | Dario Cologna | +47.50s |
| 4 | ![]() | Martin Johnsrud Sundby | +48.70s |
| 5 | ![]() | Maxim Vylegzhanin | +50.30s |
| 6 | ![]() | Hans Christer Holund | +51.70s |
| 7 | ![]() | Calle Halfvarsson | +54.10s |
| 8 | ![]() | Sjur Røthe | +54.90s |
| 9 | ![]() | Niklas Dyrhaug | +1:04.10m |
| 10 | ![]() | Denis Spitsov | +1:04.20m |
| 11 | ![]() | Andrey Larkov | +1:04.30m |
| 12 | ![]() | Francesco De Fabiani | +1:06.50m |
| 13 | ![]() | Marcus Hellner | +1:07.60m |
| 14 | ![]() | Ristomatti Hakola | +1:08.80m |
| 15 | ![]() | Keishin Yoshida | +1:09.20m |
| 16 | ![]() | Didrik Tønseth | +1:09.80m |
| 17 | ![]() | Daniel Rickardsson | +1:10.70m |
| 18 | ![]() | Oskar Svensson | +1:14.00m |
| 19 | ![]() | Federico Pellegrino | +1:14.50m |
| 20 | ![]() | Giandomenico Salvadori | +1:14.90m |
| 21 | ![]() | Alexander Bessmertnykh | +1:15.10m |
| 22 | ![]() | Evgeniy Belov | +1:18.40m |
| 23 | ![]() | Alexey Chervotkin | +1:21.10m |
| 24 | ![]() | Simen Hegstad Krüger | +1:21.90m |
| 25 | ![]() | Johannes Høsflot Klæbo | +1:45.80m |
| 26 | ![]() | Maurice Manificat | +2:11.90m |
| 27 | ![]() | Sindre Bjørnestad Skar | +2:21.40m |
| 28 | ![]() | Devon Kershaw | +2:21.90m |
| 29 | ![]() | Andrew Musgrave | +2:23.20m |
| 30 | ![]() | Jean-Marc Gaillard | +2:26.80m |
| 31 | ![]() | Emil Iversen | +2:44.00m |
| 32 | ![]() | Adrien Backscheider | +2:51.60m |
| 33 | ![]() | Dominik Baldauf | +2:51.70m |
| 34 | ![]() | Clément Parisse | +2:56.00m |
| 35 | ![]() | Thomas Bing | +3:04.10m |
| 36 | ![]() | Jens Burman | +3:05.40m |
| 37 | ![]() | Lari Lehtonen | +3:10.00m |
| 38 | ![]() | Erik Bjornsen | +3:10.40m |
| 39 | ![]() | Florian Notz | +3:10.40m |
| 40 | ![]() | Jonas Dobler | +3:10.60m |
| 41 | ![]() | Björn Sandström | +3:12.60m |
| 42 | ![]() | Viktor Thorn | +3:28.20m |
| 43 | ![]() | Jonas Baumann | +3:31.70m |
| 44 | ![]() | Maicol Rastelli | +3:40.40m |
| 45 | ![]() | Renaud Jay | +3:43.10m |
| 46 | ![]() | Dietmar Nöckler | +3:59.00m |
| 47 | ![]() | Petr Knop | +4:00.30m |
| 48 | ![]() | Lucas Bögl | +4:06.90m |
| 49 | ![]() | Simeon Hamilton | +4:07.80m |
| 50 | ![]() | Baptiste Gros | +4:14.00m |
| 51 | ![]() | Michal Novák | +4:17.50m |
| 52 | ![]() | Teodor Peterson | +4:23.90m |
| 53 | ![]() | Karl-Johan Westberg | +4:23.90m |
| 54 | ![]() | Joni Mäki | +4:29.00m |
| 55 | ![]() | Anton Lindblad | +4:31.40m |
| 56 | ![]() | Graeme Killick | +4:33.00m |
| 57 | ![]() | Eirik Brandsdal | +4:40.00m |
| 58 | ![]() | Scott Patterson | +4:41.50m |
| 59 | ![]() | Patrick Caldwell | +4:41.60m |
| 60 | ![]() | Kevin Bolger | +4:43.50m |
| 61 | ![]() | Hiroyuki Miyazawa | +4:49.10m |
| 62 | ![]() | Bernhard Tritscher | +4:49.20m |
| 63 | ![]() | Andrew Young | +5:09.80m |
| 64 | ![]() | David Norris | +5:09.80m |
| 65 | ![]() | Naoto Baba | +5:14.90m |
| 66 | ![]() | Gleb Retivykh | +5:15.50m |
| 67 | ![]() | Robin Duvillard | +6:05.60m |
| 68 | ![]() | Emil Jönsson | +6:14.50m |
| 69 | ![]() | Gabriel Thorn | +6:16.30m |
| 70 | ![]() | Dominik Bury | +6:19.00m |
| 71 | ![]() | Perttu Hyvärinen | +6:40.30m |
| 72 | ![]() | Maciej Staręga | +6:48.20m |
| 73 | ![]() | Jan Antolec | +7:39.20m |
| 74 | ![]() | Miroslav Rypl | +8:01.50m |
| 75 | ![]() | Magnus Kim | +8:45.20m |
| 76 | ![]() | Roman Schaad | +8:55.20m |
| 77 | ![]() | Miha Šimenc | +11:20.30m |
| 78 | ![]() | James Clugnet | +12:05.30m |















