Lillehammer
- 1Sjur RøtheRøtheNorwegen
36:34.00m - 2Didrik TønsethTønsethNorwegen
+6.00s - 3Denis SpitsovSpitsovRussland
+28.60s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Sjur Røthe | 36:34.00m |
| 2 | ![]() | Didrik Tønseth | +6.00s |
| 3 | ![]() | Denis Spitsov | +28.60s |
| 4 | ![]() | Dario Cologna | +38.30s |
| 5 | ![]() | Andrey Melnichenko | +40.60s |
| 6 | ![]() | Andrew Musgrave | +45.10s |
| 7 | ![]() | Emil Iversen | +45.50s |
| 8 | ![]() | Simen Hegstad Krüger | +47.00s |
| 9 | ![]() | Hans Christer Holund | +48.70s |
| 10 | ![]() | Martin Johnsrud Sundby | +49.20s |
| 11 | ![]() | Clément Parisse | +1:02.50m |
| 12 | ![]() | Viktor Thorn | +1:06.00m |
| 13 | ![]() | Andrey Larkov | +1:06.60m |
| 14 | ![]() | Adrien Backscheider | +1:10.40m |
| 15 | ![]() | Roman Furger | +1:11.30m |
| 16 | ![]() | Jules Lapierre | +1:17.90m |
| 17 | ![]() | Alex Harvey | +1:20.50m |
| 18 | ![]() | Alexey Chervotkin | +1:22.00m |
| 19 | ![]() | Alexander Bolshunov | +1:26.70m |
| 20 | ![]() | Max Hauke | +1:30.80m |
| 21 | ![]() | Irineu Esteve | +1:33.20m |
| 22 | ![]() | Iivo Niskanen | +1:34.20m |
| 23 | ![]() | Johannes Høsflot Klæbo | +1:34.30m |
| 24 | ![]() | Calle Halfvarsson | +1:36.60m |
| 25 | ![]() | Martin Løwstrøm Nyenget | +1:41.20m |
| 26 | ![]() | Ivan Yakimushkin | +1:42.90m |
| 27 | ![]() | Florian Notz | +1:45.10m |
| 28 | ![]() | Maxim Vylegzhanin | +1:48.30m |
| 29 | ![]() | Francesco De Fabiani | +1:49.40m |
| 30 | ![]() | Matti Heikkinen | +1:51.20m |
| 31 | ![]() | Lucas Bögl | +1:51.60m |
| 32 | ![]() | Sindre Bjørnestad Skar | +1:56.10m |
| 33 | ![]() | Jonas Dobler | +1:59.40m |
| 34 | ![]() | Keishin Yoshida | +2:01.20m |
| 35 | ![]() | Jens Burman | +2:02.50m |
| 36 | ![]() | Jean-Marc Gaillard | +2:05.70m |
| 37 | ![]() | Dominik Baldauf | +2:09.90m |
| 37 | ![]() | Mattis Stenshagen | +2:09.90m |
| 39 | ![]() | Karel Tammjärv | +2:13.60m |
| 40 | ![]() | Vebjörn Turtveit | +2:15.00m |
| 41 | ![]() | Lari Lehtonen | +2:17.10m |
| 42 | ![]() | Hiroyuki Miyazawa | +2:17.40m |
| 43 | ![]() | Erik Bjornsen | +2:24.50m |
| 44 | ![]() | Janosch Brugger | +2:26.30m |
| 45 | ![]() | Toni Livers | +2:27.60m |
| 46 | ![]() | Eirik Brandsdal | +2:35.50m |
| 47 | ![]() | Andrey Sobakarev | +2:37.70m |
| 48 | ![]() | Renaud Jay | +2:38.80m |
| 49 | ![]() | Jonas Baumann | +2:38.90m |
| 50 | ![]() | Gjöran Tefre | +2:39.40m |
| 51 | ![]() | Ristomatti Hakola | +2:40.80m |
| 52 | ![]() | Andrew Young | +2:42.70m |
| 53 | ![]() | Giandomenico Salvadori | +2:44.20m |
| 54 | ![]() | David Norris | +2:44.50m |
| 55 | ![]() | Alexey Poltoranin | +2:50.60m |
| 56 | ![]() | Simeon Hamilton | +2:59.40m |
| 57 | ![]() | Jean Tiberghien | +3:05.10m |
| 58 | ![]() | Björn Sandström | +3:05.40m |
| 59 | ![]() | Thomas Bing | +3:07.10m |
| 60 | ![]() | Gustav Eriksson | +3:07.80m |
| 61 | ![]() | Andy Shields | +3:08.40m |
| 62 | ![]() | Oskar Svensson | +3:13.80m |
| 63 | ![]() | Snorri Einarsson | +3:14.00m |
| 64 | ![]() | Russell Kennedy | +3:17.00m |
| 65 | ![]() | Petr Knop | +3:28.10m |
| 66 | ![]() | Gleb Retivykh | +3:32.80m |
| 67 | ![]() | Patrick Caldwell | +3:33.10m |
| 68 | ![]() | Kevin Bolger | +3:38.70m |
| 69 | ![]() | Anssi Pentsinen | +3:39.60m |
| 70 | ![]() | Andreas Veerpalu | +3:49.30m |
| 70 | ![]() | Federico Pellegrino | +3:49.30m |
| 72 | ![]() | Maicol Rastelli | +3:50.40m |
| 73 | ![]() | Scott Patterson | +3:52.30m |
| 74 | ![]() | Karl-Johan Westberg | +3:52.90m |
| 75 | ![]() | Adam Martin | +4:05.00m |
| 76 | ![]() | Denis Volotka | +4:06.10m |
| 77 | ![]() | Finn Hågen Krogh | +4:13.20m |
| 78 | ![]() | Imanol Rojo | +4:23.30m |
| 79 | ![]() | Lauri Vuorinen | +4:23.40m |
| 80 | ![]() | Adam Fellner | +4:24.30m |
| 81 | ![]() | Dietmar Nöckler | +4:24.60m |
| 82 | ![]() | Jan Koristek | +4:25.00m |
| 83 | ![]() | Vitaliy Pukhkalo | +4:26.10m |
| 84 | ![]() | Bernhard Tritscher | +4:38.40m |
| 85 | ![]() | Raido Ränkel | +4:44.20m |
| 86 | ![]() | Sondre Turvoll Fossli | +4:46.60m |
| 87 | ![]() | Maciej Staręga | +4:49.70m |
| 88 | ![]() | Thomas Hjalmar Maloney Westgaard | +4:53.40m |
| 89 | ![]() | Olzhas Klimin | +4:57.70m |
| 90 | ![]() | Anton Persson | +5:17.30m |
| 91 | ![]() | Konstantin Bortsov | +5:40.00m |
| 92 | ![]() | James Clugnet | +5:41.80m |
| 93 | ![]() | Miha Šimenc | +6:06.70m |
| 94 | ![]() | Lin Bao | +6:54.70m |
| 95 | ![]() | Luka Prosen | +7:20.30m |
| 96 | ![]() | Janez Lampič | +8:07.70m |
| 97 | ![]() | Antti Ojansivu | DNF |
| 97 | ![]() | Martti Jylhä | DNF |
| 97 | ![]() | Entemake Maowulietibieke | DNF |
| 97 | ![]() | Michal Novák | DNF |
| 97 | ![]() | Joni Mäki | DNF |
| 97 | ![]() | Baptiste Gros | DNF |
| 97 | ![]() | Marko Kilp | DNF |






















