Lillehammer
- 1Didrik TønsethTønsethNorwegen
44:13.80m - 2Sjur RøtheRøtheNorwegen
+1.60s - 3Emil IversenIversenNorwegen
+1:03.30m
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Didrik Tønseth | 44:13.80m |
| 2 | ![]() | Sjur Røthe | +1.60s |
| 3 | ![]() | Emil Iversen | +1:03.30m |
| 4 | ![]() | Calle Halfvarsson | +1:04.40m |
| 5 | ![]() | Alexander Bolshunov | +1:04.50m |
| 6 | ![]() | Andrey Larkov | +1:05.00m |
| 7 | ![]() | Iivo Niskanen | +1:05.20m |
| 8 | ![]() | Simen Hegstad Krüger | +1:05.30m |
| 9 | ![]() | Viktor Thorn | +1:05.50m |
| 10 | ![]() | Dario Cologna | +1:05.80m |
| 11 | ![]() | Ivan Yakimushkin | +1:06.20m |
| 12 | ![]() | Francesco De Fabiani | +1:06.50m |
| 13 | ![]() | Hans Christer Holund | +1:07.00m |
| 14 | ![]() | Andrew Musgrave | +1:07.30m |
| 14 | ![]() | Johannes Høsflot Klæbo | +1:07.30m |
| 16 | ![]() | Alex Harvey | +1:08.70m |
| 17 | ![]() | Janosch Brugger | +1:08.90m |
| 18 | ![]() | Clément Parisse | +1:09.20m |
| 19 | ![]() | Adrien Backscheider | +1:09.40m |
| 20 | ![]() | Alexey Chervotkin | +1:10.00m |
| 21 | ![]() | Andrey Melnichenko | +1:10.60m |
| 22 | ![]() | Jules Lapierre | +1:10.90m |
| 22 | ![]() | Sindre Bjørnestad Skar | +1:10.90m |
| 24 | ![]() | Martin Johnsrud Sundby | +1:11.90m |
| 25 | ![]() | Maxim Vylegzhanin | +1:12.80m |
| 26 | ![]() | Jens Burman | +1:13.70m |
| 27 | ![]() | Denis Spitsov | +1:15.80m |
| 28 | ![]() | Ristomatti Hakola | +1:16.90m |
| 29 | ![]() | Jean-Marc Gaillard | +1:17.40m |
| 30 | ![]() | Lucas Bögl | +1:18.20m |
| 31 | ![]() | Jonas Dobler | +1:19.10m |
| 32 | ![]() | Erik Bjornsen | +1:26.10m |
| 33 | ![]() | Keishin Yoshida | +1:34.80m |
| 34 | ![]() | Martin Løwstrøm Nyenget | +1:44.00m |
| 35 | ![]() | Roman Furger | +1:59.40m |
| 36 | ![]() | Alexey Poltoranin | +2:07.10m |
| 37 | ![]() | Max Hauke | +2:07.70m |
| 38 | ![]() | Hiroyuki Miyazawa | +2:07.80m |
| 39 | ![]() | Eirik Brandsdal | +2:08.70m |
| 40 | ![]() | Jonas Baumann | +2:09.20m |
| 41 | ![]() | Irineu Esteve | +2:13.00m |
| 42 | ![]() | Toni Livers | +2:13.80m |
| 43 | ![]() | Thomas Bing | +2:37.10m |
| 44 | ![]() | Federico Pellegrino | +2:38.30m |
| 45 | ![]() | Andrey Sobakarev | +2:41.10m |
| 46 | ![]() | Mattis Stenshagen | +2:49.40m |
| 47 | ![]() | Florian Notz | +2:50.10m |
| 48 | ![]() | Giandomenico Salvadori | +2:51.80m |
| 49 | ![]() | Oskar Svensson | +2:53.50m |
| 50 | ![]() | Vebjörn Turtveit | +2:57.20m |
| 51 | ![]() | Gjöran Tefre | +3:13.60m |
| 52 | ![]() | David Norris | +3:21.90m |
| 53 | ![]() | Björn Sandström | +3:42.40m |
| 54 | ![]() | Jean Tiberghien | +3:47.10m |
| 55 | ![]() | Gleb Retivykh | +3:50.10m |
| 56 | ![]() | Anssi Pentsinen | +4:06.10m |
| 57 | ![]() | Denis Volotka | +4:18.30m |
| 58 | ![]() | Snorri Einarsson | +4:20.70m |
| 59 | ![]() | Kevin Bolger | +4:20.80m |
| 60 | ![]() | Andreas Veerpalu | +4:21.30m |
| 61 | ![]() | Russell Kennedy | +4:32.40m |
| 62 | ![]() | Adam Martin | +4:35.70m |
| 63 | ![]() | Scott Patterson | +4:39.00m |
| 64 | ![]() | Dietmar Nöckler | +4:39.40m |
| 65 | ![]() | Lauri Vuorinen | +4:41.50m |
| 66 | ![]() | Simeon Hamilton | +4:44.10m |
| 67 | ![]() | Vitaliy Pukhkalo | +4:51.30m |
| 68 | ![]() | Olzhas Klimin | +5:11.20m |
| 69 | ![]() | Karl-Johan Westberg | +5:11.70m |
| 70 | ![]() | Petr Knop | +5:57.10m |
| 71 | ![]() | Andy Shields | +6:06.70m |
| 72 | ![]() | Adam Fellner | +6:34.10m |
| 72 | ![]() | Sondre Turvoll Fossli | +6:34.10m |
| 74 | ![]() | Raido Ränkel | +7:24.80m |
| 75 | ![]() | Imanol Rojo | +7:39.60m |
| 76 | ![]() | Jan Koristek | +7:45.70m |
| 77 | ![]() | Thomas Hjalmar Maloney Westgaard | +7:50.10m |
| 78 | ![]() | Anton Persson | +8:54.00m |
| 79 | ![]() | Gustav Eriksson | DNF |
| 79 | ![]() | Maicol Rastelli | DNF |
| 79 | ![]() | Matti Heikkinen | DNF |
| 79 | ![]() | Karel Tammjärv | DNS |




















