Toblach/Dobbiaco
- 1Johannes Høsflot KlæboKlæboNorwegen
33:31.10m - 2Sergey UstiugovUstiugovRussland
+1.90s - 3Alexey PoltoraninPoltoraninKasachstan
+4.50s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Johannes Høsflot Klæbo | 33:31.10m |
| 2 | ![]() | Sergey Ustiugov | +1.90s |
| 3 | ![]() | Alexey Poltoranin | +4.50s |
| 4 | ![]() | Alexander Bessmertnykh | +9.70s |
| 5 | ![]() | Matti Heikkinen | +9.80s |
| 6 | ![]() | Maurice Manificat | +10.70s |
| 7 | ![]() | Hans Christer Holund | +11.10s |
| 8 | ![]() | Dario Cologna | +11.80s |
| 9 | ![]() | Alex Harvey | +16.30s |
| 10 | ![]() | Simen Hegstad Krüger | +24.00s |
| 11 | ![]() | Martin Johnsrud Sundby | +34.40s |
| 12 | ![]() | Andrew Musgrave | +54.30s |
| 13 | ![]() | Sjur Røthe | +1:04.50m |
| 14 | ![]() | Denis Spitsov | +1:04.70m |
| 15 | ![]() | Alexey Chervotkin | +1:04.80m |
| 16 | ![]() | Andrey Larkov | +1:06.20m |
| 17 | ![]() | Toni Livers | +1:09.40m |
| 18 | ![]() | Alexey Vitsenko | +1:32.30m |
| 19 | ![]() | Jean-Marc Gaillard | +1:33.30m |
| 20 | ![]() | Giandomenico Salvadori | +1:33.40m |
| 21 | ![]() | Keishin Yoshida | +1:33.70m |
| 22 | ![]() | Lucas Bögl | +1:34.30m |
| 22 | ![]() | Andreas Katz | +1:34.30m |
| 24 | ![]() | Jonas Baumann | +1:34.50m |
| 25 | ![]() | Daniel Rickardsson | +1:34.60m |
| 26 | ![]() | Erik Bjornsen | +1:43.10m |
| 27 | ![]() | Francesco De Fabiani | +1:51.40m |
| 28 | ![]() | Finn Hågen Krogh | +2:00.50m |
| 29 | ![]() | Anssi Pentsinen | +2:00.70m |
| 29 | ![]() | Marcus Hellner | +2:00.70m |
| 31 | ![]() | Gustav Eriksson | +2:00.80m |
| 32 | ![]() | Niklas Dyrhaug | +2:01.60m |
| 33 | ![]() | Devon Kershaw | +2:02.80m |
| 34 | ![]() | Viktor Thorn | +2:05.00m |
| 35 | ![]() | Max Hauke | +2:06.20m |
| 35 | ![]() | Adrien Backscheider | +2:06.20m |
| 37 | ![]() | Florian Notz | +2:11.50m |
| 38 | ![]() | Andrey Melnichenko | +2:29.20m |
| 39 | ![]() | Scott Patterson | +2:37.20m |
| 40 | ![]() | Veselin Tzinzov | +2:42.60m |
| 41 | ![]() | Ari Luusua | +2:54.80m |
| 42 | ![]() | Dietmar Nöckler | +2:55.10m |
| 43 | ![]() | Akira Lenting | +2:55.30m |
| 44 | ![]() | Patrick Caldwell | +2:57.70m |
| 45 | ![]() | Clément Parisse | +2:58.20m |
| 46 | ![]() | Ivan Perrillat Boiteux | +2:58.30m |
| 47 | ![]() | Anton Lindblad | +2:58.70m |
| 48 | ![]() | Jules Lapierre | +2:59.60m |
| 49 | ![]() | Noah Hoffman | +3:01.70m |
| 50 | ![]() | Graeme Killick | +3:42.00m |
| 51 | ![]() | Denis Volotka | +3:42.10m |
| 52 | ![]() | Fabio Pasini | +3:43.20m |
| 53 | ![]() | Aleš Razým | +3:43.40m |
| 54 | ![]() | Petr Knop | +3:43.60m |
| 55 | ![]() | Candide Pralong | +3:44.00m |
| 56 | ![]() | Irineu Esteve | +3:54.00m |
| 57 | ![]() | Maicol Rastelli | +4:15.10m |
| 58 | ![]() | Hiroyuki Miyazawa | +4:15.30m |
| 59 | ![]() | Sergey Malyshev | +4:17.00m |
| 60 | ![]() | Curdin Perl | +4:22.10m |
| 61 | ![]() | Naoto Baba | +4:22.80m |
| 62 | ![]() | Imanol Rojo | +4:27.80m |
| 63 | ![]() | Dominik Baldauf | +4:58.00m |
| 64 | ![]() | Sergio Rigoni | +5:00.20m |
| 65 | ![]() | Nikolay Chebotko | +5:02.60m |
| 66 | ![]() | Russell Kennedy | +5:05.80m |
| 67 | ![]() | Stefano Gardener | +5:06.70m |
| 68 | ![]() | Mirco Bertolina | +5:12.40m |
| 69 | ![]() | Paolo Fanton | +5:13.70m |
| 70 | ![]() | Thomas Hjalmar Maloney Westgaard | +5:37.30m |
| 71 | ![]() | Magnus Kim | +5:40.00m |
| 72 | ![]() | Adam Fellner | +5:43.10m |
| 73 | ![]() | Indulis Bikše | +5:54.30m |
| 74 | ![]() | Akihito Uda | +5:55.30m |
| 75 | ![]() | Nobuhito Kashiwabara | +6:16.80m |
| 76 | ![]() | Knute Johnsgaard | +6:20.80m |
| 77 | ![]() | Claudio Muller | +6:21.10m |
| 78 | ![]() | Jan Antolec | +7:02.80m |
| 79 | ![]() | Andrew Young | +7:19.70m |
| 80 | ![]() | Phillip Bellingham | +7:34.00m |
| 81 | ![]() | Aliaksandr Saladkou | +8:13.70m |
| 82 | ![]() | Callum Watson | DNF |
| 82 | ![]() | Jonas Dobler | DNS |
| 82 | ![]() | Ville Nousiainen | DNF |
| 82 | ![]() | Snorri Einarsson | DNS |
| 82 | ![]() | Bernhard Tritscher | DNS |
| 82 | ![]() | Damir Rastić | DNS |






















