Ruka
- 1Johannes Høsflot KlæboKlæboNorwegen
36:23.20m - 2Martin Johnsrud SundbyJohnsrud SundbyNorwegen
+0.40s - 3Alexander BolshunovBolshunovRussland
+1.00s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Johannes Høsflot Klæbo | 36:23.20m |
| 2 | ![]() | Martin Johnsrud Sundby | +0.40s |
| 3 | ![]() | Alexander Bolshunov | +1.00s |
| 4 | ![]() | Alex Harvey | +1.60s |
| 5 | ![]() | Alexey Chervotkin | +6.20s |
| 6 | ![]() | Iivo Niskanen | +7.20s |
| 7 | ![]() | Didrik Tønseth | +8.10s |
| 8 | ![]() | Hans Christer Holund | +8.20s |
| 8 | ![]() | Maurice Manificat | +8.20s |
| 10 | ![]() | Calle Halfvarsson | +10.70s |
| 11 | ![]() | Alexey Poltoranin | +11.90s |
| 12 | ![]() | Evgeniy Belov | +17.00s |
| 13 | ![]() | Finn Hågen Krogh | +22.00s |
| 14 | ![]() | Matti Heikkinen | +23.10s |
| 15 | ![]() | Emil Iversen | +32.10s |
| 16 | ![]() | Simen Hegstad Krüger | +33.60s |
| 17 | ![]() | Dario Cologna | +34.20s |
| 18 | ![]() | Pål Golberg | +39.60s |
| 19 | ![]() | Marcus Hellner | +51.10s |
| 20 | ![]() | Maxim Vylegzhanin | +52.80s |
| 21 | ![]() | Federico Pellegrino | +57.20s |
| 22 | ![]() | Alexander Bessmertnykh | +58.00s |
| 23 | ![]() | Sergey Ustiugov | +1:00.90m |
| 24 | ![]() | Jonas Baumann | +1:01.30m |
| 25 | ![]() | Andrey Larkov | +1:42.80m |
| 26 | ![]() | Erik Bjornsen | +1:43.60m |
| 27 | ![]() | Snorri Einarsson | +1:46.20m |
| 28 | ![]() | Andrew Musgrave | +1:47.20m |
| 29 | ![]() | Devon Kershaw | +1:47.80m |
| 30 | ![]() | Jean-Marc Gaillard | +1:49.20m |
| 31 | ![]() | Andreas Katz | +1:51.00m |
| 32 | ![]() | Thomas Bing | +2:17.60m |
| 33 | ![]() | Sebastian Eisenlauer | +2:18.70m |
| 34 | ![]() | Martin Jakš | +2:20.80m |
| 35 | ![]() | Daniel Rickardsson | +2:22.80m |
| 36 | ![]() | Giandomenico Salvadori | +2:23.30m |
| 37 | ![]() | Damien Tarantola | +2:31.50m |
| 38 | ![]() | Jonas Dobler | +2:31.90m |
| 39 | ![]() | Noah Hoffman | +2:33.30m |
| 40 | ![]() | Alexis Jeannerod | +2:35.00m |
| 41 | ![]() | Roman Furger | +2:40.70m |
| 42 | ![]() | Jens Burman | +2:44.20m |
| 43 | ![]() | Francesco De Fabiani | +2:45.10m |
| 44 | ![]() | Lennard Väljas | +2:47.50m |
| 45 | ![]() | Keishin Yoshida | +2:48.00m |
| 46 | ![]() | Alexey Vitsenko | +2:48.20m |
| 47 | ![]() | Lari Lehtonen | +2:49.50m |
| 48 | ![]() | Ari Luusua | +2:57.60m |
| 49 | ![]() | Sergey Malyshev | +2:58.00m |
| 50 | ![]() | Yury Astapenka | +3:01.90m |
| 51 | ![]() | Patrick Caldwell | +3:03.10m |
| 52 | ![]() | Antti Ojansivu | +3:07.90m |
| 53 | ![]() | Dietmar Nöckler | +3:15.30m |
| 54 | ![]() | Teodor Peterson | +3:27.00m |
| 55 | ![]() | Scott Patterson | +3:28.40m |
| 56 | ![]() | Michal Novák | +3:29.50m |
| 57 | ![]() | Hiroyuki Miyazawa | +3:35.20m |
| 58 | ![]() | Thomas Wick | +3:46.40m |
| 59 | ![]() | Livio Bieler | +3:47.10m |
| 60 | ![]() | Veselin Tzinzov | +3:49.60m |
| 61 | ![]() | Karl-Johan Westberg | +3:50.20m |
| 62 | ![]() | Yevgeniy Velichko | +4:00.80m |
| 63 | ![]() | Dominik Bury | +4:01.60m |
| 64 | ![]() | Petr Knop | +4:21.60m |
| 65 | ![]() | Kaichi Naruse | +4:22.60m |
| 66 | ![]() | Akira Lenting | +4:33.40m |
| 67 | ![]() | Juuso Haarala | +4:36.30m |
| 68 | ![]() | Graeme Killick | +4:39.50m |
| 69 | ![]() | Gustav Eriksson | +4:44.20m |
| 70 | ![]() | Aliaksandr Voranau | +4:50.40m |
| 71 | ![]() | Michail Semenov | +4:55.00m |
| 72 | ![]() | Gleb Retivykh | +5:05.50m |
| 73 | ![]() | Takanori Ebina | +5:23.60m |
| 74 | ![]() | Indulis Bikše | +5:30.50m |
| 75 | ![]() | Andrew Newell | +5:39.60m |
| 76 | ![]() | Imanol Rojo | +5:53.90m |
| 77 | ![]() | Maicol Rastelli | +6:05.30m |
| 78 | ![]() | Callum Smith | +6:07.00m |
| 79 | ![]() | Konstantin Bortsov | +6:13.00m |
| 80 | ![]() | Knute Johnsgaard | +6:43.60m |
| 80 | ![]() | Oleksii Krasovskyi | +6:43.60m |
| 82 | ![]() | Miroslav Rypl | +6:50.90m |
| 83 | ![]() | Julien Locke | +7:33.60m |
| 84 | ![]() | Adam Fellner | +7:34.30m |
| 85 | ![]() | Miha Šimenc | +8:06.70m |
| 86 | ![]() | Erwan Käser | DNS |
| 86 | ![]() | Karel Tammjärv | DNS |
| 86 | ![]() | Entemake Maowulietibieke | LAPPED |
| 86 | ![]() | Juho Mikkonen | DNS |
| 86 | ![]() | Magnus Kim | DNF |
| 86 | ![]() | Anssi Pentsinen | DNS |
| 86 | ![]() | Ruslan Perekhoda | LAPPED |






















