Otepää
- 1Iivo NiskanenNiskanenFinnland
40:07.10m - 2Alexander BolshunovBolshunovRussland
+15.90s - 3Didrik TønsethTønsethNorwegen
+46.40s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Iivo Niskanen | 40:07.10m |
| 2 | ![]() | Alexander Bolshunov | +15.90s |
| 3 | ![]() | Didrik Tønseth | +46.40s |
| 4 | ![]() | Martin Johnsrud Sundby | +48.00s |
| 5 | ![]() | Alexander Bessmertnykh | +50.40s |
| 6 | ![]() | Evgeniy Belov | +52.60s |
| 7 | ![]() | Sjur Røthe | +54.40s |
| 8 | ![]() | Mattis Stenshagen | +1:00.20m |
| 9 | ![]() | Ristomatti Hakola | +1:00.90m |
| 10 | ![]() | Andrey Krasnov | +1:05.90m |
| 11 | ![]() | Viktor Thorn | +1:19.60m |
| 12 | ![]() | Pål Golberg | +1:25.90m |
| 13 | ![]() | Ilia Semikov | +1:29.90m |
| 14 | ![]() | Daniel Stock | +1:31.70m |
| 15 | ![]() | Federico Pellegrino | +1:36.60m |
| 16 | ![]() | Francesco De Fabiani | +1:45.00m |
| 17 | ![]() | Daniel Rickardsson | +1:59.40m |
| 18 | ![]() | Karel Tammjärv | +2:06.70m |
| 19 | ![]() | Martin Løwstrøm Nyenget | +2:09.70m |
| 20 | ![]() | Denis Spitsov | +2:11.00m |
| 21 | ![]() | Thomas Wick | +2:14.20m |
| 22 | ![]() | Ueli Schnider | +2:16.70m |
| 23 | ![]() | Max Hauke | +2:17.40m |
| 24 | ![]() | Alexey Chervotkin | +2:18.60m |
| 25 | ![]() | Sebastian Eisenlauer | +2:25.40m |
| 26 | ![]() | Perttu Hyvärinen | +2:28.80m |
| 27 | ![]() | Jason Rüesch | +2:29.30m |
| 28 | ![]() | Maicol Rastelli | +2:31.90m |
| 29 | ![]() | Joni Mäki | +2:33.30m |
| 30 | ![]() | Erik Bjornsen | +2:35.70m |
| 31 | ![]() | Livio Bieler | +2:39.80m |
| 32 | ![]() | Jens Burman | +2:40.00m |
| 33 | ![]() | Cédric Steiner | +2:58.00m |
| 34 | ![]() | Ari Luusua | +2:58.50m |
| 35 | ![]() | Antti Ojansivu | +2:59.40m |
| 36 | ![]() | Scott Patterson | +3:01.00m |
| 37 | ![]() | Björn Sandström | +3:06.30m |
| 38 | ![]() | Andreas Katz | +3:25.40m |
| 39 | ![]() | Yury Astapenka | +3:30.10m |
| 40 | ![]() | Raido Ränkel | +3:44.90m |
| 41 | ![]() | Vitaliy Pukhkalo | +3:53.30m |
| 42 | ![]() | Luis Stadlober | +3:56.20m |
| 43 | ![]() | Lennard Väljas | +3:56.90m |
| 44 | ![]() | Simon Andersson | +3:59.00m |
| 45 | ![]() | Johan Häggström | +3:59.90m |
| 46 | ![]() | Aliaksandr Voranau | +4:00.10m |
| 47 | ![]() | Nikolay Chebotko | +4:05.40m |
| 48 | ![]() | Petr Knop | +4:06.60m |
| 49 | ![]() | Jonas Bestak | +4:08.20m |
| 50 | ![]() | Miroslav Rypl | +4:08.90m |
| 51 | ![]() | Benjamin Lustgarten | +4:15.10m |
| 52 | ![]() | Yevgeniy Velichko | +4:23.80m |
| 53 | ![]() | Bob Thompson | +4:24.00m |
| 54 | ![]() | Benjamin Crv | +4:49.70m |
| 55 | ![]() | Jincai Shang | +4:55.10m |
| 56 | ![]() | Kevin Bolger | +4:57.30m |
| 57 | ![]() | Nail Bashmakov | +5:02.60m |
| 58 | ![]() | Qiang Wang | +5:52.20m |
| 59 | ![]() | Daulet Rakhimbayev | +6:02.40m |
| 60 | ![]() | Mart Kevin Polluste | +6:58.70m |
| 61 | ![]() | Risto Vaher | +11:04.60m |












