Tour de Ski
- 1Sergey UstiugovUstiugovRussland
33:19.10m - 2Johannes Høsflot KlæboKlæboNorwegen
+4.00s - 2Alexander BolshunovBolshunovRussland
+4.00s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Sergey Ustiugov | 33:19.10m |
| 2 | ![]() | Johannes Høsflot Klæbo | +4.00s |
| 2 | ![]() | Alexander Bolshunov | +4.00s |
| 4 | ![]() | Emil Iversen | +7.20s |
| 5 | ![]() | Martin Løwstrøm Nyenget | +8.60s |
| 6 | ![]() | Dario Cologna | +8.70s |
| 7 | ![]() | Hans Christer Holund | +8.80s |
| 8 | ![]() | Jan Thomas Jenssen | +8.90s |
| 9 | ![]() | Sjur Røthe | +9.00s |
| 10 | ![]() | Simen Hegstad Krüger | +10.00s |
| 11 | ![]() | Iivo Niskanen | +10.30s |
| 12 | ![]() | Erik Valnes | +10.50s |
| 13 | ![]() | Jonas Dobler | +10.60s |
| 14 | ![]() | Andrey Larkov | +15.30s |
| 15 | ![]() | Roman Furger | +15.60s |
| 16 | ![]() | Johan Häggström | +16.20s |
| 17 | ![]() | Didrik Tønseth | +16.40s |
| 18 | ![]() | Pål Golberg | +16.90s |
| 19 | ![]() | Denis Spitsov | +17.00s |
| 20 | ![]() | Andrey Melnichenko | +17.20s |
| 21 | ![]() | Jens Burman | +17.50s |
| 22 | ![]() | Jonas Baumann | +18.40s |
| 23 | ![]() | Lucas Bögl | +18.90s |
| 24 | ![]() | Artem Maltsev | +28.80s |
| 25 | ![]() | Clément Parisse | +29.40s |
| 26 | ![]() | Michal Novák | +31.10s |
| 27 | ![]() | Perttu Hyvärinen | +31.20s |
| 28 | ![]() | Maurice Manificat | +33.10s |
| 29 | ![]() | Hugo Lapalus | +35.10s |
| 29 | ![]() | Florian Notz | +35.10s |
| 31 | ![]() | Adrien Backscheider | +35.90s |
| 32 | ![]() | Irineu Esteve | +36.30s |
| 33 | ![]() | Beda Klee | +38.70s |
| 34 | ![]() | Jean-Marc Gaillard | +39.10s |
| 35 | ![]() | Karl-Johan Westberg | +40.30s |
| 36 | ![]() | Stefan Zelger | +41.30s |
| 37 | ![]() | Calle Halfvarsson | +42.20s |
| 38 | ![]() | Lari Lehtonen | +42.30s |
| 39 | ![]() | Mikael Abram | +44.00s |
| 40 | ![]() | Gleb Retivykh | +45.30s |
| 41 | ![]() | Andrew Musgrave | +47.20s |
| 42 | ![]() | Björn Sandström | +51.20s |
| 43 | ![]() | Ivan Yakimushkin | +52.00s |
| 44 | ![]() | Petr Knop | +52.10s |
| 45 | ![]() | Dominik Bury | +52.20s |
| 46 | ![]() | Toni Livers | +53.00s |
| 47 | ![]() | Francesco De Fabiani | +53.80s |
| 48 | ![]() | Giandomenico Salvadori | +56.80s |
| 49 | ![]() | Janosch Brugger | +58.70s |
| 50 | ![]() | Ueli Schnider | +1:00.30m |
| 51 | ![]() | Paul Pepene | +1:04.00m |
| 51 | ![]() | Federico Pellegrino | +1:04.00m |
| 53 | ![]() | Imanol Rojo | +1:04.70m |
| 54 | ![]() | Sebastian Eisenlauer | +1:05.60m |
| 55 | ![]() | Jules Chappaz | +1:08.50m |
| 55 | ![]() | Axel Ekström | +1:08.50m |
| 57 | ![]() | Richard Jouve | +1:09.90m |
| 58 | ![]() | David Norris | +1:11.20m |
| 59 | ![]() | Renaud Jay | +1:12.20m |
| 60 | ![]() | Lauri Lepistö | +1:12.90m |
| 61 | ![]() | Jason Rüesch | +1:13.80m |
| 62 | ![]() | Bernhard Tritscher | +1:22.30m |
| 63 | ![]() | Vitaliy Pukhkalo | +1:23.90m |
| 64 | ![]() | Kevin Bolger | +1:35.00m |
| 65 | ![]() | Jovian Hediger | +1:37.60m |
| 66 | ![]() | Livio Bieler | +1:38.20m |
| 67 | ![]() | Jan Koristek | +1:38.50m |
| 68 | ![]() | Indulis Bikše | +1:40.50m |
| 69 | ![]() | Logan Hanneman | +1:42.10m |
| 70 | ![]() | Thomas Hjalmar Maloney Westgaard | +1:44.20m |
| 71 | ![]() | Kamil Bury | +1:49.00m |
| 72 | ![]() | Adam Fellner | +1:49.60m |
| 73 | ![]() | Erwan Käser | +1:50.40m |
| 74 | ![]() | James Clugnet | +2:21.00m |
| 75 | ![]() | Asset Dyussenov | +2:22.90m |
| 76 | ![]() | Oskar Svensson | +2:26.80m |
| 77 | ![]() | Vladislav Kovalyov | +2:27.00m |
| 78 | ![]() | Maicol Rastelli | +2:51.80m |
| 79 | ![]() | Miha Šimenc | +3:02.00m |
| 80 | ![]() | Denis Volotka | +3:22.20m |
| 81 | ![]() | Michail Semenov | +3:37.70m |
| 82 | ![]() | Maciej Staręga | +3:56.90m |
| 83 | ![]() | Nail Bashmakov | +4:20.30m |
| 84 | ![]() | Mark Chanloung | +4:40.00m |
| 85 | ![]() | Lucas Chanavat | +5:01.40m |
| 86 | ![]() | Michael Hellweger | +5:11.30m |































