Russland Grand Prix
- 1Nico RosbergRosbergMercedes
1:38.127m - 2Lewis HamiltonHamiltonMercedes
+0.722s - 3Sebastian VettelVettelFerrari
+1.048s 
Endergebnis
| Pos | Name | Team | Zeit | |
|---|---|---|---|---|
| 1 | ![]()  | Nico Rosberg | Mercedes AMG F1 Team | 1:38.127m | 
| 2 | ![]()  | Lewis Hamilton | Mercedes AMG F1 Team | +0.722s | 
| 3 | ![]()  | Sebastian Vettel | Ferrari | +1.048s | 
| 4 | ![]()  | Kimi Räikkönen | Ferrari | +1.205s | 
| 5 | ![]()  | Felipe Massa | Williams Racing | +1.238s | 
| 6 | ![]()  | Daniel Ricciardo | Red Bull Racing | +1.523s | 
| 7 | ![]()  | Valtteri Bottas | Williams Racing | +1.675s | 
| 8 | ![]()  | Daniil Kvyat | Red Bull Racing | +2.091s | 
| 9 | ![]()  | Sergio Pérez | Aston Martin F1 Team | +2.160s | 
| 10 | ![]()  | Carlos Sainz | RB F1 Team | +2.527s | 
| 11 | ![]()  | Jenson Button | McLaren F1 Team | +2.536s | 
| 12 | ![]()  | Fernando Alonso | McLaren F1 Team | +2.644s | 
| 13 | ![]()  | Sergey Sirotkin | Alpine F1 Team | +2.771s | 
| 14 | ![]()  | Felipe Nasr | Kick Sauber | +2.958s | 
| 15 | ![]()  | Max Verstappen | RB F1 Team | +3.007s | 
| 16 | ![]()  | Esteban Gutierrez | Haas | +3.111s | 
| 17 | ![]()  | Romain Grosjean | Haas | +3.258s | 
| 18 | ![]()  | Jolyon Palmer | Alpine F1 Team | +3.544s | 
| 19 | ![]()  | Marcus Ericsson | Kick Sauber | +3.835s | 
| 20 | ![]()  | Pascal Wehrlein | Manor F1 Team | +4.356s | 
| 21 | ![]()  | Rio Haryanto | Manor F1 Team | +4.560s | 
| 22 | ![]()  | Alfonso Celis | Aston Martin F1 Team | +5.305s | 

























