Olympische Winterspiele
Ski Freestyle | Moguls | 03.02. 12:45 | 1. Qualifikation
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 |  | Mikael Kingsbury | 81.15 | 
| 2 |  | Walter Wallberg | 79.12 | 
| 3 |  | Benjamin Cavet | 78.40 | 
| 4 |  | Jimi Salonen | 76.39 | 
| 5 |  | Cole McDonald | 76.27 | 
| 6 |  | Kosuke Sugimoto | 76.26 | 
| 7 |  | Ludvig Fjällström | 76.20 | 
| 8 |  | Daichi Hara | 76.11 | 
| 9 |  | Olli Penttala | 75.95 | 
| 10 |  | Dylan Walczyk | 75.86 | 
| 11 |  | Brodie Summers | 75.66 | 
| 12 |  | Dmitriy Reikherd | 75.43 | 
| 13 |  | Kexin Zhang | 74.71 | 
| 14 |  | Cooper Woods | 74.65 | 
| 15 |  | Marco Tade | 74.48 | 
| 16 |  | Ikuma Horishima | 74.40 | 
| 17 |  | Pavel Kolmakov | 74.09 | 
| 18 |  | So Matsuda | 73.35 | 
| 19 |  | Felix Elofsson | 73.24 | 
| 20 |  | James Matheson | 71.86 | 
| 21 |  | Nick Page | 70.71 | 
| 22 |  | Sacha Theocharis | 70.50 | 
| 23 |  | William Feneley | 70.23 | 
| 24 |  | Laurent Dumais | 69.76 | 
| 25 |  | Severi Vierelä | 69.66 | 
| 26 |  | Oskar Elofsson | 69.26 | 
| 27 |  | Nikita Andreev | 67.39 | 
| 28 |  | Yang Zhao | 61.47 | 
| 29 |  | Bradley Wilson | DNF | 
| 29 |  | Matt Graham | DNF | 


