Olympische Winterspiele
Skeleton | 11.02. 14:55 | Entscheidung
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 |  | Christopher Grotheer | 4:01.010m | 
| 2 |  | Axel Jungk | +0.660s | 
| 3 |  | Wengang Yan | +0.760s | 
| 4 |  | Alexander Tretiakov | +0.980s | 
| 5 |  | Zheng Yin | +1.120s | 
| 6 |  | Evgeniy Rukosuev | +1.390s | 
| 7 |  | Martins Dukurs | +1.750s | 
| 8 |  | Alexander Gassner | +1.820s | 
| 9 |  | Tomass Dukurs | +2.200s | 
| 10 |  | Seunggi Jung | +2.730s | 
| 11 |  | Amedeo Bagnis | +3.070s | 
| 12 |  | Sungbin Yun | +3.080s | 
| 13 |  | Samuel Maier | +3.480s | 
| 14 |  | Mattia Gaspari | +4.020s | 
| 15 |  | Matt Weston | +4.230s | 
| 16 |  | Marcus Wyatt | +4.900s | 
| 17 |  | Alexander Schlintner | +5.180s | 
| 18 |  | Vladyslav Heraskevych | +5.270s | 
| 19 |  | Nathan Crumpton | +5.790s | 
| 20 |  | Blake Enzie | +5.870s | 


