Olympische Winterspiele
Skeleton | 11.02. 13:20 | 3. Lauf
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 |  | Christopher Grotheer | 3:00.490m | 
| 2 |  | Axel Jungk | +0.850s | 
| 3 |  | Alexander Tretiakov | +1.080s | 
| 4 |  | Wengang Yan | +1.130s | 
| 5 |  | Martins Dukurs | +1.150s | 
| 6 |  | Evgeniy Rukosuev | +1.270s | 
| 7 |  | Zheng Yin | +1.360s | 
| 8 |  | Tomass Dukurs | +1.800s | 
| 9 |  | Alexander Gassner | +1.860s | 
| 10 |  | Seunggi Jung | +2.420s | 
| 11 |  | Amedeo Bagnis | +2.580s | 
| 12 |  | Sungbin Yun | +2.970s | 
| 13 |  | Samuel Maier | +3.050s | 
| 14 |  | Matt Weston | +3.120s | 
| 15 |  | Mattia Gaspari | +3.180s | 
| 16 |  | Marcus Wyatt | +4.070s | 
| 17 |  | Vladyslav Heraskevych | +4.340s | 
| 18 |  | Alexander Schlintner | +4.460s | 
| 19 |  | Nathan Crumpton | +4.820s | 
| 20 |  | Blake Enzie | +4.850s | 
| 21 |  | Andrew Blaser | +5.490s | 
| 22 |  | Basil Sieber | +6.340s | 
| 23 |  | Daniil Romanov | +6.780s | 
| 24 |  | Ander Mirambell | +7.660s | 
| 25 |  | Nicholas Timmings | +7.880s | 


