Olympische Winterspiele
Skeleton | 10.02. 04:00 | 2. Lauf
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 |  | Christopher Grotheer | 2:00.330m | 
| 2 |  | Axel Jungk | +0.700s | 
| 3 |  | Wengang Yan | +0.750s | 
| 4 |  | Alexander Tretiakov | +0.870s | 
| 4 |  | Evgeniy Rukosuev | +0.870s | 
| 6 |  | Martins Dukurs | +0.910s | 
| 7 |  | Zheng Yin | +1.120s | 
| 8 |  | Tomass Dukurs | +1.220s | 
| 9 |  | Alexander Gassner | +1.400s | 
| 10 |  | Seunggi Jung | +1.890s | 
| 11 |  | Amedeo Bagnis | +1.910s | 
| 12 |  | Sungbin Yun | +2.100s | 
| 13 |  | Samuel Maier | +2.160s | 
| 13 |  | Matt Weston | +2.160s | 
| 15 |  | Mattia Gaspari | +2.180s | 
| 16 |  | Vladyslav Heraskevych | +2.880s | 
| 17 |  | Marcus Wyatt | +2.950s | 
| 18 |  | Alexander Schlintner | +2.960s | 
| 19 |  | Blake Enzie | +3.080s | 
| 20 |  | Nathan Crumpton | +3.380s | 
| 21 |  | Andrew Blaser | +3.550s | 
| 22 |  | Basil Sieber | +3.780s | 
| 23 |  | Daniil Romanov | +4.740s | 
| 24 |  | Ander Mirambell | +5.480s | 
| 25 |  | Nicholas Timmings | +6.260s | 


