Olympische Winterspiele
Ski Langlauf | Sprint | 08.02. 09:45 | Qualifikation
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 |  | Lucas Chanavat | 2:45.03m | 
| 2 |  | Sergey Ustiugov | +1.48s | 
| 3 |  | Johannes Høsflot Klæbo | +1.71s | 
| 4 |  | Richard Jouve | +2.90s | 
| 5 |  | Qiang Wang | +3.88s | 
| 6 |  | Federico Pellegrino | +4.52s | 
| 7 |  | Håvard Solås Taugbøl | +4.90s | 
| 8 |  | Johan Häggström | +5.58s | 
| 9 |  | Ondrej Cerny | +5.62s | 
| 10 |  | Artem Maltsev | +5.87s | 
| 11 |  | Lauri Vuorinen | +5.88s | 
| 12 |  | Alexander Terentev | +5.89s | 
| 13 |  | James Clinton Schoonmaker | +6.12s | 
| 14 |  | Pål Golberg | +6.49s | 
| 15 |  | Erik Valnes | +6.53s | 
| 16 |  | Renaud Jay | +6.83s | 
| 17 |  | Oskar Svensson | +7.04s | 
| 18 |  | Marcus Grate | +7.11s | 
| 19 |  | Ben Ogden | +7.18s | 
| 20 |  | Jovian Hediger | +7.44s | 
| 21 |  | Michal Novák | +7.46s | 
| 22 |  | Kevin Bolger | +7.47s | 
| 23 |  | Joni Mäki | +7.80s | 
| 24 |  | Valerio Grond | +8.14s | 
| 25 |  | Davide Graz | +8.55s | 
| 26 |  | Maciej Staręga | +8.58s | 
| 27 |  | Anton Persson | +8.68s | 
| 28 |  | Raimo Vigants | +8.95s | 
| 29 |  | Ludek Seller | +9.06s | 
| 30 |  | Luke Jager | +9.41s | 
| 31 |  | Roman Schaad | +9.54s | 
| 32 |  | Hiroyuki Miyazawa | +9.61s | 
| 33 |  | Jan Pechousek | +10.00s | 
| 34 |  | Graham Ritchie | +10.01s | 
| 35 |  | Francesco De Fabiani | +10.53s | 
| 36 |  | Andrew Young | +10.57s | 
| 37 |  | Jaume Pueyo | +10.73s | 
| 38 |  | Janosch Brugger | +10.98s | 
| 39 |  | Michael Föttinger | +11.55s | 
| 40 |  | James Clugnet | +11.69s | 
| 41 |  | Henri Roos | +12.12s | 
| 42 |  | Vili Crv | +12.36s | 
| 43 |  | Benjamin Moser | +13.04s | 
| 44 |  | Miha Šimenc | +13.11s | 
| 45 |  | Marko Kilp | +13.92s | 
| 46 |  | Ruslan Perekhoda | +14.31s | 
| 47 |  | Raul Mihai Popa | +14.82s | 
| 48 |  | Martin Himma | +15.04s | 
| 49 |  | Modestas Vaičiulis | +16.25s | 
| 50 |  | Phillip Bellingham | +16.54s | 
| 51 |  | Maicol Rastelli | +17.01s | 
| 52 |  | Mark Chanloung | +17.09s | 
| 53 |  | Yahor Shpuntau | +17.14s | 
| 54 |  | Olivier Leveille | +17.23s | 
| 55 |  | Lars Young Vik | +17.49s | 
| 56 |  | Antoine Cyr | +17.56s | 
| 57 |  | Haruki Yamashita | +17.57s | 
| 58 |  | Kamil Bury | +17.70s | 
| 59 |  | Strahinja Eric | +18.02s | 
| 60 |  | Cirenzhandui | +18.19s | 
| 61 |  | Hugo Hinckfuss | +19.41s | 
| 62 |  | Yevgeniy Velichko | +19.49s | 
| 63 |  | Seve De Campo | +19.78s | 
| 64 |  | Oleksii Krasovskyi | +20.49s | 
| 65 |  | Miha Licef | +20.95s | 
| 66 |  | Vitaliy Pukhkalo | +21.28s | 
| 67 |  | Jincai Shang | +21.49s | 
| 68 |  | Tautvydas Strolia | +21.73s | 
| 69 |  | Marko Skender | +21.83s | 
| 70 |  | Roberts Slotins | +22.38s | 
| 71 |  | Manex Silva | +23.61s | 
| 72 |  | Adam Konya | +24.40s | 
| 73 |  | Samuel Ikpefan | +24.54s | 
| 74 |  | Franco Dal Farra | +24.92s | 
| 74 |  | Janez Lampič | +24.92s | 
| 76 |  | Thibaut De Marre | +25.63s | 
| 77 |  | Achbadrakh Batmunkh | +26.57s | 
| 78 |  | Isak Pedersen | +26.92s | 
| 79 |  | Rongsheng Liu | +27.11s | 
| 80 |  | Yusuf Emre Firat | +30.93s | 
| 81 |  | Jong-won Jeong | +31.12s | 
| 82 |  | Min-woo Kim | +34.73s | 
| 83 |  | Apostolos Angelis | +35.84s | 
| 84 |  | Aleksandar Grbovic | +39.09s | 
| 85 |  | Yonathan Jesus Fernandez Garcia | +41.09s | 
| 86 |  | Stavre Jada | +44.10s | 
| 87 |  | Elie Tawk | +1:02.70m | 
| 88 |  | Carlos Andres Quintana | +1:23.63m | 
| 89 |  | Alexander Bolshunov | DNS | 
| 89 |  | Aliaksandr Voranau | DNS | 


