Olympische Winterspiele
Skispringen | Normalschanze | 05.02. 07:20 | Qualifikation
| Pos | Name | Pkt | |
|---|---|---|---|
| 1 |  | Marius Lindvik | 116.70 | 
| 2 |  | Robert Johansson | 116.60 | 
| 3 |  | Piotr Żyła | 112.10 | 
| 4 |  | Ryoyu Kobayashi | 111.40 | 
| 5 |  | Stefan Kraft | 108.50 | 
| 6 |  | Manuel Fettner | 107.50 | 
| 7 |  | Gregor Deschwanden | 106.40 | 
| 8 |  | Antti Aalto | 105.00 | 
| 9 |  | Karl Geiger | 103.90 | 
| 10 |  | Yukiya Sato | 103.60 | 
| 11 |  | Stephan Leyhe | 101.60 | 
| 12 |  | Simon Ammann | 100.40 | 
| 13 |  | Vladimir Zografski | 99.70 | 
| 14 |  | Evgeniy Klimov | 99.50 | 
| 15 |  | Anze Lanisek | 98.50 | 
| 16 |  | Dawid Kubacki | 98.30 | 
| 17 |  | Mackenzie Boyd-Clowes | 97.10 | 
| 18 |  | Danil Sadreev | 97.00 | 
| 19 |  | Roman Koudelka | 93.40 | 
| 20 |  | Killian Peier | 92.80 | 
| 21 |  | Giovanni Bresadola | 91.80 | 
| 22 |  | Cestmir Kozisek | 91.40 | 
| 23 |  | Daniel Huber | 90.80 | 
| 23 |  | Markus Eisenbichler | 90.80 | 
| 25 |  | Dominik Peter | 88.90 | 
| 26 |  | Junshiro Kobayashi | 88.20 | 
| 27 |  | Stefan Hula | 87.90 | 
| 28 |  | Halvor Egner Granerud | 87.40 | 
| 29 |  | Naoki Nakamura | 87.00 | 
| 30 |  | Timi Zajc | 84.30 | 
| 31 |  | Mikhail Nazarov | 81.40 | 
| 32 |  | Kevin Maltsev | 80.20 | 
| 33 |  | Roman-Sergeevich Trofimov | 80.00 | 
| 33 |  | Artti Aigro | 80.00 | 
| 35 |  | Lovro Kos | 79.00 | 
| 36 |  | Kamil Stoch | 78.70 | 
| 37 |  | Jan Hörl | 78.50 | 
| 38 |  | Peter Prevc | 77.00 | 
| 39 |  | Constantin Schmid | 76.00 | 
| 40 |  | Daniel Andrei Cacina | 70.90 | 
| 41 |  | Casey Larson | 69.80 | 
| 42 |  | Decker Dean | 66.60 | 
| 43 |  | Kevin Bickner | 61.80 | 
| 44 |  | Patrick Gasienica | 61.20 | 
| 45 |  | Andrei Feldorean | 55.00 | 
| 46 |  | Fatih Arda İpcioğlu | 52.80 | 
| 47 |  | Matthew Soukup | 52.70 | 
| 48 |  | Yevhen Marusiak | 49.80 | 
| 49 |  | Danil Vassilyev | 46.20 | 
| 50 |  | Sergey Tkachenko | 43.10 | 
| 51 |  | Filip Sakala | 39.20 | 
| 52 |  | Anton Korchuk | 38.00 | 
| 53 |  | Qiwu Song | 24.30 | 


