Olympische Winterspiele
- 1
Alina ZagitovaZagitovaOlympic Athletes from Russia
82.92 - 2
Yevgeniya MedvedevaMedvedevaOlympic Athletes from Russia
81.61 - 3
Kaetlyn OsmondOsmondKanada
78.87
Endergebnis
| Pos | Name | Punkte | |
|---|---|---|---|
| 1 | ![]() | Alina Zagitova | 82.92 |
| 2 | ![]() | Yevgeniya Medvedeva | 81.61 |
| 3 | ![]() | Kaetlyn Osmond | 78.87 |
| 4 | ![]() | Satoko Miyahara | 75.94 |
| 5 | ![]() | Kaori Sakamoto | 73.18 |
| 6 | ![]() | Carolina Kostner | 73.15 |
| 7 | ![]() | Gabrielle Daleman | 68.90 |
| 8 | ![]() | Da-bin Choi | 67.77 |
| 9 | ![]() | Mirai Nagasu | 66.93 |
| 10 | ![]() | Karen Chen | 65.90 |
| 11 | ![]() | Bradie Tennell | 64.01 |
| 12 | ![]() | Maria Sotskova | 63.86 |
| 13 | ![]() | Nicole Rajičová | 60.59 |
| 14 | ![]() | Nicole Schott | 59.20 |
| 15 | ![]() | Elizabet Tursynbayeva | 57.95 |
| 16 | ![]() | Kailani Craine | 56.77 |
| 17 | ![]() | Isadora Williams | 55.74 |
| 18 | ![]() | Emmi Peltonen | 55.28 |
| 19 | ![]() | Alexia Paganini | 55.26 |
| 20 | ![]() | Loena Hendrickx | 55.16 |
| 21 | ![]() | Ha-nul Kim | 54.33 |
| 22 | ![]() | Maé Bérénice Méité | 53.67 |
| 23 | ![]() | Ivett Tóth | 53.22 |
| 24 | ![]() | Xiangning Li | 52.46 |
| 25 | ![]() | Larkyn Austman | 51.42 |
| 26 | ![]() | Diāna Ņikitina | 51.12 |
| 27 | ![]() | Giada Russo | 50.88 |
| 28 | ![]() | Anita Östlund | 49.14 |
| 29 | ![]() | Anna Khnychenkova | 47.59 |
| 30 | ![]() | Aiza Mambekova | 44.40 |




















