Olympische Winterspiele
- 1
Sungbin YunYunSüdkorea
3:20.550m - 2
Nikita TregubovTregubovOlympic Athletes from Russia
+1.630s - 3
Dominic Edward ParsonsParsonsGrossbritannien
+1.650s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Sungbin Yun | 3:20.550m |
| 2 | ![]() | Nikita Tregubov | +1.630s |
| 3 | ![]() | Dominic Edward Parsons | +1.650s |
| 4 | ![]() | Martins Dukurs | +1.760s |
| 5 | ![]() | Tomass Dukurs | +2.190s |
| 6 | ![]() | Jisoo Kim | +2.430s |
| 7 | ![]() | Axel Jungk | +3.050s |
| 8 | ![]() | Christopher Grotheer | +3.500s |
| 9 | ![]() | Alexander Gassner | +3.550s |
| 10 | ![]() | Jeremy Rice | +3.690s |
| 11 | ![]() | Matthew Antoine | +3.840s |
| 12 | ![]() | Vladyslav Heraskevych | +3.920s |
| 13 | ![]() | Wenqiang Geng | +4.100s |
| 14 | ![]() | Rhys Thornbury | +4.170s |
| 15 | ![]() | Vladislav Marchenkov | +4.630s |
| 16 | ![]() | John Daly | +4.800s |
| 17 | ![]() | Kevin Boyer | +4.850s |
| 18 | ![]() | Matthias Guggenberger | +5.180s |
| 19 | ![]() | John Farrow | +5.330s |
| 20 | ![]() | Alexander Hanssen | +5.340s |
| 21 | ![]() | David Greszczyszyn | 0.000s |
| 22 | ![]() | Hiroatsu Takahashi | 0.000s |
| 23 | ![]() | Ander Mirambell | 0.000s |
| 24 | ![]() | Barrett Martineau | 0.000s |
| 25 | ![]() | Dorin Velicu | 0.000s |
| 26 | ![]() | Katsuyuki Miyajima | 0.000s |
| 27 | ![]() | Joseph Luke Cecchini | 0.000s |
| 28 | ![]() | Adam Edelman | 0.000s |
| 29 | ![]() | Anthony Watson | 0.000s |
| 30 | ![]() | Akwasi Frimpong | 0.000s |




















