Olympische Sommerspiele
Gehen 50 km | 50 km Gehen | 05.08. 22:30 | Final
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Dawid Tomala | 3:50:08.00h |
| 2 | ![]() | Jonathan Hilbert | 3:50:44.00h |
| 3 | ![]() | Evan Dunfee | 3:50:59.00h |
| 4 | ![]() | Marc Tur | 3:51:08.00h |
| 5 | ![]() | João Vieira | 3:51:28.00h |
| 6 | ![]() | Masatora Kawano | 3:51:56.00h |
| 7 | ![]() | Tongda Bian | 3:52:01.00h |
| 8 | ![]() | Rhydian Cowley | 3:52:01.00h |
| 9 | ![]() | Veli-Matti Partanen | 3:52:39.00h |
| 10 | ![]() | Brendan Boyce | 3:53:40.00h |
| 11 | ![]() | José Leonardo Montaña | 3:53:50.00h |
| 12 | ![]() | Artur Brzozowski | 3:54:08.00h |
| 13 | ![]() | Jorge Armando Ruiz | 3:55:30.00h |
| 14 | ![]() | Matej Tóth | 3:56:23.00h |
| 15 | ![]() | Jose Leyver | 3:56:53.00h |
| 16 | ![]() | Quentin Rew | 3:57:33.00h |
| 17 | ![]() | Máté Helebrandt | 3:57:53.00h |
| 18 | ![]() | Diego Pinzon | 3:57:54.00h |
| 19 | ![]() | Andres Chocho | 3:59:03.00h |
| 20 | ![]() | Bence Venyercsan | 3:59:05.00h |
| 21 | ![]() | Qin Wang | 3:59:35.00h |
| 22 | ![]() | Dzmitry Dziubin | 4:00:25.00h |
| 23 | ![]() | Andrea Agrusti | 4:01:10.00h |
| 24 | ![]() | Marius Cocioran | 4:01:43.00h |
| 25 | ![]() | Maryan Zakalnytskyy | 4:02:53.00h |
| 26 | ![]() | Jarkko Kinnunen | 4:04:28.00h |
| 27 | ![]() | Jhonatan Javier Amores Carua | 4:05:47.00h |
| 28 | ![]() | Yadong Luo | 4:06:17.00h |
| 29 | ![]() | Alex Wright | 4:06:20.00h |
| 30 | ![]() | Hayato Katsuki | 4:06:32.00h |
| 31 | ![]() | Artur Mastianica | 4:06:43.00h |
| 32 | ![]() | Satoshi Maruo | 4:06:44.00h |
| 33 | ![]() | Carl Dohmann | 4:07:18.00h |
| 34 | ![]() | Bernardo Barrondo | 4:08:34.00h |
| 35 | ![]() | Jesús Ángel García | 4:10:03.00h |
| 36 | ![]() | Alexandros Papamichail | 4:12:49.00h |
| 37 | ![]() | Arnis Rumbenieks | 4:13:33.00h |
| 38 | ![]() | Aleksi Ojala | 4:14:02.00h |
| 39 | ![]() | Valeriy Litanyuk | 4:14:05.00h |
| 40 | ![]() | Marc Mundell | 4:14:37.00h |
| 41 | ![]() | Michal Morvay | 4:15:22.00h |
| 42 | ![]() | Nathaniel Seiler | 4:15:37.00h |
| 43 | ![]() | Vít Hlaváč | 4:15:40.00h |
| 44 | ![]() | Horacio Nava Reza | 4:19:00.00h |
| 45 | ![]() | Mathieu Bilodeau | 4:20:36.00h |
| 46 | ![]() | Lukáš Gdula | 4:33:06.00h |
| 47 | ![]() | Claudio Villanueva | 4:53:09.00h |
| 48 | ![]() | Luis Angel Sanchez | DNF |
| 48 | ![]() | Gurpreet Singh | DNF |
| 48 | ![]() | Teodorico Caporaso | DNF |
| 48 | ![]() | Marco De Luca | DNF |
| 48 | ![]() | Yohann Diniz | DNF |
| 48 | ![]() | Luis Manuel Corchete | DNF |
| 48 | ![]() | Rafal Augustyn | DNF |
| 48 | ![]() | Ivan Banzeruk | DNF |
| 48 | ![]() | Håvard Haukenes | DNF |
| 48 | ![]() | Isaac Palma | DNF |
| 58 | ![]() | Erick Barrondo | DSQ |
| 58 | ![]() | Ruslans Smolonskis | DSQ |





























