Olympische Sommerspiele
Sportschiessen Trap | Trap (F) | 28.07. 02:00 | Qualifikation Tag 1
| Pos | Name | Scheiben | |
|---|---|---|---|
| 1 | ![]() | Zuzana Rehak Stefecekova | 75 |
| 2 | ![]() | Silvana Stanco | 74 |
| 3 | ![]() | Alessandra Perilli | 74 |
| 4 | ![]() | Ekaterina Subbotina | 73 |
| 5 | ![]() | Laetisha Scanlan | 73 |
| 6 | ![]() | Penny Smith | 72 |
| 7 | ![]() | Jessica Rossi | 72 |
| 8 | ![]() | Carole Cormenier | 72 |
| 9 | ![]() | Kayle Browning | 71 |
| 10 | ![]() | Kirsty Hegarty | 71 |
| 11 | ![]() | Madelynn Bernau | 71 |
| 12 | ![]() | Satu Makela-Nummela | 70 |
| 13 | ![]() | Daria Semianova | 70 |
| 14 | ![]() | Alejandra Ramirez | 70 |
| 15 | ![]() | Weiyun Deng | 69 |
| 16 | ![]() | Selin Ali | 69 |
| 17 | ![]() | Xiaojing Wang | 69 |
| 18 | ![]() | Natalie Rooney | 69 |
| 19 | ![]() | Sandra Bernal | 69 |
| 20 | ![]() | Fatima Galvez | 68 |
| 21 | ![]() | Maggy Ashmawy | 67 |
| 22 | ![]() | Ana Soto | 67 |
| 23 | ![]() | Ray Bassil | 67 |
| 24 | ![]() | Yukie Nakayama | 67 |
| 25 | ![]() | Melanie Couzy | 66 |
| 26 | ![]() | Adriana Ruano Oliva | 66 |



















