Olympische Sommerspiele
Sportschiessen Trap | Trap (F) | 29.07. 02:00 | Qualifikation Tag 2
| Pos | Name | Scheiben | |
|---|---|---|---|
| 1 | ![]() | Zuzana Rehak Stefecekova | 125 |
| 2 | ![]() | Alessandra Perilli | 122 |
| 3 | ![]() | Silvana Stanco | 121 |
| 4 | ![]() | Laetisha Scanlan | 121 |
| 5 | ![]() | Penny Smith | 120 |
| 6 | ![]() | Kayle Browning | 120 |
| 7 | ![]() | Madelynn Bernau | 119 |
| 8 | ![]() | Jessica Rossi | 119 |
| 9 | ![]() | Sandra Bernal | 118 |
| 10 | ![]() | Natalie Rooney | 117 |
| 11 | ![]() | Xiaojing Wang | 117 |
| 12 | ![]() | Carole Cormenier | 117 |
| 13 | ![]() | Alejandra Ramirez | 116 |
| 14 | ![]() | Fatima Galvez | 116 |
| 15 | ![]() | Daria Semianova | 116 |
| 16 | ![]() | Kirsty Hegarty | 116 |
| 17 | ![]() | Ekaterina Subbotina | 116 |
| 18 | ![]() | Weiyun Deng | 115 |
| 19 | ![]() | Yukie Nakayama | 115 |
| 20 | ![]() | Selin Ali | 115 |
| 21 | ![]() | Ray Bassil | 114 |
| 22 | ![]() | Maggy Ashmawy | 113 |
| 23 | ![]() | Ana Soto | 113 |
| 24 | ![]() | Satu Makela-Nummela | 113 |
| 25 | ![]() | Melanie Couzy | 110 |
| 26 | ![]() | Adriana Ruano Oliva | 110 |



















