Olympische Sommerspiele
Sportklettern Combined | Combined (M) | 03.08. 11:00 | Qualifikation Bouldern
| Pos | Name | Tops | |
|---|---|---|---|
| 1 | ![]() | Mickaël Mawem | 3 |
| 2 | ![]() | Tomoa Narasaki | 2 |
| 3 | ![]() | Adam Ondra | 2 |
| 4 | ![]() | Alexey Rubtsov | 2 |
| 5 | ![]() | Colin Duffy | 2 |
| 6 | ![]() | Alexander Megos | 1 |
| 7 | ![]() | Jakob Schubert | 1 |
| 8 | ![]() | Pan Yufei | 1 |
| 9 | ![]() | Jan Hojer | 1 |
| 10 | ![]() | Jongwon Chon | 1 |
| 11 | ![]() | Nathaniel Coleman | 1 |
| 12 | ![]() | Kai Harada | 1 |
| 13 | ![]() | Michael Piccolruaz | 1 |
| 14 | ![]() | Alberto Ginés López | 1 |
| 15 | ![]() | Sean McColl | 0 |
| 16 | ![]() | Christopher Cosser | 0 |
| 17 | ![]() | Rishat Khaibullin | 0 |
| 18 | ![]() | Bassa Mawem | 0 |
| 19 | ![]() | Ludovico Fossali | 0 |
| 19 | ![]() | Tom O'Halloran | 0 |















