Olympische Sommerspiele
Sportklettern Combined | Combined (M) | 03.08. 14:10 | Qualifikation Lead
| Pos | Name | Lead | |
|---|---|---|---|
| 1 | ![]() | Jakob Schubert | 42 |
| 2 | ![]() | Colin Duffy | 42 |
| 3 | ![]() | Alberto Ginés López | 41 |
| 4 | ![]() | Adam Ondra | 39 |
| 5 | ![]() | Nathaniel Coleman | 39 |
| 6 | ![]() | Alexander Megos | 36 |
| 7 | ![]() | Pan Yufei | 36 |
| 8 | ![]() | Sean McColl | 35 |
| 9 | ![]() | Jan Hojer | 29 |
| 10 | ![]() | Christopher Cosser | 29 |
| 11 | ![]() | Mickaël Mawem | 28 |
| 12 | ![]() | Michael Piccolruaz | 28 |
| 13 | ![]() | Rishat Khaibullin | 28 |
| 14 | ![]() | Tomoa Narasaki | 26 |
| 15 | ![]() | Alexey Rubtsov | 26 |
| 16 | ![]() | Jongwon Chon | 26 |
| 17 | ![]() | Kai Harada | 25 |
| 18 | ![]() | Ludovico Fossali | 25 |
| 19 | ![]() | Tom O'Halloran | 25 |
| 20 | ![]() | Bassa Mawem | 7 |















