Grand Prix Cycliste de Québec
- 1
Team Jayco AlUlaJAY4:45:36h - 2
Intermarché - WantyIWA4:45:36h - 3
Groupama - FDJGFC4:45:36h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Michael Matthews | Team Jayco AlUla | 4:45:36h |
| 2 | ![]() | Biniam Girmay Hailu | Intermarché - Wanty | 4:45:36h |
| 3 | ![]() | Rudy Molard | Groupama - FDJ | 4:45:36h |
| 4 | ![]() | Tiesj Benoot | Team Visma / Lease a Bike | 4:45:36h |
| 5 | ![]() | Per Strand Hagenes | Team Visma / Lease a Bike | 4:45:36h |
| 6 | ![]() | Bauke Mollema | Lidl - Trek | 4:45:36h |
| 7 | ![]() | Tadej Pogačar | UAE Team Emirates | 4:45:36h |
| 8 | ![]() | Neilson Powless | EF Education-EasyPost | 4:45:36h |
| 9 | ![]() | Pello Bilbao | Bahrain Victorious | 4:45:36h |
| 10 | ![]() | Edoardo Zambanini | Bahrain Victorious | 4:45:36h |
| 11 | ![]() | Luke Lamperti | Soudal - Quick Step | 4:45:36h |
| 12 | ![]() | Gianni Vermeersch | Alpecin - Deceuninck | 4:45:36h |
| 13 | ![]() | Arnaud De Lie | Lotto | 4:45:36h |
| 14 | ![]() | Alex Baudin | Decathlon AG2R La Mondiale Team | 4:45:36h |
| 15 | ![]() | Ruben Guerreiro | Movistar Team | 4:45:36h |
| 16 | ![]() | Frederik Wandahl | Red Bull–Bora–Hansgrohe | 4:45:36h |
| 17 | ![]() | Lorenzo Rota | Intermarché - Wanty | 4:45:36h |
| 18 | ![]() | Matis Louvel | Arkéa - B&B Hotels | 4:45:36h |
| 19 | ![]() | Romain Grégoire | Groupama - FDJ | 4:45:36h |
| 20 | ![]() | Alberto Bettiol | XDS Astana Team | 4:45:36h |
| 21 | ![]() | Wilco Kelderman | Team Visma / Lease a Bike | 4:45:36h |
| 22 | ![]() | Toms Skujiņš | Lidl - Trek | 4:45:36h |
| 23 | ![]() | Jon Barrenetxea | Movistar Team | 4:45:36h |
| 24 | ![]() | Quinn Simmons | Lidl - Trek | 4:45:36h |
| 25 | ![]() | Andrea Bagioli | Lidl - Trek | 4:45:36h |
| 26 | ![]() | Clément Venturini | Arkéa - B&B Hotels | 4:45:36h |
| 27 | ![]() | Maximilian Schachmann | Red Bull–Bora–Hansgrohe | 4:45:36h |
| 28 | ![]() | Sergio Higuita | Red Bull–Bora–Hansgrohe | 4:45:36h |
| 29 | ![]() | Mikkel Honoré | EF Education-EasyPost | 4:45:36h |
| 30 | ![]() | Matej Mohorič | Bahrain Victorious | 4:45:36h |
| 31 | ![]() | Guillaume Boivin | Israel - Premier Tech | 4:45:36h |
| 32 | ![]() | Iván García Cortina | Movistar Team | 4:45:36h |
| 33 | ![]() | Sean Flynn | Team Picnic PostNL | 4:45:36h |
| 34 | ![]() | Ilan Van Wilder | Soudal - Quick Step | 4:45:36h |
| 35 | ![]() | Matteo Jorgenson | Team Visma / Lease a Bike | 4:45:36h |
| 36 | ![]() | Valentin Madouas | Groupama - FDJ | +7s |
| 37 | ![]() | Alex Aranburu | Movistar Team | +7s |
| 38 | ![]() | Lukas Nerurkar | EF Education-EasyPost | +7s |
| 39 | ![]() | Kevin Vermaerke | Team Picnic PostNL | +7s |
| 40 | ![]() | Krists Neilands | Israel - Premier Tech | +7s |
| 41 | ![]() | Francesco Busatto | Intermarché - Wanty | +7s |
| 42 | ![]() | Jai Hindley | Red Bull–Bora–Hansgrohe | +7s |
| 43 | ![]() | Bob Jungels | Red Bull–Bora–Hansgrohe | +7s |
| 44 | ![]() | Jon Izaguirre | Cofidis | +11s |
| 45 | ![]() | Markus Hoelgaard | Uno-X Mobility | +11s |
| 46 | ![]() | Aurélien Paret-Peintre | Decathlon AG2R La Mondiale Team | +11s |
| 47 | ![]() | Lawrence Warbasse | Decathlon AG2R La Mondiale Team | +11s |
| 48 | ![]() | Jonas Koch | Red Bull–Bora–Hansgrohe | +11s |
| 49 | ![]() | Paul Lapeira | Decathlon AG2R La Mondiale Team | +11s |
| 50 | ![]() | Magnus Sheffield | Ineos Grenadiers | +16s |
| 51 | ![]() | Jenno Berckmoes | Lotto | +16s |
| 52 | ![]() | Tobias Johannessen | Uno-X Mobility | +19s |
| 53 | ![]() | Maxim Van Gils | Lotto | +23s |
| 54 | ![]() | Simon Yates | Team Jayco AlUla | +25s |
| 55 | ![]() | Stan Dewulf | Decathlon AG2R La Mondiale Team | +32s |
| 56 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +40s |
| 57 | ![]() | Alexander Kamp | Tudor Pro Cycling Team | +40s |
| 58 | ![]() | Sergio Samitier | Movistar Team | +43s |
| 59 | ![]() | Gonzalo Serrano | Movistar Team | +43s |
| 60 | ![]() | Georg Zimmermann | Intermarché - Wanty | +43s |
| 61 | ![]() | Sean Quinn | EF Education-EasyPost | +43s |
| 62 | ![]() | Harrison Wood | Cofidis | +43s |
| 63 | ![]() | Anders Skaarseth | Uno-X Mobility | +47s |
| 64 | ![]() | Nolann Mahoudo | Cofidis | +47s |
| 65 | ![]() | Jakob Fuglsang | Israel - Premier Tech | +47s |
| 66 | ![]() | Simone Velasco | XDS Astana Team | +47s |
| 67 | ![]() | Hugo Houle | Israel - Premier Tech | +49s |
| 68 | ![]() | Milan Vader | Team Visma / Lease a Bike | +49s |
| 69 | ![]() | Ben Swift | Ineos Grenadiers | +49s |
| 70 | ![]() | Anthony Perez | Cofidis | +49s |
| 71 | ![]() | Bart Lemmen | Team Visma / Lease a Bike | +51s |
| 72 | ![]() | Jan Tratnik | Team Visma / Lease a Bike | +52s |
| 73 | ![]() | Stephen Williams | Israel - Premier Tech | +1:05m |
| 74 | ![]() | Thibaud Gruel | Groupama - FDJ | +1:29m |
| 75 | ![]() | Tobias Bayer | Alpecin - Deceuninck | +1:43m |
| 76 | ![]() | Quentin Cowan | Èquipe Canada Team | +1:43m |
| 77 | ![]() | Fausto Masnada | Soudal - Quick Step | +1:43m |
| 78 | ![]() | Gil Gelders | Soudal - Quick Step | +1:43m |
| 79 | ![]() | Julien Bernard | Lidl - Trek | +1:43m |
| 80 | ![]() | Warren Barguil | Team Picnic PostNL | +1:43m |
| 81 | ![]() | Julian Alaphilippe | Soudal - Quick Step | +1:43m |
| 82 | ![]() | Andrew August | Ineos Grenadiers | +1:43m |
| 83 | ![]() | Santiago Buitrago | Bahrain Victorious | +1:43m |
| 84 | ![]() | Ewen Costiou | Arkéa - B&B Hotels | +1:43m |
| 85 | ![]() | Olivier Le Gac | Groupama - FDJ | +1:43m |
| 86 | ![]() | Laurens De Plus | Ineos Grenadiers | +1:43m |
| 87 | ![]() | Matteo Sobrero | Red Bull–Bora–Hansgrohe | +1:43m |
| 88 | ![]() | Tim Wellens | UAE Team Emirates | +2:12m |
| 89 | ![]() | Juan Ayuso | UAE Team Emirates | +2:12m |
| 90 | ![]() | Romain Bardet | Team Picnic PostNL | +2:12m |
| 91 | ![]() | Stan Van Tricht | Alpecin - Deceuninck | +2:22m |
| 92 | ![]() | Nicolò Buratti | Bahrain Victorious | +2:30m |
| 93 | ![]() | Dries De Bondt | Decathlon AG2R La Mondiale Team | +2:34m |
| 94 | ![]() | Dion Smith | Intermarché - Wanty | +2:34m |
| 95 | ![]() | Artem Shmidt | Ineos Grenadiers | +2:34m |
| 96 | ![]() | Florian Stork | Tudor Pro Cycling Team | +2:34m |
| 97 | ![]() | Fredrik Dversnes | Uno-X Mobility | +3:54m |
| 98 | ![]() | David Lozano Riba | Team Novo Nordisk | +3:54m |
| 99 | ![]() | Jonas Hvideberg | Uno-X Mobility | +3:54m |
| 100 | ![]() | Patrick Konrad | Lidl - Trek | +3:54m |
| 101 | ![]() | Florian Vermeersch | Lotto | +3:55m |
| 102 | ![]() | Brent van Moer | Lotto | +3:55m |
| 103 | ![]() | Johan Jacobs | Movistar Team | +3:55m |
| 104 | ![]() | Alessandro Perracchione | Team Novo Nordisk | +4:35m |
| 105 | ![]() | Axel Zingle | Cofidis | +4:36m |
| 106 | ![]() | Antoine Huby | Soudal - Quick Step | +4:36m |
| 107 | ![]() | Marius Mayrhofer | Tudor Pro Cycling Team | +4:42m |
| 108 | ![]() | Stefan de Bod | EF Education-EasyPost | +4:47m |
| 109 | ![]() | Anthony Delaplace | Arkéa - B&B Hotels | +4:47m |
| 110 | ![]() | Derek Gee | Israel - Premier Tech | +4:49m |
| 111 | ![]() | Michael Valgren | EF Education-EasyPost | +5:19m |
| 112 | ![]() | Henri Uhlig | Alpecin - Deceuninck | +6:00m |
| 113 | ![]() | Michael Gogl | Alpecin - Deceuninck | +6:50m |
| 114 | ![]() | Lucas Hamilton | Team Jayco AlUla | +7:29m |
| 115 | ![]() | Élie Gesbert | Arkéa - B&B Hotels | +7:46m |
| 116 | ![]() | Clément Russo | Groupama - FDJ | +7:46m |
| 117 | ![]() | Michael Leonard | Ineos Grenadiers | +8:00m |
| 118 | ![]() | Pierre Thierry | Arkéa - B&B Hotels | +8:27m |
| 119 | ![]() | Frank van den Broek | Team Picnic PostNL | +8:31m |
| 120 | ![]() | Fabio Van Den Bossche | Alpecin - Deceuninck | +10:30m |
| 121 | ![]() | Michael Mørkøv | XDS Astana Team | +10:30m |
| 122 | ![]() | Ådne Holter | Uno-X Mobility | +10:30m |
| 123 | ![]() | Rafał Majka | UAE Team Emirates | +10:30m |
| 124 | ![]() | Max Kanter | XDS Astana Team | +10:30m |
| 125 | ![]() | Sébastien Grignard | Lotto | +10:30m |
| 126 | ![]() | Luc Wirtgen | Tudor Pro Cycling Team | +11:09m |
| 127 | ![]() | Lucas Eriksson | Tudor Pro Cycling Team | +11:09m |
| 128 | ![]() | Anders Johannessen | Uno-X Mobility | +14:21m |
| 129 | ![]() | Romain Combaud | Team Picnic PostNL | +17:39m |
| 130 | ![]() | Hannes Wilksch | Tudor Pro Cycling Team | +17:39m |
| 131 | ![]() | Sam Brand | Team Novo Nordisk | +18:29m |
| 132 | ![]() | Nikias Arndt | Bahrain Victorious | DNF |
| 132 | ![]() | Cees Bol | XDS Astana Team | DNF |
| 132 | ![]() | Roel Van Sintmaartensdijk | Intermarché - Wanty | DNF |
| 132 | ![]() | Finn Fisher-Black | UAE Team Emirates | DNF |
| 132 | ![]() | Pieter Serry | Soudal - Quick Step | DNF |
| 132 | ![]() | Michael Hepburn | Team Jayco AlUla | DNF |
| 132 | ![]() | Matevž Govekar | Bahrain Victorious | DNF |
| 132 | ![]() | Logan Currie | Lotto | DNF |
| 132 | ![]() | Bryan Coquard | Cofidis | DNF |
| 132 | ![]() | Domen Novak | UAE Team Emirates | DNF |
| 132 | ![]() | Alexy Faure Prost | Intermarché - Wanty | DNF |
| 132 | ![]() | Gorka Izaguirre | Cofidis | DNF |
| 132 | ![]() | Andrea Peron | Team Novo Nordisk | DNF |
| 132 | ![]() | Igor Arrieta Lizarraga | UAE Team Emirates | DNF |
| 132 | ![]() | Rüdiger Selig | XDS Astana Team | DNF |
| 132 | ![]() | Corbin Strong | Israel - Premier Tech | DNF |
| 132 | ![]() | Félix Bouchard | Èquipe Canada Team | DNF |
| 132 | ![]() | Michel Ries | Arkéa - B&B Hotels | DNF |
| 132 | ![]() | Felix Hamel | Èquipe Canada Team | DNF |
| 132 | ![]() | Axel Laurance | Alpecin - Deceuninck | DNF |
| 132 | ![]() | Luke Durbridge | Team Jayco AlUla | DNF |
| 132 | ![]() | James Piccoli | Èquipe Canada Team | DNF |
| 132 | ![]() | Jan Maas | Team Jayco AlUla | DNF |
| 132 | ![]() | Yannis Voisard | Tudor Pro Cycling Team | DNF |
| 132 | ![]() | Lawson Craddock | Team Jayco AlUla | DNF |
| 132 | ![]() | Jérôme Gauthier | Èquipe Canada Team | DNF |
| 132 | ![]() | Enzo Paleni | Groupama - FDJ | DNF |
| 132 | ![]() | Leonard Peloquin | Èquipe Canada Team | DNF |
| 132 | ![]() | Filippo Ridolfo | Team Novo Nordisk | DNF |
| 132 | ![]() | Antonio Polga | Team Novo Nordisk | DNF |
| 132 | ![]() | Ben Healy | EF Education-EasyPost | DNF |
| 132 | ![]() | Logan Phippen | Team Novo Nordisk | DNF |
| 132 | ![]() | Martijn Tusveld | Team Picnic PostNL | DNF |
| 132 | ![]() | Connor Swift | Ineos Grenadiers | DNF |
| 132 | ![]() | Dario Cataldo | Lidl - Trek | DNF |
| 132 | ![]() | Jonas Walton | Èquipe Canada Team | DNF |
| 132 | ![]() | Dmitriy Gruzdev | XDS Astana Team | DNF |



























