Grand Prix Cycliste de Montréal
- 1
UAE Team EmiratesUAD5:28:15h - 2
Bahrain VictoriousTBV+24s - 3
Soudal - Quick StepSOQ+40s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Tadej Pogačar | UAE Team Emirates | 5:28:15h |
| 2 | ![]() | Pello Bilbao | Bahrain Victorious | +24s |
| 3 | ![]() | Julian Alaphilippe | Soudal - Quick Step | +40s |
| 4 | ![]() | Maxim Van Gils | Lotto | +40s |
| 5 | ![]() | Jon Izaguirre | Cofidis | +40s |
| 6 | ![]() | Toms Skujiņš | Lidl - Trek | +40s |
| 7 | ![]() | Tiesj Benoot | Team Visma / Lease a Bike | +40s |
| 8 | ![]() | Michael Woods | Israel - Premier Tech | +40s |
| 9 | ![]() | Edoardo Zambanini | Bahrain Victorious | +40s |
| 10 | ![]() | Jai Hindley | Red Bull–Bora–Hansgrohe | +40s |
| 11 | ![]() | Romain Bardet | Team Picnic PostNL | +40s |
| 12 | ![]() | Matteo Jorgenson | Team Visma / Lease a Bike | +40s |
| 13 | ![]() | Simon Yates | Team Jayco AlUla | +40s |
| 14 | ![]() | Andrea Bagioli | Lidl - Trek | +40s |
| 15 | ![]() | Alex Aranburu | Movistar Team | +40s |
| 16 | ![]() | Jakob Fuglsang | Israel - Premier Tech | +45s |
| 17 | ![]() | Wilco Kelderman | Team Visma / Lease a Bike | +45s |
| 18 | ![]() | Bauke Mollema | Lidl - Trek | +54s |
| 19 | ![]() | Bart Lemmen | Team Visma / Lease a Bike | +58s |
| 20 | ![]() | Magnus Sheffield | Ineos Grenadiers | +1:00m |
| 21 | ![]() | Sergio Higuita | Red Bull–Bora–Hansgrohe | +1:00m |
| 22 | ![]() | Ben Healy | EF Education-EasyPost | +1:05m |
| 23 | ![]() | Neilson Powless | EF Education-EasyPost | +1:43m |
| 24 | ![]() | Ilan Van Wilder | Soudal - Quick Step | +1:43m |
| 25 | ![]() | Jenno Berckmoes | Lotto | +2:20m |
| 26 | ![]() | Rudy Molard | Groupama - FDJ | +2:20m |
| 27 | ![]() | Michael Gogl | Alpecin - Deceuninck | +2:20m |
| 28 | ![]() | Kevin Vermaerke | Team Picnic PostNL | +2:20m |
| 29 | ![]() | Romain Grégoire | Groupama - FDJ | +2:20m |
| 30 | ![]() | Lorenzo Rota | Intermarché - Wanty | +2:20m |
| 31 | ![]() | Warren Barguil | Team Picnic PostNL | +2:20m |
| 32 | ![]() | Valentin Madouas | Groupama - FDJ | +2:20m |
| 33 | ![]() | Ruben Guerreiro | Movistar Team | +2:20m |
| 34 | ![]() | Markus Hoelgaard | Uno-X Mobility | +2:20m |
| 35 | ![]() | Francesco Busatto | Intermarché - Wanty | +2:20m |
| 36 | ![]() | Lawrence Warbasse | Decathlon AG2R La Mondiale Team | +2:20m |
| 37 | ![]() | Aurélien Paret-Peintre | Decathlon AG2R La Mondiale Team | +2:20m |
| 38 | ![]() | Alex Baudin | Decathlon AG2R La Mondiale Team | +2:20m |
| 39 | ![]() | Maximilian Schachmann | Red Bull–Bora–Hansgrohe | +2:20m |
| 40 | ![]() | Florian Stork | Tudor Pro Cycling Team | +2:20m |
| 41 | ![]() | Santiago Buitrago | Bahrain Victorious | +2:25m |
| 42 | ![]() | Georg Zimmermann | Intermarché - Wanty | +2:28m |
| 43 | ![]() | Frederik Wandahl | Red Bull–Bora–Hansgrohe | +2:31m |
| 44 | ![]() | Mikkel Honoré | EF Education-EasyPost | +5:57m |
| 45 | ![]() | Patrick Konrad | Lidl - Trek | +5:57m |
| 46 | ![]() | Rafał Majka | UAE Team Emirates | +5:57m |
| 47 | ![]() | Tobias Johannessen | Uno-X Mobility | +6:49m |
| 48 | ![]() | Derek Gee | Israel - Premier Tech | +7:12m |
| 49 | ![]() | Fredrik Dversnes | Uno-X Mobility | +7:44m |
| 50 | ![]() | Julien Bernard | Lidl - Trek | +8:43m |
| 51 | ![]() | Hugo Houle | Israel - Premier Tech | +8:43m |
| 52 | ![]() | Thibaud Gruel | Groupama - FDJ | +8:43m |
| 53 | ![]() | Florian Vermeersch | Lotto | +8:43m |
| 54 | ![]() | Simone Velasco | XDS Astana Team | +8:43m |
| 55 | ![]() | Lucas Eriksson | Tudor Pro Cycling Team | +8:43m |
| 56 | ![]() | Jon Barrenetxea | Movistar Team | +10:32m |
| 57 | ![]() | Stan Dewulf | Decathlon AG2R La Mondiale Team | +10:32m |
| 58 | ![]() | Ewen Costiou | Arkéa - B&B Hotels | +10:32m |
| 59 | ![]() | Gil Gelders | Soudal - Quick Step | +10:32m |
| 60 | ![]() | Anders Skaarseth | Uno-X Mobility | +10:32m |
| 61 | ![]() | Harrison Wood | Cofidis | +13:29m |
| 62 | ![]() | Henri Uhlig | Alpecin - Deceuninck | +13:29m |
| 63 | ![]() | Quentin Cowan | Èquipe Canada Team | +13:29m |
| 64 | ![]() | Tobias Bayer | Alpecin - Deceuninck | +13:29m |
| 65 | ![]() | Jan Tratnik | Team Visma / Lease a Bike | +13:29m |
| 66 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +13:29m |
| 67 | ![]() | Krists Neilands | Israel - Premier Tech | +13:29m |
| 68 | ![]() | Fausto Masnada | Soudal - Quick Step | +13:29m |
| 69 | ![]() | Sergio Samitier | Movistar Team | +13:29m |
| 70 | ![]() | Milan Vader | Team Visma / Lease a Bike | +13:29m |
| 71 | ![]() | Pierre Thierry | Arkéa - B&B Hotels | +13:29m |
| 72 | ![]() | Romain Combaud | Team Picnic PostNL | +13:29m |
| 73 | ![]() | Stefan de Bod | EF Education-EasyPost | +13:29m |
| 74 | ![]() | Lucas Hamilton | Team Jayco AlUla | +13:29m |
| 75 | ![]() | Anthony Delaplace | Arkéa - B&B Hotels | +13:29m |
| 76 | ![]() | Hannes Wilksch | Tudor Pro Cycling Team | +13:29m |
| 77 | ![]() | Johan Jacobs | Movistar Team | +13:29m |
| 78 | ![]() | Connor Swift | Ineos Grenadiers | +13:29m |
| 79 | ![]() | Michael Leonard | Ineos Grenadiers | +13:29m |
| 80 | ![]() | Enzo Paleni | Groupama - FDJ | +13:29m |
| 81 | ![]() | Max Kanter | XDS Astana Team | +13:29m |
| 82 | ![]() | Sébastien Grignard | Lotto | +13:29m |
| 83 | ![]() | Anders Johannessen | Uno-X Mobility | +13:29m |
| 84 | ![]() | Per Strand Hagenes | Team Visma / Lease a Bike | +13:29m |
| 85 | ![]() | Alexy Faure Prost | Intermarché - Wanty | +13:36m |
| 86 | ![]() | Nicolò Buratti | Bahrain Victorious | +13:42m |
| 87 | ![]() | Jan Maas | Team Jayco AlUla | +16:00m |
| 88 | ![]() | Andrew August | Ineos Grenadiers | +16:00m |
| 89 | ![]() | Artem Shmidt | Ineos Grenadiers | +16:00m |
| 90 | ![]() | Michael Matthews | Team Jayco AlUla | DNF |
| 90 | ![]() | Axel Laurance | Alpecin - Deceuninck | DNF |
| 90 | ![]() | Stan Van Tricht | Alpecin - Deceuninck | DNF |
| 90 | ![]() | Luke Lamperti | Soudal - Quick Step | DNF |
| 90 | ![]() | Fabio Van Den Bossche | Alpecin - Deceuninck | DNF |
| 90 | ![]() | Ådne Holter | Uno-X Mobility | DNF |
| 90 | ![]() | Dion Smith | Intermarché - Wanty | DNF |
| 90 | ![]() | Jonas Hvideberg | Uno-X Mobility | DNF |
| 90 | ![]() | Stephen Williams | Israel - Premier Tech | DNF |
| 90 | ![]() | Biniam Girmay Hailu | Intermarché - Wanty | DNF |
| 90 | ![]() | Guillaume Boivin | Israel - Premier Tech | DNF |
| 90 | ![]() | Alexander Kamp | Tudor Pro Cycling Team | DNF |
| 90 | ![]() | Dario Cataldo | Lidl - Trek | DNF |
| 90 | ![]() | Leonard Peloquin | Èquipe Canada Team | DNF |
| 90 | ![]() | Luke Durbridge | Team Jayco AlUla | DNF |
| 90 | ![]() | Michael Hepburn | Team Jayco AlUla | DNF |
| 90 | ![]() | Lawson Craddock | Team Jayco AlUla | DNF |
| 90 | ![]() | Yannis Voisard | Tudor Pro Cycling Team | DNF |
| 90 | ![]() | Marius Mayrhofer | Tudor Pro Cycling Team | DNF |
| 90 | ![]() | James Piccoli | Èquipe Canada Team | DNF |
| 90 | ![]() | Luc Wirtgen | Tudor Pro Cycling Team | DNF |
| 90 | ![]() | Felix Hamel | Èquipe Canada Team | DNF |
| 90 | ![]() | Félix Bouchard | Èquipe Canada Team | DNF |
| 90 | ![]() | Jérôme Gauthier | Èquipe Canada Team | DNF |
| 90 | ![]() | Roel Van Sintmaartensdijk | Intermarché - Wanty | DNF |
| 90 | ![]() | Gianni Vermeersch | Alpecin - Deceuninck | DNF |
| 90 | ![]() | Matevž Govekar | Bahrain Victorious | DNF |
| 90 | ![]() | Matis Louvel | Arkéa - B&B Hotels | DNF |
| 90 | ![]() | Arnaud De Lie | Lotto | DNF |
| 90 | ![]() | Michel Ries | Arkéa - B&B Hotels | DNF |
| 90 | ![]() | Logan Currie | Lotto | DNF |
| 90 | ![]() | Michael Valgren | EF Education-EasyPost | DNF |
| 90 | ![]() | Élie Gesbert | Arkéa - B&B Hotels | DNF |
| 90 | ![]() | Clément Venturini | Arkéa - B&B Hotels | DNF |
| 90 | ![]() | Matteo Sobrero | Red Bull–Bora–Hansgrohe | DNF |
| 90 | ![]() | Jonas Koch | Red Bull–Bora–Hansgrohe | DNF |
| 90 | ![]() | Sean Quinn | EF Education-EasyPost | DNF |
| 90 | ![]() | Bob Jungels | Red Bull–Bora–Hansgrohe | DNF |
| 90 | ![]() | Martijn Tusveld | Team Picnic PostNL | DNF |
| 90 | ![]() | David Lozano Riba | Team Novo Nordisk | DNF |
| 90 | ![]() | Nikias Arndt | Bahrain Victorious | DNF |
| 90 | ![]() | Pieter Serry | Soudal - Quick Step | DNF |
| 90 | ![]() | Igor Arrieta Lizarraga | UAE Team Emirates | DNF |
| 90 | ![]() | Finn Fisher-Black | UAE Team Emirates | DNF |
| 90 | ![]() | Juan Ayuso | UAE Team Emirates | DNF |
| 90 | ![]() | Domen Novak | UAE Team Emirates | DNF |
| 90 | ![]() | Tim Wellens | UAE Team Emirates | DNF |
| 90 | ![]() | Antoine Huby | Soudal - Quick Step | DNF |
| 90 | ![]() | Frank van den Broek | Team Picnic PostNL | DNF |
| 90 | ![]() | Sean Flynn | Team Picnic PostNL | DNF |
| 90 | ![]() | Brent van Moer | Lotto | DNF |
| 90 | ![]() | Lukas Nerurkar | EF Education-EasyPost | DNF |
| 90 | ![]() | Clément Russo | Groupama - FDJ | DNF |
| 90 | ![]() | Gorka Izaguirre | Cofidis | DNF |
| 90 | ![]() | Andrea Peron | Team Novo Nordisk | DNF |
| 90 | ![]() | Alessandro Perracchione | Team Novo Nordisk | DNF |
| 90 | ![]() | Filippo Ridolfo | Team Novo Nordisk | DNF |
| 90 | ![]() | Dmitriy Gruzdev | XDS Astana Team | DNF |
| 90 | ![]() | Gonzalo Serrano | Movistar Team | DNF |
| 90 | ![]() | Bryan Coquard | Cofidis | DNF |
| 90 | ![]() | Ben Swift | Ineos Grenadiers | DNF |
| 90 | ![]() | Anthony Perez | Cofidis | DNF |
| 90 | ![]() | Rüdiger Selig | XDS Astana Team | DNF |
| 90 | ![]() | Michael Mørkøv | XDS Astana Team | DNF |
| 90 | ![]() | Sam Brand | Team Novo Nordisk | DNF |
| 90 | ![]() | Cees Bol | XDS Astana Team | DNF |
| 90 | ![]() | Alberto Bettiol | XDS Astana Team | DNF |
| 90 | ![]() | Dries De Bondt | Decathlon AG2R La Mondiale Team | DNF |
| 90 | ![]() | Olivier Le Gac | Groupama - FDJ | DNF |
| 90 | ![]() | Nolann Mahoudo | Cofidis | DNF |
| 90 | ![]() | Laurens De Plus | Ineos Grenadiers | DNF |
| 90 | ![]() | Logan Phippen | Team Novo Nordisk | DNF |
| 90 | ![]() | Antonio Polga | Team Novo Nordisk | DNF |
| 90 | ![]() | Iván García Cortina | Movistar Team | DNF |



























