Critérium du Dauphiné
- 1
Team Visma / Lease a BikeTVL5:27:42h - 2
Team Jayco AlUlaJAY5:27:42h - 3
Ineos GrenadiersIGD5:27:42h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Wout van Aert | Team Visma / Lease a Bike | 5:27:42h |
| 2 | ![]() | Daryl Impey | Team Jayco AlUla | 5:27:42h |
| 3 | ![]() | Egan Bernal | Ineos Grenadiers | 5:27:42h |
| 4 | ![]() | Alejandro Valverde | Movistar Team | 5:27:42h |
| 5 | ![]() | Tadej Pogačar | UAE Team Emirates | 5:27:42h |
| 6 | ![]() | Alexey Lutsenko | XDS Astana Team | 5:27:42h |
| 7 | ![]() | Sergio Higuita | EF Education-EasyPost | 5:27:42h |
| 8 | ![]() | Benoit Cosnefroy | Decathlon AG2R La Mondiale Team | 5:27:42h |
| 9 | ![]() | Primož Roglič | Team Visma / Lease a Bike | 5:27:42h |
| 10 | ![]() | Guillaume Martin | Cofidis | 5:27:42h |
| 11 | ![]() | Tiesj Benoot | Team Picnic PostNL | 5:27:42h |
| 12 | ![]() | Nairo Quintana Rojas | Arkéa - B&B Hotels | 5:27:42h |
| 13 | ![]() | Julian Alaphilippe | Soudal - Quick Step | 5:27:42h |
| 14 | ![]() | Pierre-Roger Latour | Decathlon AG2R La Mondiale Team | 5:27:42h |
| 15 | ![]() | Warren Barguil | Arkéa - B&B Hotels | 5:27:42h |
| 16 | ![]() | Emanuel Buchmann | Red Bull–Bora–Hansgrohe | 5:27:42h |
| 17 | ![]() | Sébastien Reichenbach | Groupama - FDJ | 5:27:42h |
| 18 | ![]() | Romain Bardet | Decathlon AG2R La Mondiale Team | 5:27:42h |
| 19 | ![]() | Thibaut Pinot | Groupama - FDJ | 5:27:42h |
| 20 | ![]() | Davide Formolo | UAE Team Emirates | 5:27:42h |






















