Giro d'Italia
- 1
UAE Team EmiratesUAD4:58:38h - 2
Israel - Premier TechISN+13s - 3
VF Group - Bardiani CSF - FaizanèVBF+27s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Joe Dombrowski | UAE Team Emirates | 4:58:38h |
| 2 | ![]() | Alessandro De Marchi | Israel - Premier Tech | +13s |
| 3 | ![]() | Filippo Fiorelli | VF Group - Bardiani CSF - Faizanè | +27s |
| 4 | ![]() | Louis Vervaeke | Alpecin - Deceuninck | +29s |
| 5 | ![]() | Jan Tratnik | Bahrain Victorious | +29s |
| 6 | ![]() | Attila Valter | Groupama - FDJ | +44s |
| 7 | ![]() | Nicolas Edet | Cofidis | +49s |
| 8 | ![]() | Nelson Oliveira | Movistar Team | +57s |
| 9 | ![]() | Rein Taaramäe | Intermarché - Wanty | +1:33m |
| 10 | ![]() | Christopher Juul-Jensen | Team Jayco AlUla | +1:36m |
| 11 | ![]() | Egan Bernal | Ineos Grenadiers | +1:37m |
| 12 | ![]() | Giulio Ciccone | Lidl - Trek | +1:37m |
| 13 | ![]() | Aleksandr Vlasov | XDS Astana Team | +1:37m |
| 14 | ![]() | Mikel Landa | Bahrain Victorious | +1:37m |
| 15 | ![]() | Hugh Carthy | EF Education-EasyPost | +1:37m |
| 16 | ![]() | Remco Evenepoel | Soudal - Quick Step | +1:48m |
| 17 | ![]() | Romain Bardet | Team Picnic PostNL | +1:48m |
| 18 | ![]() | Simon Yates | Team Jayco AlUla | +1:48m |
| 19 | ![]() | Daniel Martin | Israel - Premier Tech | +1:48m |
| 20 | ![]() | Davide Formolo | UAE Team Emirates | +1:48m |

























