Volta Ciclista a Catalunya
- 1
Soudal - Quick StepSOQ2:59:24h - 2
Team Visma / Lease a BikeTVL2:59:24h - 3
UAE Team EmiratesUAD+53s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Remco Evenepoel | Soudal - Quick Step | 2:59:24h |
| 2 | ![]() | Primož Roglič | Team Visma / Lease a Bike | 2:59:24h |
| 3 | ![]() | Marc Soler | UAE Team Emirates | +53s |
| 4 | ![]() | Corbin Strong | NSN Cycling Team | +58s |
| 5 | ![]() | Giulio Ciccone | Lidl - Trek | +58s |
| 6 | ![]() | Andreas Kron | Lotto | +58s |
| 7 | ![]() | Mikel Landa | Bahrain Victorious | +58s |
| 8 | ![]() | David De la Cruz | XDS Astana Team | +58s |
| 9 | ![]() | Koen Bouwman | Team Visma / Lease a Bike | +58s |
| 10 | ![]() | Oscar Onley | Team Picnic PostNL | +58s |
| 11 | ![]() | Louis Barré | Arkéa - B&B Hotels | +58s |
| 12 | ![]() | Jai Hindley | Red Bull–Bora–Hansgrohe | +58s |
| 13 | ![]() | Michael Woods | NSN Cycling Team | +58s |
| 14 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +58s |
| 15 | ![]() | Roger Adriá | Equipo Kern Pharma | +58s |
| 16 | ![]() | Esteban Chaves | EF Education-EasyPost | +58s |
| 17 | ![]() | Einer Augusto Rubio | Movistar Team | +58s |
| 18 | ![]() | Jonathan Castroviejo | Ineos Grenadiers | +58s |
| 19 | ![]() | Élie Gesbert | Arkéa - B&B Hotels | +58s |
| 20 | ![]() | Ewen Costiou | Arkéa - B&B Hotels | +58s |























