Tour de Pologne
- 1
LottoLOT5:57:22h - 2
EF Education-EasyPostEFE+3:48m - 3
LottoLOT+4:37m
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Tim Wellens | Lotto | 5:57:22h |
| 2 | ![]() | Davide Formolo | EF Education-EasyPost | +3:48m |
| 3 | ![]() | Tiesj Benoot | Lotto | +4:37m |
| 4 | ![]() | Fabio Felline | Lidl - Trek | +4:38m |
| 5 | ![]() | Alberto Bettiol | EF Education-EasyPost | +4:49m |
| 6 | ![]() | Lawrence Warbasse | IAM Cycling | +5:12m |
| 7 | ![]() | Andrey Zeits | XDS Astana Team | +5:12m |
| 8 | ![]() | Rubén Fernández | Movistar Team | +5:27m |
| 9 | ![]() | Matvey Mamykin | Team Katusha Alpecin | +5:32m |
| 10 | ![]() | Davide Villella | EF Education-EasyPost | +5:59m |
| 11 | ![]() | Dario Cataldo | XDS Astana Team | +5:59m |
| 12 | ![]() | Jesper Hansen | Tinkoff | +6:48m |
| 13 | ![]() | Bart de Clercq | Lotto | +6:52m |
| 14 | ![]() | Mirco Maestri | VF Group - Bardiani CSF - Faizanè | +7:42m |
| 15 | ![]() | Philippe Gilbert | BMC Racing Team | +9:26m |
| 16 | ![]() | Ben Hermans | BMC Racing Team | +10:03m |
| 17 | ![]() | Maxime Monfort | Lotto | +11:36m |
| 18 | ![]() | Pawel Cieslik | Orlen CCC Polska | +11:42m |
| 19 | ![]() | Nico Denz | Decathlon AG2R La Mondiale Team | +11:42m |
| 20 | ![]() | Jonathan Castroviejo | Movistar Team | +11:47m |
| 21 | ![]() | Simon Yates | Team Jayco AlUla | +12:37m |
| 22 | ![]() | Giovanni Visconti | Movistar Team | +13:49m |
| 23 | ![]() | Sergei Chernetski | Team Katusha Alpecin | +14:38m |
| 24 | ![]() | Simon Clarke | EF Education-EasyPost | +15:29m |
| 25 | ![]() | Alessandro De Marchi | BMC Racing Team | +15:29m |
| 26 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +15:29m |
| 27 | ![]() | Felix Großschartner | CCC Sprandi Polkowice | +15:29m |
| 28 | ![]() | Nicolas Roche | Ineos Grenadiers | +16:52m |
| 29 | ![]() | Diego Ulissi | Lampre-Merida | +17:57m |
| 30 | ![]() | Johannes Fröhlinger | Team Giant Alpecin | +23:16m |
| 31 | ![]() | Victor Campenaerts | Team Visma / Lease a Bike | +23:16m |
| 32 | ![]() | Maciej Paterski | CCC Sprandi Polkowice | +23:16m |
| 33 | ![]() | Dayer Uberney Quintana Rojas | Movistar Team | +23:16m |
| 34 | ![]() | Michał Gołaś | Ineos Grenadiers | +26:29m |
| 35 | ![]() | Michał Kwiatkowski | Ineos Grenadiers | +26:29m |
| 36 | ![]() | Floris Gerts | BMC Racing Team | +26:29m |
| 37 | ![]() | Jordi Simón | Orlen CCC Polska | +26:29m |
| 38 | ![]() | Salvatore Puccio | Ineos Grenadiers | +26:29m |
| 39 | ![]() | Hugo Houle | Decathlon AG2R La Mondiale Team | +26:29m |
| 40 | ![]() | Javier Meijas Leal | Team Novo Nordisk | +26:29m |
| 41 | ![]() | Dion Smith | ONE Pro Cycling | +26:29m |
| 42 | ![]() | Victor De la Parte | CCC Sprandi Polkowice | +26:29m |
| 43 | ![]() | Rigoberto Urán | EF Education-EasyPost | +26:29m |
| 44 | ![]() | Simone Petilli | Lampre-Merida | +26:29m |
| 45 | ![]() | Artem Ovechkin | Gazprom - Rusvelo | +26:29m |
| 46 | ![]() | Manuele Mori | Lampre-Merida | +26:29m |
| 47 | ![]() | Zdeněk Štybar | Soudal - Quick Step | +26:29m |
| 48 | ![]() | Sergey Lagutin | Team Katusha Alpecin | +26:29m |
| 49 | ![]() | Sander Armée | Lotto | +26:29m |
| 50 | ![]() | Svein Tuft | Team Jayco AlUla | +26:29m |
| 51 | ![]() | Louis Vervaeke | Lotto | +26:29m |
| 52 | ![]() | Artur Detko | Reprezentacja Polski | +35:01m |
| 53 | ![]() | Kevin Reza | Groupama - FDJ | +46:38m |
| 54 | ![]() | Alex Dowsett | Movistar Team | +46:38m |
| 55 | ![]() | Sonny Colbrelli | VF Group - Bardiani CSF - Faizanè | +46:38m |
| 56 | ![]() | Daniele Bennati | Tinkoff | +46:38m |
| 57 | ![]() | Marcel Aregger | IAM Cycling | +46:38m |
| 58 | ![]() | Lorenzo Manzin | Groupama - FDJ | +46:38m |
| 59 | ![]() | Charles Planet | Team Novo Nordisk | +46:38m |
| 60 | ![]() | Rory Sutherland | Movistar Team | +46:38m |
| 61 | ![]() | Igor Boev | Gazprom - Rusvelo | +46:38m |
| 62 | ![]() | Dennis van Winden | Team Visma / Lease a Bike | +46:38m |
| 63 | ![]() | Paolo Simion | VF Group - Bardiani CSF - Faizanè | +46:38m |
| 64 | ![]() | Kenny Elissonde | Groupama - FDJ | +46:38m |
| 65 | ![]() | Pavel Brutt | Tinkoff | +46:38m |
| 66 | ![]() | Koen Bouwman | Team Visma / Lease a Bike | +46:38m |
| 67 | ![]() | Fumiyuki Beppu | Lidl - Trek | +46:38m |
| 68 | ![]() | Koen De Kort | Team Giant Alpecin | +46:38m |
| 69 | ![]() | Jaroslaw Marycz | CCC Sprandi Polkowice | +46:38m |
| 70 | ![]() | Lukasz Owsian | CCC Sprandi Polkowice | +46:38m |
| 71 | ![]() | Moreno Hofland | Team Visma / Lease a Bike | +46:38m |
| 72 | ![]() | Sérgio Paulinho | Tinkoff | +46:38m |
| 73 | ![]() | Boy van Poppel | Lidl - Trek | +46:38m |
| 74 | ![]() | Jack Haig | Team Jayco AlUla | +46:38m |
| 75 | ![]() | Omar Fraile | Team Qhubeka Assos | +46:38m |
| 76 | ![]() | Alexey Vermeulen | Team Visma / Lease a Bike | +46:38m |
| 77 | ![]() | Adam Stachowiak | Orlen CCC Polska | +46:38m |
| 78 | ![]() | Jonas Koch | Orlen CCC Polska | +46:38m |
| 79 | ![]() | Kamil Zielinski | Reprezentacja Polski | +46:38m |
| 80 | ![]() | Michal Paluta | CCC Sprandi Polkowice | +46:38m |
| 81 | ![]() | Sergey Nikolaev | Gazprom - Rusvelo | +46:38m |
| 82 | ![]() | Julien Berard | Decathlon AG2R La Mondiale Team | +46:38m |
| 83 | ![]() | Andre Cardoso | EF Education-EasyPost | +46:38m |
| 84 | ![]() | Jacques Janse van Rensburg | Team Qhubeka Assos | +46:38m |
| 85 | ![]() | Enrico Battaglin | Team Visma / Lease a Bike | +46:38m |
| 86 | ![]() | Francois Bidard | Decathlon AG2R La Mondiale Team | +46:38m |
| 87 | ![]() | Branislau Samoilau | CCC Sprandi Polkowice | +46:38m |
| 88 | ![]() | Rein Taaramäe | Team Katusha Alpecin | +46:38m |
| 89 | ![]() | Karel Hnik | Orlen CCC Polska | +46:38m |
| 90 | ![]() | Andrei Solomennikov | Gazprom - Rusvelo | +46:38m |
| 91 | ![]() | Laurens De Plus | Soudal - Quick Step | +46:38m |
| 92 | ![]() | Bert De Backer | Team Giant Alpecin | +46:38m |
| 93 | ![]() | Pawel Franczak | Orlen CCC Polska | +46:38m |
| 94 | ![]() | Songezo Jim | Team Qhubeka Assos | +46:38m |
| 95 | ![]() | Peter Kennaugh | Ineos Grenadiers | +46:38m |
| 96 | ![]() | Yanto Barker | ONE Pro Cycling | +46:38m |
| 97 | ![]() | Sergey Firsanov | Gazprom - Rusvelo | +46:38m |
| 98 | ![]() | Toms Skujiņš | EF Education-EasyPost | +46:38m |
| 99 | ![]() | Sébastien Minard | Decathlon AG2R La Mondiale Team | +46:38m |
| 100 | ![]() | Zico Waeytens | Team Giant Alpecin | +46:38m |





































