Tour Down Under
- 1
LottoLOT3:50:21h - 2
Team Jayco AlUlaJAY3:50:21h - 3
Red Bull–Bora–HansgroheBOH3:50:21h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | André Greipel | Lotto | 3:50:21h |
| 2 | ![]() | Caleb Ewan | Team Jayco AlUla | 3:50:21h |
| 3 | ![]() | Peter Sagan | Red Bull–Bora–Hansgrohe | 3:50:21h |
| 4 | ![]() | Elia Viviani | Soudal - Quick Step | 3:50:21h |
| 5 | ![]() | Simone Consonni | UAE Team Emirates | 3:50:21h |
| 6 | ![]() | Phil Bauhaus | Team Picnic PostNL | 3:50:21h |
| 7 | ![]() | Nathan Haas | Team Katusha Alpecin | 3:50:21h |
| 8 | ![]() | Matteo Montaguti | Decathlon AG2R La Mondiale Team | 3:50:21h |
| 9 | ![]() | Ramūnas Navardauskas | Bahrain Victorious | 3:50:21h |
| 10 | ![]() | Riccardo Minali | XDS Astana Team | 3:50:21h |
| 11 | ![]() | Patrick Bevin | BMC Racing Team | 3:50:21h |
| 12 | ![]() | Enrico Battaglin | Team Visma / Lease a Bike | 3:50:21h |
| 13 | ![]() | Daryl Impey | Team Jayco AlUla | 3:50:21h |
| 14 | ![]() | Christopher Lawless | Ineos Grenadiers | 3:50:21h |
| 15 | ![]() | Mads Pedersen | Lidl - Trek | 3:50:21h |
| 16 | UniSA - Australia | 3:50:21h | ||
| 17 | ![]() | Jay McCarthy | Red Bull–Bora–Hansgrohe | 3:50:21h |
| 18 | ![]() | Rüdiger Selig | Red Bull–Bora–Hansgrohe | 3:50:21h |
| 19 | ![]() | Fumiyuki Beppu | Lidl - Trek | 3:50:21h |
| 20 | ![]() | Antoine Duchesne | Groupama - FDJ | 3:50:21h |


























