Tour Down Under
- 1 Soudal - Quick StepSOQ3:04:40h Soudal - Quick StepSOQ3:04:40h
- 2 Team Picnic PostNLTPP3:04:40h Team Picnic PostNLTPP3:04:40h
- 3 Team Jayco AlUlaJAY3:04:40h Team Jayco AlUlaJAY3:04:40h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 |  | Elia Viviani | Soudal - Quick Step | 3:04:40h | 
| 2 |  | Phil Bauhaus | Team Picnic PostNL | 3:04:40h | 
| 3 |  | Caleb Ewan | Team Jayco AlUla | 3:04:40h | 
| 4 |  | Simone Consonni | UAE Team Emirates | 3:04:40h | 
| 5 |  | Peter Sagan | Red Bull–Bora–Hansgrohe | 3:04:40h | 
| 6 |  | Simon Clarke | EF Education-EasyPost | 3:04:40h | 
| 7 |  | Alexander Edmondson | Team Jayco AlUla | 3:04:40h | 
| 8 |  | Zakkari Dempster | UniSA - Australia | 3:04:40h | 
| 9 |  | Dries Devenyns | Soudal - Quick Step | 3:04:40h | 
| 10 |  | Jay McCarthy | Red Bull–Bora–Hansgrohe | 3:04:40h | 
| 11 |  | Daniel Oss | Red Bull–Bora–Hansgrohe | 3:04:40h | 
| 12 |  | Gorka Izaguirre | Bahrain Victorious | 3:04:40h | 
| 13 |  | Maarten Wynants | Team Visma / Lease a Bike | 3:04:40h | 
| 14 |  | Rüdiger Selig | Red Bull–Bora–Hansgrohe | 3:04:40h | 
| 15 |  | Mads Pedersen | Lidl - Trek | 3:04:40h | 
| 16 |  | Luis León Sánchez | XDS Astana Team | 3:04:40h | 
| 17 |  | Riccardo Minali | XDS Astana Team | 3:04:40h | 
| 18 |  | Jhonatan Restrepo | Team Katusha Alpecin | 3:04:40h | 
| 19 |  | Daryl Impey | Team Jayco AlUla | 3:04:40h | 
| 20 |  | Nathan Haas | Team Katusha Alpecin | 3:04:40h | 














