Tour Down Under
- 1
LottoLOT2:01:19h - 2
Team Jayco AlUlaJAY2:01:19h - 3
Red Bull–Bora–HansgroheBOH2:01:19h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | André Greipel | Lotto | 2:01:19h |
| 2 | ![]() | Caleb Ewan | Team Jayco AlUla | 2:01:19h |
| 3 | ![]() | Peter Sagan | Red Bull–Bora–Hansgrohe | 2:01:19h |
| 4 | ![]() | Phil Bauhaus | Team Picnic PostNL | 2:01:19h |
| 5 | ![]() | Elia Viviani | Soudal - Quick Step | 2:01:19h |
| 6 | ![]() | Steele von Hoff | UniSA - Australia | 2:01:19h |
| 7 | ![]() | Simone Consonni | UAE Team Emirates | 2:01:19h |
| 8 | ![]() | Mads Pedersen | Lidl - Trek | 2:01:19h |
| 9 | ![]() | Carlos Barbero | Movistar Team | 2:01:19h |
| 10 | ![]() | Mads Würtz Schmidt | Team Katusha Alpecin | 2:01:19h |
| 11 | ![]() | Pierre-Roger Latour | Decathlon AG2R La Mondiale Team | 2:01:19h |
| 12 | ![]() | Dries Devenyns | Soudal - Quick Step | 2:01:19h |
| 13 | ![]() | Mikaël Chérel | Decathlon AG2R La Mondiale Team | 2:01:19h |
| 14 | ![]() | Diego Ulissi | UAE Team Emirates | 2:01:19h |
| 15 | ![]() | Jasha Sütterlin | Movistar Team | 2:01:19h |
| 16 | ![]() | Gorka Izaguirre | Bahrain Victorious | 2:01:19h |
| 17 | ![]() | Jon Izaguirre | Bahrain Victorious | 2:01:19h |
| 18 | ![]() | Domenico Pozzovivo | Bahrain Victorious | 2:01:19h |
| 19 | ![]() | Egan Bernal | Ineos Grenadiers | 2:01:19h |
| 20 | ![]() | George Bennett | Team Visma / Lease a Bike | 2:01:19h |























