Vuelta a España
- 1
Team Visma / Lease a BikeTVL4:14:11h - 2
Red Bull–Bora–HansgroheBOH4:14:11h - 3
Soudal - Quick StepSOQ4:14:11h
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Primož Roglič | Team Visma / Lease a Bike | 4:14:11h |
| 2 | ![]() | Felix Großschartner | Red Bull–Bora–Hansgrohe | 4:14:11h |
| 3 | ![]() | Andrea Bagioli | Soudal - Quick Step | 4:14:11h |
| 4 | ![]() | Alex Aranburu | XDS Astana Team | 4:14:11h |
| 5 | ![]() | Robert Stannard | Team Jayco AlUla | 4:14:11h |
| 6 | ![]() | Julien Simon | TotalEnergies | 4:14:11h |
| 7 | ![]() | Daniel Martin | NSN Cycling Team | 4:14:11h |
| 8 | ![]() | Guillaume Martin | Cofidis | 4:14:11h |
| 9 | ![]() | Jasper Philipsen | UAE Team Emirates | +3s |
| 10 | ![]() | Magnus Cort | EF Education-EasyPost | +3s |
| 11 | ![]() | Dion Smith | Team Jayco AlUla | +3s |
| 12 | ![]() | Wout Poels | Bahrain Victorious | +3s |
| 13 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +3s |
| 14 | ![]() | Richard Carapaz | Ineos Grenadiers | +3s |
| 15 | ![]() | Aleksandr Vlasov | XDS Astana Team | +3s |
| 16 | ![]() | Enric Mas | Movistar Team | +3s |
| 17 | ![]() | Gonzalo Serrano | Caja Rural-Seguros RGA | +3s |
| 18 | ![]() | Michael Valgren | Team Qhubeka Assos | +3s |
| 19 | ![]() | Clément Champoussin | Decathlon AG2R La Mondiale Team | +3s |
| 20 | ![]() | Anthony Roux | Groupama - FDJ | +3s |
























