Vuelta a España
- 1
EF Education-EasyPostEFE3:08:40h - 2
XDS Astana TeamAST+16s - 3
Movistar TeamMOV+16s
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | Hugh Carthy | EF Education-EasyPost | 3:08:40h |
| 2 | ![]() | Aleksandr Vlasov | XDS Astana Team | +16s |
| 3 | ![]() | Enric Mas | Movistar Team | +16s |
| 4 | ![]() | Richard Carapaz | Ineos Grenadiers | +16s |
| 5 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +26s |
| 6 | ![]() | Sepp Kuss | Team Visma / Lease a Bike | +26s |
| 7 | ![]() | Daniel Martin | Israel - Premier Tech | +26s |
| 8 | ![]() | Wout Poels | Bahrain Victorious | +1:35m |
| 9 | ![]() | Michael Woods | EF Education-EasyPost | +1:35m |
| 10 | ![]() | Felix Großschartner | Red Bull–Bora–Hansgrohe | +2:15m |
| 11 | ![]() | Mikel Nieve | Team Jayco AlUla | +2:15m |
| 12 | ![]() | George Bennett | Team Visma / Lease a Bike | +2:54m |
| 13 | ![]() | Alejandro Valverde | Movistar Team | +2:54m |
| 14 | ![]() | Jonas Vingegaard | Team Visma / Lease a Bike | +3:31m |
| 15 | ![]() | David De la Cruz | UAE Team Emirates | +3:41m |
| 16 | ![]() | Sergio Henao | UAE Team Emirates | +3:41m |
| 17 | ![]() | David Gaudu | Groupama - FDJ | +3:41m |
| 18 | ![]() | Robert Gesink | Team Visma / Lease a Bike | +4:01m |
| 19 | ![]() | Guillaume Martin | Cofidis | +4:30m |
| 20 | ![]() | Jon Izaguirre | XDS Astana Team | +4:30m |
























