Vuelta a España
- 1
Groupama - FDJGFC4:54:32h - 2
Team Qhubeka AssosTQA+28s - 3
XDS Astana TeamAST+1:05m
Endergebnis
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | ![]() | David Gaudu | Groupama - FDJ | 4:54:32h |
| 2 | ![]() | Gino Mäder | Team Qhubeka Assos | +28s |
| 3 | ![]() | Jon Izaguirre | XDS Astana Team | +1:05m |
| 4 | ![]() | David De la Cruz | UAE Team Emirates | +1:05m |
| 5 | ![]() | Mark Donovan | Team Picnic PostNL | +1:53m |
| 6 | ![]() | Michael Storer | Team Picnic PostNL | +1:53m |
| 7 | ![]() | Guillaume Martin | Cofidis | +2:23m |
| 8 | ![]() | Richard Carapaz | Ineos Grenadiers | +2:35m |
| 9 | ![]() | Hugh Carthy | EF Education-EasyPost | +2:50m |
| 10 | ![]() | Primož Roglič | Team Visma / Lease a Bike | +2:56m |
| 11 | ![]() | Enric Mas | Movistar Team | +3:03m |
| 12 | ![]() | Marc Soler | Movistar Team | +3:16m |
| 13 | ![]() | Dorian Godon | Decathlon AG2R La Mondiale Team | +3:21m |
| 14 | ![]() | Aleksandr Vlasov | XDS Astana Team | +3:38m |
| 15 | ![]() | Alejandro Valverde | Movistar Team | +3:45m |
| 16 | ![]() | Stan Dewulf | Lotto | +3:45m |
| 17 | ![]() | Sergio Henao | UAE Team Emirates | +3:50m |
| 18 | ![]() | Daniel Martin | Israel - Premier Tech | +3:51m |
| 19 | ![]() | Mattia Cattaneo | Soudal - Quick Step | +3:51m |
| 20 | ![]() | Wout Poels | Bahrain Victorious | +3:51m |
























